Performance table
Click a column to sort, or a basket name for its chart, holdings, and methodology.
| Basket | 1d | 5d | 20d | 60d | MTD | YTD | 1y |
|---|---|---|---|---|---|---|---|
| Memory & Storage | -3.5% | +4.2% | -0.1% | -18.7% | +1.6% | +256.1% | +612.4% |
| Optical Interconnect | +1.4% | +13.6% | -2.7% | -9.7% | +3.9% | +74.6% | +190.8% |
| AI Infrastructure Leaders | +1.5% | +6.5% | -4.0% | -7.5% | +4.1% | +73.6% | +107.5% |
| 60/40 SMH/XLE | +0.1% | +3.2% | +2.1% | +1.3% | +2.3% | +41.7% | +52.5% |
| Cybersecurity | -0.9% | +0.4% | -5.6% | +5.5% | -5.6% | +40.8% | +40.6% |
| US Energy Complex | -0.8% | +1.1% | +8.0% | +14.6% | +1.1% | +32.4% | +30.1% |
| Commodity Producers | -1.1% | +0.4% | +6.8% | +7.0% | +1.4% | +21.9% | +23.9% |
| Managed Care & Health Insurers | -0.7% | -0.5% | +3.2% | -0.4% | +3.2% | +16.5% | +17.0% |
| Hospitals & Providers | +0.2% | +1.1% | +2.6% | +8.0% | +0.3% | +5.8% | +2.7% |
| Power & Grid Buildout | +1.1% | +3.0% | -4.2% | -8.2% | +3.4% | +2.5% | -2.4% |
| Regional Banks | -0.3% | +0.2% | -2.8% | +1.3% | +2.3% | +2.3% | +3.1% |
| Reshoring & Industrial Capex | +0.3% | +0.4% | -6.1% | -8.2% | -1.1% | +1.4% | +1.3% |
| Capital Markets Cycle | -0.4% | -2.7% | -1.3% | +3.1% | -2.8% | -1.5% | -2.8% |
| Magnificent Seven | +0.1% | +0.5% | +4.2% | +3.9% | +2.1% | -3.9% | +0.9% |
| Fortress Balance Sheets | -0.0% | -2.6% | -2.8% | +2.3% | -3.9% | -4.4% | -2.4% |
| Defensives | -0.8% | -1.3% | -1.1% | -1.4% | -1.8% | -4.7% | -12.2% |
| Nuclear Renaissance | +0.1% | +2.0% | -0.5% | -4.1% | +4.7% | -8.1% | -15.2% |
| Retail | -0.1% | -2.7% | -4.1% | -2.8% | -2.6% | -9.5% | -12.3% |
| Crypto Financialization | -0.4% | -6.3% | +5.0% | +12.9% | +0.1% | -9.9% | -25.2% |
| Space Economy | -0.7% | -1.0% | -8.9% | -4.4% | -4.1% | -12.3% | -13.9% |
| Defense & Aerospace | -0.6% | -2.8% | -9.6% | -3.5% | -5.1% | -12.4% | -12.2% |
| GLP-1 Pressure | -1.5% | -3.6% | -3.2% | -2.7% | -4.6% | -12.8% | -22.1% |
| Travel & Experiences | -0.1% | -2.4% | -10.2% | -10.2% | -3.7% | -14.3% | -14.4% |
| Payments & Fintech | -0.1% | -3.5% | -1.8% | +8.1% | -2.5% | -15.1% | -22.4% |
| Housing Chain | +0.2% | -2.7% | -7.9% | -9.6% | -4.0% | -16.4% | -31.7% |
| AI Software & Platforms | +0.4% | -2.9% | -0.5% | +7.3% | -5.4% | -18.2% | -19.4% |
| Homebuilders | +0.7% | -3.5% | -5.9% | -9.8% | -4.5% | -19.6% | -36.2% |
| AI Displacement Risk | +2.1% | -6.3% | +0.3% | +14.3% | -7.3% | -26.0% | -25.6% |
Performance
Rebased to 0% at the start of the window. History before a basket's creation date is a backtest of its membership at creation.