Performance table
Click a column to sort, or a basket name for its chart, holdings, and methodology.
| Basket | 1d | 5d | 20d | 60d | MTD | YTD | 1y |
|---|---|---|---|---|---|---|---|
| Memory & Storage | -2.7% | +4.2% | -2.1% | -22.1% | +1.4% | +173.1% | +395.7% |
| Optical Interconnect | +1.4% | +12.0% | -6.5% | -19.0% | +3.6% | +90.3% | +191.6% |
| AI Infrastructure Leaders | +1.6% | +6.5% | -5.2% | -10.9% | +4.0% | +72.0% | +98.2% |
| 60/40 SMH/XLE | +0.1% | +3.2% | +2.3% | +1.4% | +2.3% | +41.6% | +53.3% |
| US Energy Complex | -0.9% | +1.1% | +8.0% | +14.5% | +1.4% | +32.4% | +32.1% |
| Cybersecurity | -2.3% | -1.9% | -8.6% | +18.7% | -7.3% | +27.8% | +15.2% |
| Managed Care & Health Insurers | -0.6% | -0.4% | +2.8% | -3.1% | +2.9% | +18.3% | +16.9% |
| Commodity Producers | -1.6% | -0.9% | +7.1% | +6.0% | -0.5% | +16.4% | +26.7% |
| Crypto Financialization | +2.0% | -1.7% | +16.2% | -5.5% | +5.7% | +12.1% | -8.0% |
| Space Economy | -0.7% | -0.7% | -16.1% | -15.9% | -3.9% | +7.1% | +26.6% |
| Hospitals & Providers | -0.3% | +0.9% | +0.4% | +10.7% | +1.1% | +4.0% | -3.4% |
| Reshoring & Industrial Capex | +0.6% | +1.0% | -5.3% | -9.6% | -0.4% | +3.2% | +4.5% |
| Regional Banks | -0.6% | +0.0% | -2.6% | +1.2% | +1.7% | +1.5% | +1.0% |
| Power & Grid Buildout | -0.6% | +1.3% | -7.3% | -15.3% | +1.6% | -2.6% | -6.2% |
| Magnificent Seven | +0.1% | +0.5% | +4.4% | +4.1% | +2.1% | -4.0% | +1.4% |
| Capital Markets Cycle | -0.9% | -3.0% | -1.5% | +1.6% | -3.0% | -4.1% | -7.1% |
| Fortress Balance Sheets | -0.4% | -2.8% | -2.5% | +6.7% | -4.0% | -5.0% | -3.8% |
| Defensives | -0.8% | -1.4% | -1.4% | -1.1% | -1.8% | -6.2% | -12.6% |
| AI Displacement Risk | +1.5% | -6.1% | +1.6% | +20.3% | -6.3% | -9.9% | -15.5% |
| Retail | +0.1% | -2.2% | -3.0% | -1.7% | -2.5% | -10.1% | -13.1% |
| GLP-1 Pressure | -1.0% | -2.6% | -3.1% | +4.6% | -4.4% | -11.6% | -17.6% |
| Homebuilders | +0.8% | -4.5% | -8.7% | -8.4% | -6.5% | -12.2% | -27.5% |
| Defense & Aerospace | -0.6% | -1.6% | -10.7% | -5.2% | -4.0% | -12.3% | -9.2% |
| Travel & Experiences | -0.0% | -1.6% | -9.1% | -11.0% | -3.1% | -12.7% | -15.4% |
| AI Software & Platforms | -0.0% | -3.5% | -1.3% | +13.2% | -5.9% | -14.3% | -17.8% |
| Payments & Fintech | +0.5% | -2.7% | -2.1% | +10.3% | -1.6% | -14.3% | -23.7% |
| Housing Chain | +0.3% | -3.1% | -9.2% | -9.2% | -4.8% | -14.4% | -29.8% |
| Nuclear Renaissance | -4.3% | -3.6% | -7.6% | -14.6% | -2.7% | -24.2% | -30.1% |
Performance
Rebased to 0% at the start of the window. History before a basket's creation date is a backtest of its membership at creation.