Performance table
All baskets, watchlist-style. Click a column to sort; toggle the value between raw return, vs FW 3000, and σ (the move z-scored vs the basket's own trailing year — computed horizons only). Click a name to jump to its members.
| Basket | 1d | 5d | 20d | 60d | YTD |
|---|---|---|---|---|---|
| Managed Care & Health Insurers | -0.1% | +3.6% | +25.0% | +38.8% | +32.6% |
| Housing Chain | +0.6% | -2.3% | +13.5% | +3.7% | -0.2% |
| Payments & Fintech | +2.5% | +7.7% | +11.9% | +0.2% | -15.7% |
| Regional Banks | -1.1% | -1.3% | +11.4% | +0.1% | +4.0% |
| GLP-1 Pressure | +1.7% | +2.6% | +9.8% | -8.3% | -11.6% |
| Defensives | +2.3% | +1.3% | +9.1% | -8.0% | -1.2% |
| Travel & Experiences | +0.3% | -2.1% | +8.1% | +2.6% | -0.6% |
| Cybersecurity | +0.4% | +12.7% | +8.1% | +38.3% | +24.3% |
| Fortress Balance Sheets | +1.7% | +4.5% | +5.4% | -0.7% | -6.9% |
| Capital Markets Cycle | +1.9% | +3.3% | +4.8% | -1.7% | -7.2% |
| Retail | +1.7% | +0.5% | +4.7% | -9.9% | -8.0% |
| Defense & Aerospace | +3.6% | +7.7% | +3.6% | -8.8% | -5.1% |
| AI Displacement Risk | +1.6% | +9.3% | -1.3% | -13.8% | -25.5% |
| Power & Grid Buildout | -2.1% | -8.2% | -3.1% | -3.6% | +11.6% |
| Magnificent Seven | -1.0% | +4.9% | -4.3% | -0.5% | -9.3% |
| Reshoring & Industrial Capex | -0.7% | -9.5% | -4.4% | -0.8% | +7.2% |
| AI Software & Platforms | +0.3% | +10.0% | -5.9% | +3.2% | -21.8% |
| US Energy Complex | +0.9% | -3.2% | -7.7% | -19.0% | +13.5% |
| AI Infrastructure Leaders | -6.9% | -12.2% | -9.4% | +36.4% | +80.8% |
Performance
Rebased to 0% at the start of the selected window. Click legend entries to toggle. Series before a basket's creation date are a backtest of the membership at creation. Powered by TradingView Lightweight Charts.