Momentum ↗
Stocks with the strongest prior price performance, excluding the most recent month.
Stocks priced cheaply relative to their earnings, book equity, and sales.
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | +0.0% | -2.9% | -3.2% | +2.0% | -2.4% | +17.8% | +22.4% |
| vs FW 3000 | -1.3% | -4.5% | -4.0% | -3.1% | -3.3% | +2.9% | +4.3% |
| Q5 − Q1 spread | -1.5% | -4.6% | -0.3% | +1.0% | -2.0% | -1.3% | -11.7% |
Rebalanced 2026-08-31 · 14% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| CCitigroup Inc. | Financial Services | 5.00% | 0.57 | 2019-12-31 | +2.5% | -0.8% | +2.6% | -6.4% | +2.6% | +17.5% | +34.7% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBBAT&T Inc. 5.35% GLB NTS 66 | Communication Services | 3.93% | 0.70 | 2026-07-31 | +0.1% | -0.1% | -0.2% | -3.5% | +0.3% | -8.6% | -13.4% |
| COFCapital One Financial Corporation | Financial Services | 3.80% | 0.43 | 2026-07-31 | +1.2% | -0.9% | -6.0% | +0.4% | -4.5% | -14.5% | -9.4% |
| CVSCVS Health Corp. | Healthcare | 3.43% | 1.16 | 2020-04-30 | -1.4% | -8.3% | -5.8% | -15.8% | -6.7% | +13.0% | +21.4% |
| MCKMcKesson Corporation | Healthcare | 2.99% | 1.80 | 2019-12-31 | +1.4% | -2.7% | +3.3% | +16.2% | +0.2% | +8.4% | +29.0% |
| CMCSAComcast Corporation | Communication Services | 2.74% | 0.84 | 2025-07-31 | +0.8% | -7.8% | -14.6% | +2.4% | -13.9% | -15.0% | -24.0% |
| ELVElevance Health Inc. | Healthcare | 2.43% | 0.72 | 2025-05-30 | -0.4% | -3.5% | +2.6% | +6.1% | +4.7% | +18.5% | +32.2% |
| GMGeneral Motors Company | Consumer Cyclical | 2.26% | 0.83 | 2019-12-31 | +2.1% | -3.7% | -4.3% | +7.1% | -2.5% | +3.9% | +42.9% |
| CICigna Corporation | Healthcare | 2.07% | 1.36 | 2024-08-30 | -0.3% | -5.4% | -0.5% | -2.1% | -0.0% | +1.4% | -4.5% |
| ALLThe Allstate Corporation | Financial Services | 1.88% | 0.52 | 2025-11-28 | -2.8% | -6.0% | -3.9% | +5.3% | -5.8% | +18.4% | +20.4% |
| CORCencora, Inc. | Healthcare | 1.78% | 1.03 | 2021-10-29 | +2.5% | -3.0% | -0.5% | +10.5% | -2.2% | -5.7% | +9.7% |
| TFCTruist Financial Corporation | Financial Services | 1.74% | 0.60 | 2025-03-31 | +0.9% | -2.2% | -2.8% | -2.3% | -1.2% | +2.6% | +10.9% |
| FFord Motor Company | Consumer Cyclical | 1.60% | 0.65 | 2026-06-30 | -0.3% | -5.0% | -8.6% | -5.7% | -5.5% | +3.8% | +17.4% |
| CAHCardinal Health, Inc. | Healthcare | 1.58% | 2.07 | 2020-03-31 | +0.2% | -3.9% | -1.6% | -3.6% | -3.8% | +10.6% | +52.0% |
| HUMHumana Inc. | Healthcare | 1.31% | 0.83 | 2024-07-31 | -2.0% | -7.0% | -0.1% | +0.9% | -1.2% | +48.9% | +45.0% |
| DVNDevon Energy Corporation | Energy | 1.29% | 0.42 | 2026-08-31 NEW | -2.1% | -3.7% | -2.4% | +12.4% | -1.3% | +32.4% | +39.4% |
| AIGAmerican International Group, Inc. | Financial Services | 1.16% | 0.56 | 2026-01-30 | -1.1% | -1.7% | -1.4% | +0.2% | -1.7% | -11.2% | -2.1% |
| ADMArcher-Daniels-Midland Company | Consumer Defensive | 1.13% | 0.64 | 2023-01-31 | -2.1% | -3.5% | +3.8% | +9.6% | +2.6% | +48.0% | +41.1% |
| PRUPrudential Financial, Inc. | Financial Services | 1.09% | 0.84 | 2024-08-30 | +0.1% | -0.8% | -1.0% | +12.0% | +0.8% | +9.1% | +20.2% |
| KRThe Kroger Co. | Consumer Defensive | 1.01% | 0.99 | 2025-05-30 | -0.5% | -2.0% | +3.1% | +4.0% | +3.7% | -2.8% | -7.5% |
| UALUnited Airlines Holdings, Inc. | Industrials | 1.00% | 0.59 | 2026-07-31 | +5.2% | +5.0% | +1.1% | -15.0% | +5.9% | +2.3% | +8.6% |
| ACGLArch Capital Group | Financial Services | 0.96% | 0.47 | 2026-05-29 | -1.1% | -2.2% | -3.6% | +1.5% | -2.3% | -0.1% | +8.6% |
| HBANHuntington Bancshares Incorporated | Financial Services | 0.92% | 0.50 | 2026-02-27 | +1.0% | -3.4% | -4.9% | -9.5% | -2.9% | -4.8% | -6.8% |
| CNCCentene Corp. | Healthcare | 0.90% | 1.05 | 2020-08-31 | -0.2% | -6.4% | -0.1% | +0.3% | +1.0% | +57.9% | +102.0% |
| PCGPG&E Corporation | Utilities | 0.83% | 0.86 | 2026-04-30 | -2.0% | -4.9% | -26.5% | -24.0% | -2.5% | -19.0% | -12.2% |
| FISVFiserv, Inc. | Technology | 0.81% | 0.61 | 2026-03-31 | -1.5% | -8.9% | -11.6% | -2.2% | -12.8% | -30.8% | -65.0% |
| VICIVICI Properties Inc. | Real Estate | 0.80% | 0.49 | 2026-06-30 | +1.4% | -2.1% | -7.5% | -7.6% | -4.5% | -10.0% | -19.9% |
| HPQHP Inc. | Technology | 0.78% | 1.07 | 2019-12-31 | -4.2% | -3.1% | +12.0% | +45.1% | +10.8% | +53.6% | +22.6% |
| SYFSynchrony Financial | Financial Services | 0.73% | 0.48 | 2026-02-27 | -0.1% | -1.2% | -5.6% | -4.1% | -2.7% | -9.0% | -0.4% |
| FCNCAFirst Citizens BancShares, Inc. | Financial Services | 0.71% | 0.49 | 2026-02-27 | +0.5% | -2.4% | -2.7% | +1.7% | -2.0% | -0.8% | +12.4% |
| EXEExpand Energy Corporation | Energy | 0.67% | 0.51 | 2026-04-30 | +0.2% | -6.2% | -8.8% | -0.3% | -10.7% | -19.2% | -9.4% |
| KEYKeyCorp | Financial Services | 0.66% | 0.42 | 2026-08-31 NEW | +0.3% | -4.8% | -3.6% | -10.0% | -2.5% | +4.1% | +13.6% |
| BGBunge Global S.A. | Consumer Defensive | 0.65% | 1.38 | 2019-12-31 | -2.6% | -7.1% | -0.4% | +1.6% | -3.1% | +28.7% | +44.6% |
| SOJCThe Southern Company JR 2017B NT 77 | Utilities | 0.65% | 1.62 | 2020-11-30 | -0.7% | -0.4% | -2.2% | -5.9% | -3.3% | -7.9% | -15.5% |
| SMCISuper Micro Computer, Inc. | Technology | 0.64% | 0.71 | 2026-06-30 | +5.4% | +12.1% | +10.6% | +30.0% | +10.5% | +40.8% | -10.3% |
| LLoews Corporation | Financial Services | 0.63% | 0.54 | 2026-05-29 | -0.9% | -2.2% | -2.8% | -3.7% | -1.4% | +1.5% | +10.3% |
| DOWDow Inc. | Basic Materials | 0.62% | 0.75 | 2026-07-31 | -1.6% | -2.2% | -11.6% | -2.4% | -7.4% | +25.0% | +23.0% |
| EIXEdison International | Utilities | 0.60% | 0.75 | 2026-07-31 | -0.7% | -2.1% | -23.2% | -25.6% | +1.8% | -4.9% | +4.3% |
| FISFidelity National Information Services, Inc. | Technology | 0.60% | 0.57 | 2026-08-31 NEW | -1.2% | -7.8% | -13.9% | -6.0% | -12.7% | -45.4% | -44.8% |
| SNXTD Synnex Corp | Technology | 0.60% | 0.96 | 2019-12-31 | +5.1% | +7.1% | +11.8% | +0.9% | +10.6% | +87.5% | +87.4% |
| LENLennar Corporation | Consumer Cyclical | 0.59% | 0.94 | 2025-12-31 | +2.2% | -2.4% | -10.3% | -16.3% | -7.2% | -22.9% | -40.1% |
| MKLMarkel Corporation | Financial Services | 0.58% | 0.69 | 2026-04-30 | -0.1% | -1.3% | -1.2% | -5.8% | -1.6% | -17.4% | -8.7% |
| TSNTyson Foods, Inc. | Consumer Defensive | 0.54% | 1.20 | 2020-10-30 | -1.4% | -2.1% | -10.2% | -9.2% | -4.8% | -8.9% | -0.3% |
| PAAPlains All American Pipeline, L.P. | Energy | 0.52% | 1.18 | 2019-12-31 | -1.5% | -3.3% | +1.5% | +17.6% | -2.6% | +47.3% | +55.4% |
| DINOHF Sinclair Corporation | Energy | 0.52% | 0.64 | 2019-12-31 | -5.7% | +2.2% | +12.3% | +62.2% | +7.6% | +142.7% | +112.5% |
| CHTRCharter Communications, Inc. | Communication Services | 0.52% | 1.52 | 2025-07-31 | -3.8% | -14.0% | -17.9% | -4.9% | -19.1% | -40.9% | -52.9% |
| DUKBDuke Energy Corporation 5.625% | Utilities | 0.49% | 1.82 | 2019-12-31 | +0.1% | +0.1% | -4.7% | -9.3% | -4.0% | -11.1% | -11.9% |
| BBYBest Buy Co., Inc. | Consumer Cyclical | 0.49% | 0.49 | 2025-12-31 | +0.4% | -0.7% | +9.7% | +22.5% | +17.5% | +44.8% | +33.1% |
| NLYAnnaly Capital Management, Inc. | Real Estate | 0.48% | 0.72 | 2025-10-31 | +1.2% | -2.4% | -8.0% | -2.4% | -7.0% | +1.9% | +12.0% |
| RGAReinsurance Group of America, Incorporated | Financial Services | 0.46% | 0.80 | 2024-06-28 | -0.2% | -1.6% | +0.8% | +18.0% | -0.4% | +22.0% | +32.3% |
| PFGCPerformance Food Group Co | Consumer Defensive | 0.44% | 1.15 | 2019-12-31 | +0.5% | -0.8% | -12.0% | -13.9% | -6.8% | +2.8% | -14.5% |
| EGEverest Group | Financial Services | 0.43% | 0.88 | 2023-12-29 | -1.5% | -2.7% | +0.4% | +8.3% | -0.9% | +10.8% | +13.0% |
| PAGPenske Automotive Group, Inc. | Consumer Cyclical | 0.41% | 0.62 | 2019-12-31 | -0.2% | -2.3% | -2.2% | +16.2% | -2.1% | +37.3% | +22.8% |
| UNMAUnum Group 6.250% JR NT58 | Financial Services | 0.40% | 0.41 | 2026-04-30 | +0.5% | +1.3% | +3.9% | +3.3% | +3.6% | -0.8% | -5.1% |
| CNACNA Financial Corporation | Financial Services | 0.38% | 0.67 | 2025-06-30 | -0.5% | -0.6% | -2.4% | +2.8% | -1.6% | +7.5% | +11.8% |
| ALLYAlly Financial Inc. | Financial Services | 0.37% | 1.00 | 2021-05-28 | -0.3% | -4.9% | -7.1% | -13.3% | -5.5% | -10.1% | -7.9% |
| AGNCAGNC Investment Corp. | Real Estate | 0.36% | 0.64 | 2026-02-27 | +1.0% | -1.2% | -7.4% | -2.9% | -7.1% | +1.5% | +12.9% |
| PSKYParamount Skydance Corporation Class B Common Stock | Communication Services | 0.35% | 0.81 | 2025-12-31 | -2.9% | -8.4% | -3.8% | +5.5% | -8.8% | -25.0% | -43.5% |
| DKSDICK'S Sporting Goods, Inc. | Consumer Cyclical | 0.34% | 0.46 | 2026-08-31 NEW | +2.1% | -5.5% | -31.9% | -47.4% | -7.6% | -36.2% | -44.1% |
| JEFJefferies Financial Group Inc. | Financial Services | 0.33% | 0.65 | 2026-02-27 | -0.1% | -4.5% | -8.6% | -8.4% | -9.1% | -21.0% | -29.9% |
| DVADaVita Inc. | Healthcare | 0.32% | 0.55 | 2026-08-31 NEW | -0.8% | -3.7% | +4.9% | -14.5% | +3.6% | +60.5% | +40.0% |
| AESThe AES Corporation | Utilities | 0.30% | 0.55 | 2026-06-30 | +0.0% | +0.2% | +0.4% | +2.4% | +0.6% | +7.2% | +20.3% |
| SUNSunoco LP | Energy | 0.30% | 1.53 | 2019-12-31 | -4.4% | -5.9% | -1.9% | +16.6% | -2.1% | +48.4% | +57.6% |
| ARWArrow Electronics, Inc. | Technology | 0.30% | 1.25 | 2019-12-31 | -0.1% | +2.5% | +3.9% | -4.3% | +7.2% | +98.9% | +78.4% |
| MOHMolina Healthcare, Inc. | Healthcare | 0.29% | 1.16 | 2025-06-30 | -1.5% | -7.6% | -1.2% | -8.4% | -0.5% | +14.0% | +10.1% |
| UHSUniversal Health Services, Inc. | Healthcare | 0.29% | 0.94 | 2026-01-30 | -1.1% | +0.9% | -1.3% | +21.1% | +2.7% | -19.6% | -6.7% |
| ORIOld Republic International Corporation | Financial Services | 0.29% | 0.45 | 2026-05-29 | -1.8% | -5.1% | -5.0% | -1.3% | -5.3% | -7.0% | +7.6% |
| ONBOld National Bancorp | Financial Services | 0.28% | 0.42 | 2026-08-31 NEW | -0.1% | -2.4% | -1.6% | -1.9% | -0.8% | +15.2% | +14.6% |
| ZIONZions Bancorporation, National Association | Financial Services | 0.28% | 0.46 | 2026-08-31 NEW | -0.4% | -6.1% | -4.6% | -5.7% | -2.6% | +13.4% | +13.2% |
| AREAlexandria Real Estate Equities, Inc. | Real Estate | 0.27% | 0.51 | 2026-07-31 | +0.1% | +2.7% | -0.3% | +1.4% | +4.0% | +12.2% | -35.3% |
| ENOEntergy New Orleans, LLC | Utilities | 0.27% | 1.65 | 2026-05-29 | +0.3% | +0.5% | +0.4% | -2.5% | +0.3% | -3.6% | -5.5% |
| SIRISirius XM Holdings Inc. | Communication Services | 0.27% | 0.89 | 2025-10-31 | +0.5% | -6.6% | -4.4% | -0.2% | -2.6% | +41.7% | +24.7% |
| APTVAptiv | Consumer Cyclical | 0.27% | 0.82 | 2026-08-31 NEW | -0.1% | -2.7% | -9.8% | -29.7% | -2.7% | -42.7% | -49.0% |
| JXNJackson Financial Inc. | Financial Services | 0.27% | 0.47 | 2026-08-31 NEW | -0.6% | -4.4% | +2.2% | +24.7% | -0.5% | +26.6% | +36.7% |
| ELCEntergy Louisiana, LLC COLLATERAL TR MT | Utilities | 0.26% | 1.36 | 2025-10-31 | -0.3% | -0.2% | -0.4% | -2.0% | -1.9% | -1.3% | -5.9% |
| EAIEntergy Arkansas, Inc. 1M BD 4.875%66 | Utilities | 0.26% | 1.63 | 2026-06-30 | -0.3% | +0.0% | -0.1% | -2.2% | -0.6% | -2.0% | -6.2% |
| AALAmerican Airlines Group Inc. | Industrials | 0.25% | 1.81 | 2022-06-30 | +4.7% | +3.6% | -1.8% | -22.8% | +1.0% | -11.5% | +7.9% |
| SMSM Energy Company | Energy | 0.25% | 0.56 | 2024-08-30 | -6.0% | -11.0% | -6.0% | +31.8% | -6.0% | +89.9% | +32.4% |
| KMXCarMax, Inc. | Consumer Cyclical | 0.25% | 0.99 | 2024-09-30 | +1.1% | -6.2% | -6.9% | +9.4% | -5.7% | +49.7% | -3.6% |
| SFDSmithfield Foods, Inc. | Consumer Defensive | 0.25% | 0.91 | 2025-04-30 | +0.2% | -2.2% | -10.7% | -17.5% | -9.4% | -7.7% | -13.0% |
| PBFPBF Energy Inc. | Energy | 0.25% | 1.70 | 2021-04-30 | -6.1% | +2.9% | -1.4% | +72.0% | -0.7% | +172.2% | +142.6% |
| COLBColumbia Banking System, Inc. | Financial Services | 0.24% | 0.41 | 2026-08-31 NEW | -0.1% | -0.7% | -1.8% | -5.6% | +0.9% | +11.0% | +16.8% |
| WALWestern Alliance Bancorporation | Financial Services | 0.24% | 0.59 | 2026-02-27 | +0.1% | -0.7% | -1.3% | -3.0% | +0.7% | -5.0% | -12.2% |
| CHRDChord Energy Corporation | Energy | 0.24% | 0.68 | 2026-08-31 NEW | -3.5% | -7.8% | -5.7% | +17.7% | -5.2% | +54.7% | +39.4% |
| LNCLincoln National Corporation | Financial Services | 0.24% | 1.66 | 2023-11-30 | -1.2% | -5.4% | -1.1% | +16.0% | -2.1% | -3.1% | +9.7% |
| SFStifel Financial Corp | Financial Services | 0.24% | 0.50 | 2026-05-29 | -0.1% | -2.9% | -6.1% | +6.4% | -5.9% | -8.1% | +0.0% |
| EMNEastman Chemical Company | Basic Materials | 0.24% | 0.44 | 2026-06-30 | -0.9% | -1.6% | -11.0% | -6.6% | -9.0% | +5.7% | +2.8% |
| LADLithia Motors, Inc. | Consumer Cyclical | 0.24% | 1.74 | 2021-05-28 | -0.0% | -12.2% | -14.7% | +6.7% | -13.9% | -4.3% | -5.5% |
| GAPThe Gap, Inc. | Consumer Cyclical | 0.23% | 0.79 | 2026-04-30 | +3.5% | +1.6% | +7.3% | +6.1% | -4.8% | -15.1% | -4.9% |
| SNEXStoneX Group Inc. | Financial Services | 0.22% | 1.35 | 2019-12-31 | +0.7% | -1.5% | -1.5% | -26.3% | -1.5% | +59.6% | +58.3% |
| MHKMohawk Industries, Inc. | Consumer Cyclical | 0.22% | 0.88 | 2024-10-31 | -7.0% | -9.4% | -13.9% | -3.1% | -8.6% | +7.3% | -11.7% |
| MOSThe Mosaic Company | Basic Materials | 0.22% | 1.10 | 2025-06-30 | -1.7% | -3.9% | -0.6% | +11.7% | +0.6% | +2.6% | -27.1% |
| NOVNOV Inc. | Energy | 0.22% | 0.41 | 2026-05-29 | +0.4% | -1.9% | -0.9% | +6.8% | -5.0% | +31.3% | +58.9% |
| PPCPilgrim's Pride Corporation | Consumer Defensive | 0.21% | 0.76 | 2025-08-29 | -1.2% | -2.5% | -8.6% | +10.1% | -6.0% | -24.4% | -28.8% |
| VLYValley National Bancorp | Financial Services | 0.21% | 0.56 | 2023-01-31 | -1.4% | -2.4% | -4.6% | -8.6% | -1.0% | +17.6% | +24.9% |
| CMCCommercial Metals Company | Basic Materials | 0.21% | 0.44 | 2026-06-30 | -0.8% | -1.6% | -3.5% | -13.4% | -5.2% | -6.8% | +8.5% |
| AVTAvnet, Inc. | Technology | 0.21% | 1.29 | 2023-11-30 | -0.7% | +3.4% | +8.1% | +5.6% | +7.0% | +101.2% | +81.7% |
| BIPHBrookfield Infrastructure Finance ULC 5 % Notes 2021-24.05.81 Global | Financial Services | 0.21% | 1.21 | 2023-07-31 | +0.3% | +1.2% | -0.4% | -0.8% | +0.1% | +1.2% | -3.8% |
| MTDRMatador Resources Company | Energy | 0.21% | 0.44 | 2026-06-30 | -4.8% | -11.6% | -7.3% | +8.7% | -6.8% | +30.3% | +17.9% |
| BLDRBuilders FirstSource, Inc. | Basic Materials | 0.21% | 0.51 | 2026-07-31 | +0.7% | -2.9% | -16.7% | -34.0% | -11.9% | -43.1% | -54.6% |
| PBProsperity Bancshares, Inc. | Financial Services | 0.21% | 0.56 | 2025-07-31 | -0.2% | -1.4% | -3.1% | -3.9% | -1.5% | +3.8% | +7.9% |
| CPBCampbell Soup Company | Consumer Defensive | 0.20% | 0.50 | 2026-03-31 | -3.7% | -6.2% | -16.8% | -9.3% | -15.8% | -24.9% | -36.9% |
| PRHPrudential Financial, Inc. 5.95 | Financial Services | 0.20% | 2.71 | 2022-11-30 | -0.2% | -0.7% | +0.0% | -2.7% | -1.2% | -9.3% | -12.2% |
| PRSPrudential Financial, Inc. 5.62 | Financial Services | 0.19% | 2.71 | 2019-12-31 | +0.1% | +0.9% | -0.6% | -5.4% | -0.3% | -10.6% | -13.5% |
| INGRIngredion Incorporated | Consumer Defensive | 0.19% | 0.50 | 2026-05-29 | -0.3% | -1.6% | -9.2% | +1.1% | -6.2% | -9.9% | -19.4% |
| CLFCleveland-Cliffs Inc. | Basic Materials | 0.19% | 0.68 | 2026-06-30 | -3.4% | +3.6% | +7.1% | +12.2% | +4.5% | -9.1% | +5.6% |
| INGMIngram Micro Holding Corporation | Technology | 0.19% | 1.59 | 2025-03-31 | +1.1% | +0.4% | -2.0% | -2.3% | -4.3% | +27.6% | +28.4% |
| LKQLKQ Corporation | Consumer Cyclical | 0.18% | 1.06 | 2025-06-30 | -0.4% | -2.3% | -10.0% | -12.2% | -7.6% | -20.6% | -22.1% |
| FNBF.N.B. Corporation | Financial Services | 0.18% | 0.59 | 2022-11-30 | -0.1% | -2.2% | -2.7% | -5.7% | -1.1% | +7.0% | +11.3% |
| LYFTLyft, Inc. | Technology | 0.18% | 0.49 | 2026-02-27 | +1.1% | -4.0% | -12.6% | +8.5% | -9.6% | -21.2% | -30.5% |
| ACIAlbertsons Companies, Inc. | Consumer Defensive | 0.18% | 1.12 | 2025-07-31 | -1.9% | -4.7% | -2.1% | -10.6% | -1.9% | -27.0% | -31.1% |
| CMSCCMS Energy Corporation 5.875% J | Utilities | 0.18% | 1.45 | 2021-02-26 | -0.2% | +1.2% | -2.0% | -4.7% | -3.0% | -5.7% | -9.4% |
| LEALear Corporation | Consumer Cyclical | 0.18% | 1.49 | 2022-08-31 | -0.4% | -6.7% | -5.9% | -12.5% | -3.2% | +6.8% | +14.8% |
| MMacy's, Inc. | Consumer Cyclical | 0.17% | 1.63 | 2021-06-30 | +1.1% | -0.9% | -1.9% | -12.9% | +1.9% | +3.4% | +30.4% |
| VSNTVersant Media Group, Inc. Class A | Communication Services | 0.17% | 1.18 | 2026-03-31 | -1.4% | -7.6% | -10.4% | -2.2% | -15.6% | -21.3% | — |
| ASBAssociated Banc-Corp | Financial Services | 0.16% | 0.51 | 2025-10-31 | -1.0% | -1.9% | -4.0% | -4.3% | -3.3% | +16.9% | +14.5% |
| AUBAtlantic Union Bankshares Corporation | Financial Services | 0.16% | 0.41 | 2026-08-31 NEW | -0.4% | -2.6% | -5.5% | -5.9% | -3.6% | +13.3% | +10.6% |
| RITMRithm Capital Corp. | Real Estate | 0.16% | 1.09 | 2021-05-28 | +2.1% | -2.2% | -6.3% | +5.3% | -4.8% | -7.5% | -14.3% |
| STWDStarwood Property Trust, Inc. | Real Estate | 0.16% | 0.48 | 2026-01-30 | +0.4% | -2.9% | -8.4% | -7.1% | -4.5% | -11.8% | -17.7% |
| MCYMercury General Corporation | Financial Services | 0.16% | 0.54 | 2026-05-29 | -0.6% | -3.0% | -4.8% | -3.3% | -1.3% | +7.7% | +28.2% |
| PAGPPlains GP Holdings LP | Energy | 0.16% | 1.36 | 2019-12-31 | -1.2% | -2.4% | +1.8% | +18.0% | -3.1% | +50.7% | +58.7% |
| SONSonoco Products Company | Consumer Cyclical | 0.16% | 0.61 | 2025-07-31 | +0.8% | +1.9% | -17.2% | -8.5% | -10.7% | +16.2% | +9.3% |
| FLGFlagstar Financial, Inc. | Financial Services | 0.16% | 0.82 | 2025-06-30 | +0.3% | -3.3% | -6.5% | -16.8% | -5.3% | +0.2% | +1.8% |
| SIGISelective Insurance Group, Inc. | Financial Services | 0.16% | 0.45 | 2026-07-31 | +1.2% | -1.8% | -4.0% | -6.7% | -3.8% | +6.4% | +14.4% |
| GXOGXO Logistics, Inc. | Industrials | 0.16% | 0.69 | 2026-05-29 | -1.1% | -3.3% | -0.7% | -10.9% | -4.9% | -13.8% | -11.2% |
| ADTADT Inc. | Industrials | 0.15% | 0.48 | 2026-05-29 | -4.1% | -6.5% | -9.6% | +5.8% | -9.7% | -16.1% | -21.1% |
| OZKBank OZK | Financial Services | 0.15% | 0.78 | 2024-01-31 | -0.3% | -2.8% | -3.4% | -7.0% | -2.7% | +6.8% | -6.7% |
| CNXCNX Resources Corporation | Energy | 0.15% | 0.64 | 2026-04-30 | -0.3% | -7.4% | -9.8% | -2.5% | -9.9% | -10.8% | +5.7% |
| OCTVOctave Intelligence plc | Technology | 0.15% | 1.06 | 2026-06-30 | +2.1% | +2.1% | +5.9% | +17.3% | -4.0% | -12.5% | — |
| OTFBlue Owl Technology Finance Corp. | Financial Services | 0.15% | 0.75 | 2025-08-29 | +0.9% | +0.6% | -2.5% | +7.8% | -8.4% | -21.1% | -21.9% |
| MURMurphy Oil Corporation | Energy | 0.15% | 0.49 | 2026-08-31 NEW | -3.2% | -5.3% | -3.3% | +3.3% | -0.7% | +19.2% | +39.3% |
| MRPMillrose Properties, Inc. | Real Estate | 0.15% | 0.54 | 2026-05-29 | -0.7% | -2.6% | -5.6% | -1.5% | -5.7% | +3.9% | -8.3% |
| AMTMAmentum Holdings, Inc. | Industrials | 0.14% | 1.22 | 2026-02-27 | +1.5% | +0.8% | -7.4% | -0.9% | -0.4% | -31.4% | -10.6% |
| RDNRadian Group Inc. | Financial Services | 0.14% | 0.54 | 2025-12-31 | -2.0% | -4.3% | -5.5% | -6.6% | -4.3% | -2.5% | -5.1% |
| GHCGraham Holdings Company | Industrials | 0.14% | 0.79 | 2019-12-31 | +0.2% | -1.8% | -1.8% | +0.9% | +1.5% | +4.8% | -0.5% |
| GLXYGalaxy Digital | Financial Services | 0.14% | 1.14 | 2024-04-30 | +5.6% | +8.0% | +10.3% | -7.8% | +6.0% | +16.6% | -21.2% |
| UFPIUFP Industries, Inc. | Basic Materials | 0.14% | 0.45 | 2026-07-31 | +1.4% | -0.9% | -9.2% | -12.4% | -4.6% | -10.8% | -16.9% |
| ALKAlaska Air Group, Inc. | Industrials | 0.13% | 0.96 | 2025-09-30 | +3.4% | +2.9% | +3.7% | -21.4% | +1.4% | -16.7% | -27.0% |
| MTHMeritage Homes Corporation | Consumer Cyclical | 0.13% | 0.82 | 2020-11-30 | +1.7% | -0.1% | -9.6% | -22.2% | -6.6% | -0.1% | -13.6% |
| CRGYCrescent Energy Company | Energy | 0.13% | 0.61 | 2026-06-30 | -4.6% | -9.1% | -5.7% | +32.6% | -3.1% | +62.7% | +57.5% |
| DKDelek US Holdings, Inc. | Energy | 0.13% | 0.44 | 2026-08-31 NEW | -4.8% | -0.1% | +4.1% | +58.2% | +0.0% | +154.8% | +136.7% |
| FULTFulton Financial Corporation | Financial Services | 0.13% | 0.42 | 2026-08-31 NEW | -0.5% | -2.0% | -1.5% | -3.4% | -0.8% | +22.5% | +24.1% |
| SLGNSilgan Holdings Inc. | Consumer Cyclical | 0.12% | 0.46 | 2026-07-31 | -0.3% | -5.0% | -12.1% | -17.8% | -10.3% | -6.7% | -12.2% |
| KRCKilroy Realty Corporation | Real Estate | 0.12% | 0.53 | 2025-12-31 | +1.1% | -0.9% | -5.4% | -6.5% | -4.7% | -4.3% | -17.3% |
| BFHBread Financial Holdings, Inc. | Financial Services | 0.12% | 0.73 | 2021-06-30 | -0.5% | -1.1% | +2.2% | +3.1% | +3.4% | +47.0% | +70.5% |
| UCBUnited Community Banks, Inc. | Financial Services | 0.12% | 0.42 | 2026-08-31 NEW | -0.3% | -1.5% | -2.1% | -0.6% | +0.0% | +13.3% | +10.1% |
| SUNCSunocoCorp LLC | Energy | 0.11% | 1.64 | 2026-02-27 | -4.8% | -4.2% | +0.3% | +20.7% | -0.2% | +64.7% | — |
| ABGAsbury Automotive Group, Inc. | Consumer Cyclical | 0.11% | 1.99 | 2019-12-31 | +0.8% | -11.7% | -14.1% | -9.1% | -12.7% | -20.6% | -24.8% |
| RUSHARush Enterprises, Inc. | Consumer Cyclical | 0.11% | 0.60 | 2019-12-31 | -1.7% | -1.1% | -8.2% | -1.2% | -5.9% | +34.8% | +27.8% |
| THOThor Industries, Inc. | Consumer Cyclical | 0.11% | 1.22 | 2024-03-28 | +3.2% | -4.8% | -12.0% | -9.7% | -8.0% | -30.6% | -30.9% |
| BBWIBath & Body Works, Inc. | Consumer Cyclical | 0.11% | 1.19 | 2024-07-31 | -2.8% | -5.6% | -13.1% | -21.7% | -12.2% | -13.2% | -32.9% |
| PARRPar Pacific Holdings, Inc. | Energy | 0.11% | 0.83 | 2022-02-28 | -2.8% | +0.4% | +3.8% | +51.5% | +2.6% | +133.3% | +130.1% |
| TDSTelephone and Data Systems, Inc. | Communication Services | 0.11% | 0.82 | 2026-06-30 | +2.3% | -2.5% | +9.4% | -1.3% | +9.2% | +17.2% | +26.0% |
| CWENClearway Energy, Inc. | Utilities | 0.11% | 0.70 | 2026-06-30 | +0.2% | +2.0% | -3.7% | -14.9% | -1.2% | -3.5% | +15.6% |
| MHOM/I Homes, Inc. | Consumer Cyclical | 0.11% | 0.62 | 2024-10-31 | +1.1% | -0.2% | -7.9% | -11.8% | -5.7% | +9.7% | -7.9% |
