Size
The smaller companies within the selected universe.
Performance
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | +0.7% | +0.9% | +0.4% | +8.2% | +1.6% | +19.9% | +32.4% |
| vs FW 3000 | +1.0% | +0.7% | +0.7% | +1.7% | +1.0% | +5.8% | +11.4% |
| Q5 − Q1 spread | +0.9% | +1.3% | +0.8% | +1.9% | +1.6% | +5.9% | +13.0% |
Inside the factor
Rebalanced 2026-08-31 · 18% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| CRD-ACrawford & Company | Financial Services | 0.28% | 0.96 | 2025-05-30 | -1.3% | +1.4% | -3.1% | +18.9% | +1.1% | +20.4% | +24.0% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FBRTFranklin BSP Realty Trust, Inc. | Real Estate | 0.28% | 0.97 | 2026-06-30 | +0.7% | +1.5% | +8.6% | +5.4% | +2.6% | -10.2% | -17.3% |
| AQSTAquestive Therapeutics, Inc. | Healthcare | 0.28% | 0.97 | 2026-01-30 | -0.2% | +6.4% | +35.5% | +33.8% | +4.5% | -17.3% | +5.5% |
| MLRMiller Industries, Inc. | Consumer Cyclical | 0.28% | 0.97 | 2025-03-31 | +1.6% | -1.2% | +2.8% | +17.3% | +0.1% | +51.4% | +36.7% |
| SDHCSmith Douglas Homes Corp. | Consumer Cyclical | 0.28% | 0.97 | 2026-08-31 NEW | +2.2% | -9.2% | -19.1% | -13.6% | -7.2% | -33.1% | -41.3% |
| ANGOAngioDynamics, Inc. | Healthcare | 0.28% | 0.97 | 2022-10-31 | -1.8% | -4.1% | -3.1% | +23.8% | -5.8% | +18.4% | +41.7% |
| PRMEPrime Medicine, Inc. | Healthcare | 0.28% | 0.97 | 2026-03-31 | -0.3% | +2.5% | +20.1% | +36.5% | +3.1% | +6.6% | +8.8% |
| RSVRReservoir Media, Inc. | Communication Services | 0.28% | 0.97 | 2026-08-31 NEW | -0.3% | +0.8% | -3.8% | -7.1% | +0.8% | +28.7% | +24.1% |
| ASMBAssembly Biosciences, Inc. | Healthcare | 0.28% | 0.97 | 2025-09-30 | +1.3% | +7.4% | +37.2% | +64.4% | +8.8% | +7.6% | +57.0% |
| CLDTChatham Lodging Trust | Real Estate | 0.28% | 0.97 | 2026-08-31 NEW | +0.4% | -4.6% | +3.6% | +7.5% | +0.1% | +95.5% | +81.4% |
| HIFSHingham Institution for Savings | Financial Services | 0.28% | 0.97 | 2026-07-31 | +3.6% | +4.2% | +2.1% | +6.6% | +6.8% | +9.5% | +15.0% |
| HNSTThe Honest Company, Inc. | Consumer Defensive | 0.28% | 0.97 | 2025-07-31 | +1.7% | +4.9% | +9.0% | +72.0% | +4.0% | +130.6% | +49.9% |
| NGVCNatural Grocers by Vitamin Cottage, Inc. | Consumer Defensive | 0.28% | 0.97 | 2026-08-31 NEW | +2.5% | +1.6% | -1.1% | -10.7% | +2.1% | +13.3% | -27.3% |
| KRNYKearny Financial Corp. | Financial Services | 0.27% | 0.98 | 2023-03-31 | +0.7% | +3.2% | +7.6% | +18.6% | +2.6% | +42.1% | +60.0% |
| PKOHPark-Ohio Holdings Corp. | Industrials | 0.27% | 0.97 | 2019-12-31 | +3.5% | +1.6% | -11.5% | +41.4% | +3.0% | +124.8% | +131.6% |
| EGYVAALCO Energy, Inc. | Energy | 0.27% | 0.98 | 2026-05-29 | -0.7% | +4.0% | +9.3% | +9.1% | +1.0% | +70.5% | +60.4% |
| ADTNADTRAN Holdings Inc. | Technology | 0.27% | 0.98 | 2026-08-31 NEW | -0.7% | -8.0% | -6.1% | -52.5% | -8.4% | -18.3% | -26.6% |
| AROWArrow Financial Corporation | Financial Services | 0.27% | 0.98 | 2026-08-31 NEW | +0.3% | +3.7% | +1.2% | +4.7% | +4.9% | +29.1% | +37.6% |
| OOMAOoma, Inc. | Communication Services | 0.27% | 0.98 | 2019-12-31 | -0.8% | +1.3% | +5.6% | +32.3% | +2.5% | +97.8% | +78.5% |
| BXCBlueLinx Holdings Inc. | Industrials | 0.27% | 0.98 | 2025-09-30 | +5.9% | +3.0% | -9.0% | +56.6% | +2.7% | +33.2% | -3.5% |
| GOODGladstone Commercial Corporation | Real Estate | 0.27% | 0.98 | 2026-05-29 | +0.7% | +0.8% | +2.0% | +5.3% | +1.1% | +30.2% | +8.5% |
| INNSummit Hotel Properties, Inc. | Real Estate | 0.27% | 0.98 | 2026-08-31 NEW | +1.2% | -4.5% | -9.5% | -4.1% | -1.0% | +24.5% | +8.4% |
| AOMNAngel Oak Mortgage REIT, Inc. 9 | Real Estate | 0.27% | 0.98 | 2026-08-31 NEW | +0.2% | -0.2% | +1.2% | +3.6% | +0.4% | +6.5% | +10.1% |
| CTKBCytek Biosciences, Inc. | Healthcare | 0.27% | 0.98 | 2026-02-27 | +0.0% | +0.4% | +11.9% | +16.1% | -1.7% | -6.9% | +18.1% |
| ETDEthan Allen Interiors Inc. | Consumer Cyclical | 0.27% | 0.98 | 2026-04-30 | +2.8% | +9.1% | +11.0% | +23.2% | +8.2% | +19.5% | -8.2% |
| HYLNHyliion Holdings Corp. | Consumer Cyclical | 0.27% | 0.98 | 2026-08-31 NEW | +0.8% | +5.1% | -4.7% | -46.7% | +6.3% | +100.5% | +125.0% |
| OSPNOneSpan Inc. | Technology | 0.27% | 0.98 | 2025-10-31 | -0.4% | +1.0% | +0.3% | +19.1% | +1.1% | +34.0% | +14.3% |
| NCDLNuveen Churchill Direct Lending Corp. | Financial Services | 0.27% | 0.99 | 2026-06-30 | -0.4% | +1.7% | -2.3% | +0.4% | +0.1% | -0.2% | -11.3% |
| NVRIEnviri Corporation | Industrials | 0.27% | 0.99 | 2026-08-31 NEW | -1.8% | +2.6% | +3.6% | +11.6% | +2.6% | +14.0% | — |
| TCBXThird Coast Bancshares, Inc. | Financial Services | 0.27% | 0.99 | 2022-03-31 | +2.6% | +2.0% | +3.9% | +14.9% | +3.2% | +21.1% | +14.0% |
| CTNMContineum Therapeutics, Inc. | Healthcare | 0.27% | 0.99 | 2025-09-30 | -5.0% | -2.1% | +11.0% | +47.8% | +2.8% | +46.1% | +52.0% |
| DGICADonegal Group Inc. | Financial Services | 0.27% | 1.00 | 2026-08-31 NEW | +0.1% | +1.1% | +1.1% | +12.4% | +1.7% | +0.4% | +4.0% |
| RGRSturm, Ruger & Company, Inc. | Industrials | 0.27% | 0.99 | 2026-05-29 | +3.4% | +3.3% | +4.3% | -0.5% | +1.4% | +19.1% | +11.5% |
| HYHyster-Yale Materials Handling, Inc. | Industrials | 0.26% | 1.00 | 2026-06-30 | +4.8% | +6.4% | -2.6% | +6.6% | +6.7% | +24.0% | +0.5% |
| KELYAKelly Services, Inc. | Industrials | 0.26% | 1.00 | 2025-05-30 | +0.9% | -2.4% | +11.5% | +44.5% | -2.0% | +95.6% | +24.4% |
| NRGVEnergy Vault Holdings, Inc. | Industrials | 0.26% | 1.00 | 2026-07-31 | +1.3% | +8.5% | +10.0% | -11.3% | +12.9% | -16.7% | +85.5% |
| NXRTNexPoint Residential Trust, Inc. | Real Estate | 0.26% | 1.00 | 2026-08-31 NEW | +0.3% | +1.0% | -6.9% | -15.2% | +0.3% | -17.9% | -24.8% |
| BCSSBain Capital GSS Investment Cor | Financial Services | 0.26% | 1.00 | 2026-04-30 | +0.3% | +0.3% | +1.0% | +1.0% | +0.3% | +2.3% | — |
| BNTCBenitec Biopharma Inc. | Healthcare | 0.26% | 1.00 | 2025-06-30 | +1.9% | +1.7% | -7.0% | +22.0% | +4.2% | -5.9% | -9.4% |
| BRSPBrightSpire Capital, Inc. | Real Estate | 0.26% | 1.00 | 2026-08-31 NEW | +0.4% | -1.5% | -8.6% | -14.4% | -1.5% | -11.4% | -10.9% |
| CWBCCommunity West Bancshares | Financial Services | 0.26% | 1.00 | 2022-12-30 | +0.8% | +3.1% | +5.6% | +5.6% | +2.6% | +20.0% | +28.2% |
| EOLSEvolus, Inc. | Healthcare | 0.26% | 1.00 | 2025-08-29 | +2.8% | +4.7% | +22.5% | +38.4% | +2.3% | +39.9% | +23.8% |
| ONTOnterris, Inc. | Industrials | 0.26% | 1.00 | 2026-08-31 NEW | +1.5% | +4.8% | +8.1% | +6.2% | +6.8% | -20.7% | — |
| ARVNArvinas, Inc. | Healthcare | 0.26% | 1.01 | 2026-05-29 | +0.9% | +2.3% | +7.3% | +34.5% | +2.1% | -20.8% | +23.4% |
| MGMistras Group, Inc. | Industrials | 0.26% | 1.01 | 2019-12-31 | +0.3% | +3.4% | +18.9% | +5.2% | +1.9% | +51.1% | +95.3% |
| SPRYARS Pharmaceuticals, Inc. | Healthcare | 0.26% | 1.01 | 2026-07-31 | -0.9% | -4.6% | -8.8% | -39.3% | -6.3% | -51.8% | -47.4% |
| TRTXTPG RE Finance Trust, Inc. | Real Estate | 0.26% | 1.01 | 2026-07-31 | +0.5% | +2.1% | -2.0% | -5.4% | +2.1% | -2.8% | -7.1% |
| CEPFCantor Equity Partners IV, Inc. Class A Ordinary Shares | Financial Services | 0.26% | 1.01 | 2025-11-28 | +0.1% | +0.4% | +0.1% | +0.8% | +0.3% | +1.2% | +3.0% |
| CBNKCapital Bancorp, Inc. | Financial Services | 0.26% | 1.01 | 2025-07-31 | +0.9% | +1.2% | -1.8% | +10.8% | +2.3% | +32.8% | +7.9% |
| DCTHDelcath Systems, Inc. | Healthcare | 0.26% | 1.01 | 2025-06-30 | +0.0% | +0.9% | +9.1% | +47.3% | +0.1% | +63.2% | +48.5% |
| FEIMFrequency Electronics, Inc. | Technology | 0.26% | 1.01 | 2026-06-30 | +1.3% | +0.4% | -18.5% | -8.9% | +0.7% | +12.7% | +83.6% |
| LPTHLightPath Technologies, Inc. | Technology | 0.26% | 1.01 | 2026-07-31 | +0.3% | -13.9% | -26.0% | -32.3% | -3.9% | -10.5% | +69.1% |
| MPLTMapLight Therapeutics, Inc. | Healthcare | 0.26% | 1.01 | 2026-07-31 | +4.8% | +9.3% | +13.2% | -50.5% | +6.2% | -21.6% | — |
| NPBNorthpointe Bancshares, Inc. | Financial Services | 0.26% | 1.01 | 2026-05-29 | +0.4% | +1.4% | +1.0% | -4.0% | +1.7% | +3.4% | -5.8% |
| GCBCGreene County Bancorp, Inc. | Financial Services | 0.26% | 1.01 | 2022-12-30 | +1.7% | +2.3% | +3.5% | +23.9% | +3.7% | +62.2% | +54.7% |
| BWBBridgewater Bancshares, Inc. | Financial Services | 0.26% | 1.02 | 2019-12-31 | +1.4% | +2.5% | +1.0% | +11.3% | +3.7% | +24.6% | +31.9% |
| IIINInsteel Industries, Inc. | Industrials | 0.26% | 1.02 | 2026-04-30 | +0.7% | +2.5% | -3.2% | +12.5% | +3.9% | -1.1% | -16.8% |
| CLBCore Laboratories N.V. | Energy | 0.25% | 1.02 | 2026-06-30 | +0.1% | +1.5% | +10.6% | -6.5% | +0.9% | -21.6% | +0.8% |
| UNTYUnity Bancorp, Inc. | Financial Services | 0.25% | 1.02 | 2019-12-31 | +1.8% | +2.3% | +0.8% | +7.1% | +3.6% | +17.0% | +14.9% |
| WEAVWeave Communications, Inc. | Technology | 0.25% | 1.02 | 2025-07-31 | +0.0% | +0.5% | +38.6% | +31.4% | +0.3% | -3.4% | -3.3% |
| OXMOxford Industries, Inc. | Consumer Cyclical | 0.25% | 1.02 | 2026-06-30 | -15.7% | -19.4% | -16.6% | -27.4% | -19.4% | -5.2% | -22.5% |
| RYAMRayonier Advanced Materials Inc. | Basic Materials | 0.25% | 1.02 | 2026-05-29 | -0.7% | -1.2% | -5.8% | +7.0% | -1.1% | +44.3% | +50.2% |
| DNUTKrispy Kreme, Inc. | Consumer Defensive | 0.25% | 1.02 | 2026-06-30 | +1.2% | -2.6% | +1.2% | -13.3% | -1.2% | -15.9% | -0.6% |
| ABTCAmerican Bitcoin Corp | Financial Services | 0.25% | 1.03 | 2026-07-31 | -14.4% | +3.9% | +23.5% | -35.0% | -1.0% | -68.7% | -91.7% |
| ALTAltimmune, Inc. | Healthcare | 0.25% | 1.03 | 2024-03-28 | +5.9% | +10.0% | +11.0% | +31.0% | +10.0% | -5.3% | -3.9% |
| CDNLCardinal Infrastructure Group Inc. | Industrials | 0.25% | 1.03 | 2026-08-31 NEW | +3.1% | -4.2% | -43.1% | -40.3% | -1.5% | +50.7% | — |
| FBIZFirst Business Financial Services, Inc. | Financial Services | 0.25% | 1.03 | 2019-12-31 | +1.1% | +2.8% | +2.9% | +21.8% | +4.2% | +36.4% | +42.4% |
| NTGRNETGEAR, Inc. | Technology | 0.25% | 1.03 | 2026-08-31 NEW | +1.0% | +1.0% | -10.0% | -10.9% | +0.7% | -13.1% | -23.8% |
| CAPRCapricor Therapeutics, Inc. | Healthcare | 0.25% | 1.03 | 2026-07-31 | +1.3% | -2.0% | +129.8% | -62.9% | -5.1% | -67.4% | +58.2% |
| KEKimball Electronics, Inc. | Industrials | 0.25% | 1.03 | 2026-06-30 | +2.4% | +6.7% | -4.2% | +0.9% | +6.0% | -10.0% | -15.9% |
| VLGEAVillage Super Market, Inc. | Consumer Defensive | 0.25% | 1.03 | 2026-04-30 | -0.6% | -1.5% | +0.5% | +5.5% | +0.2% | +23.9% | +19.0% |
| SWBISmith & Wesson Brands, Inc. | Industrials | 0.25% | 1.03 | 2026-08-31 NEW | +5.1% | +0.9% | -9.5% | -9.0% | +1.3% | +33.0% | +64.2% |
| EIKNEikon Therapeutics, Inc. Common Stock | Healthcare | 0.25% | 1.04 | 2026-07-31 | -0.9% | -1.1% | +16.9% | +29.9% | +3.8% | -27.6% | — |
| NRIMNorthrim BanCorp, Inc. | Financial Services | 0.25% | 1.03 | 2019-12-31 | +1.8% | +3.1% | +0.3% | +4.8% | +3.4% | +0.7% | +16.3% |
| TECXTectonic Therapeutic, Inc. | Healthcare | 0.25% | 1.03 | 2026-04-30 | +2.8% | -13.7% | -0.7% | +9.6% | +2.7% | +47.4% | +78.0% |
| UHTUniversal Health Realty Income Trust | Real Estate | 0.25% | 1.04 | 2026-04-30 | -0.8% | -1.5% | -4.4% | +3.5% | -0.4% | +8.2% | +7.4% |
| ALTIAlTi Global, Inc. | Financial Services | 0.25% | 1.04 | 2026-03-31 | -21.9% | -25.2% | -32.6% | +6.8% | -23.1% | -35.3% | -29.4% |
| CIVBCivista Bancshares, Inc. | Financial Services | 0.25% | 1.04 | 2024-09-30 | +0.7% | +1.1% | -2.0% | +4.2% | +2.9% | +27.6% | +34.9% |
| OABIOmniAb, Inc. | Healthcare | 0.25% | 1.04 | 2026-06-30 | -8.8% | -3.1% | +40.6% | +81.9% | -1.1% | +134.1% | +170.6% |
| SFSTSouthern First Bancshares, Inc. | Financial Services | 0.25% | 1.04 | 2019-12-31 | +1.3% | +2.3% | +0.5% | +5.2% | +3.8% | +23.6% | +40.4% |
| URGUr-Energy Inc. | Energy | 0.25% | 1.04 | 2026-05-29 | +0.0% | -0.7% | +0.0% | -4.8% | -1.4% | +0.7% | -9.7% |
| AHRTAH Realty Trust, Inc. | Real Estate | 0.24% | 1.04 | 2026-06-30 | +1.7% | +1.1% | -4.6% | -1.5% | +2.0% | +4.6% | -0.4% |
| WTIW&T Offshore, Inc. | Energy | 0.24% | 1.05 | 2026-05-29 | -1.8% | +7.0% | +11.7% | -10.5% | +3.0% | +135.8% | +112.2% |
| ITICInvestors Title Company | Financial Services | 0.24% | 1.05 | 2019-12-31 | -0.5% | -0.3% | +3.0% | +18.4% | +1.4% | +20.0% | +21.5% |
| KIDSOrthoPediatrics Corp. | Healthcare | 0.24% | 1.05 | 2025-04-30 | -0.8% | -5.2% | -1.6% | +21.4% | -3.9% | +26.2% | +8.2% |
| CTRNCiti Trends, Inc. | Consumer Cyclical | 0.24% | 1.05 | 2025-06-30 | +2.9% | +5.8% | -2.1% | +55.9% | +4.5% | +71.2% | +83.7% |
| FWRDForward Air Corporation | Industrials | 0.24% | 1.05 | 2026-05-29 | +9.7% | +5.3% | -7.5% | +46.0% | +5.2% | -28.4% | -41.1% |
| ILPTIndustrial Logistics Properties Trust | Real Estate | 0.24% | 1.05 | 2025-03-31 | -0.1% | -1.3% | -6.3% | -3.9% | -0.4% | +52.7% | +38.3% |
| NBNioCorp Developments Ltd. | Basic Materials | 0.24% | 1.05 | 2026-06-30 | +0.7% | +0.0% | -22.9% | -14.7% | -1.4% | -22.1% | -9.2% |
| WNCWabash National Corporation | Industrials | 0.24% | 1.05 | 2025-02-28 | +0.3% | +7.3% | +10.6% | +74.2% | +6.0% | +69.2% | +30.4% |
| EBFEnnis, Inc. | Industrials | 0.24% | 1.05 | 2026-04-30 | +0.8% | -0.3% | -3.8% | +4.0% | +0.6% | +23.7% | +21.4% |
| FWDIForward Industries, Inc. | Financial Services | 0.24% | 1.05 | 2025-06-30 | -5.5% | +7.1% | +45.7% | +63.9% | -0.5% | -4.5% | -57.8% |
| IMSRTerrestrial Energy Inc. | Utilities | 0.24% | 1.05 | 2026-07-31 | +1.4% | +1.0% | -11.5% | -24.7% | -0.6% | -15.7% | — |
| XMAXXMAX, Inc. | Consumer Cyclical | 0.24% | 1.06 | 2026-08-31 NEW | -0.5% | -3.4% | -5.1% | +0.2% | -3.8% | +17.6% | — |
| SGMTSagimet Biosciences Inc. | Healthcare | 0.24% | 1.06 | 2026-06-30 | +0.2% | +3.7% | +20.8% | +68.3% | +6.6% | +84.8% | +50.9% |
| AMCXAMC Global Media Inc. | Communication Services | 0.24% | 1.06 | 2024-06-28 | -2.4% | -1.4% | +5.2% | +22.4% | -0.9% | +31.1% | +69.6% |
| FLGTFulgent Genetics, Inc. | Healthcare | 0.24% | 1.06 | 2026-02-27 | +0.4% | +0.6% | +3.1% | +4.2% | +1.9% | -24.9% | -10.2% |
| SWMRSwarmer, Inc Common Stock | Technology | 0.24% | 1.06 | 2026-07-31 | -2.6% | -2.3% | -11.9% | -42.9% | -2.7% | +4.0% | — |
| YORWThe York Water Company | Utilities | 0.24% | 1.06 | 2023-11-30 | -0.8% | -0.2% | +7.4% | +13.3% | -0.1% | +8.5% | +14.0% |
| BDNBrandywine Realty Trust | Real Estate | 0.24% | 1.06 | 2025-11-28 | +2.3% | +2.0% | -3.1% | -0.3% | +3.3% | +15.6% | -20.0% |
| NVCTNuvectis Pharma, Inc. | Healthcare | 0.23% | 1.07 | 2026-06-30 | +0.5% | +3.2% | +29.2% | +137.5% | +7.7% | +224.4% | +275.6% |
| QMCOQuantum Corporation | Technology | 0.23% | 1.07 | 2026-08-31 NEW | +1.8% | +11.1% | +105.4% | +96.4% | +1.6% | +283.4% | +244.4% |
| SENSSenseonics Holdings, Inc. | Healthcare | 0.23% | 1.07 | 2024-12-31 | -2.7% | +3.2% | +37.2% | +31.9% | +4.3% | +74.5% | +7.5% |
| HBCPHome Bancorp, Inc. | Financial Services | 0.23% | 1.07 | 2019-12-31 | +0.6% | +1.3% | -2.1% | +4.8% | +2.7% | +23.5% | +26.6% |
| MBUUMalibu Boats, Inc. | Consumer Cyclical | 0.23% | 1.07 | 2026-02-27 | +4.5% | +1.9% | -3.5% | +4.8% | +3.4% | -1.2% | -16.0% |
| VHIValhi, Inc. | Basic Materials | 0.23% | 1.07 | 2025-01-31 | -1.2% | -0.7% | +12.7% | +25.9% | -4.2% | +50.4% | +13.7% |
| CERSCerus Corporation | Healthcare | 0.23% | 1.08 | 2023-01-31 | +0.8% | -2.3% | +10.2% | +1.2% | -1.9% | +25.7% | +94.7% |
| CSVCarriage Services, Inc. | Consumer Cyclical | 0.23% | 1.08 | 2026-06-30 | +0.2% | -0.5% | -5.4% | -15.0% | +0.8% | -19.2% | -20.8% |
| SDSandRidge Energy, Inc. | Energy | 0.23% | 1.08 | 2026-04-30 | +0.1% | +2.6% | +6.2% | -5.5% | +1.5% | +3.1% | +28.4% |
| SLDPSolid Power, Inc. | Consumer Cyclical | 0.23% | 1.08 | 2026-06-30 | +1.4% | +7.9% | +7.9% | -9.2% | +7.9% | -40.8% | -36.0% |
| PANLPangaea Logistics Solutions, Ltd. | Industrials | 0.23% | 1.08 | 2019-12-31 | +3.1% | +7.4% | +16.7% | +18.6% | +6.6% | +27.3% | +68.1% |
| CLMBClimb Global Solutions, Inc. | Technology | 0.23% | 1.08 | 2025-10-31 | +3.5% | +3.1% | +4.9% | +27.1% | +2.2% | +13.5% | -11.1% |
| RMNIRimini Street, Inc. | Technology | 0.23% | 1.08 | 2024-12-31 | -1.8% | -11.3% | -0.8% | +22.2% | -10.7% | +29.1% | +14.1% |
| TCMDTactile Systems Technology, Inc. | Healthcare | 0.23% | 1.08 | 2026-08-31 NEW | -0.6% | -5.6% | -25.9% | -15.8% | -4.8% | -24.6% | +63.0% |
| IBEXIBEX Limited | Technology | 0.22% | 1.09 | 2020-11-30 | -0.6% | +2.8% | +5.1% | +27.2% | +1.8% | +2.6% | +33.2% |
| KYTXKyverna Therapeutics, Inc. | Healthcare | 0.22% | 1.09 | 2025-09-30 | -1.2% | -1.4% | +3.6% | +7.7% | -2.7% | -12.2% | +127.3% |
| OISOil States International, Inc. | Energy | 0.22% | 1.09 | 2026-05-29 | -1.1% | +1.7% | +7.6% | +4.4% | -0.7% | +29.4% | +52.3% |
| ARKOArko Corp. | Consumer Cyclical | 0.22% | 1.09 | 2026-08-31 NEW | +1.2% | +11.9% | -13.0% | -39.0% | +7.2% | +9.4% | +2.5% |
| BSRRSierra Bancorp | Financial Services | 0.22% | 1.09 | 2019-12-31 | +0.9% | +3.1% | +1.4% | +2.9% | +3.7% | +28.3% | +37.9% |
| BWFGBankwell Financial Group, Inc. | Financial Services | 0.22% | 1.09 | 2025-03-31 | +1.9% | +1.2% | +1.0% | +21.2% | +2.5% | +48.7% | +60.4% |
| IDRIdaho Strategic Resources, Inc. | Basic Materials | 0.22% | 1.09 | 2026-05-29 | +0.1% | -2.7% | -10.8% | -0.9% | -3.4% | -22.0% | +11.5% |
| KRUSKura Sushi USA, Inc. | Consumer Cyclical | 0.22% | 1.09 | 2026-07-31 | +1.6% | -6.9% | -9.5% | -0.4% | -3.2% | -15.5% | -46.8% |
| AIIAmerican Integrity Insurance Group, Inc. | Financial Services | 0.22% | 1.10 | 2025-08-29 | -0.6% | -1.2% | +23.8% | +52.9% | +0.0% | +31.8% | +39.9% |
| CMCOColumbus McKinnon Corporation | Industrials | 0.22% | 1.10 | 2025-02-28 | +3.2% | +4.7% | -6.8% | +56.0% | +6.7% | +10.4% | +28.5% |
| IPIIntrepid Potash, Inc. | Basic Materials | 0.22% | 1.10 | 2026-04-30 | -1.0% | +7.7% | +16.2% | +19.9% | +4.8% | +46.1% | +38.2% |
| XFORX4 Pharmaceuticals, Inc. | Healthcare | 0.22% | 1.10 | 2025-09-30 | +0.0% | +0.0% | -12.9% | +8.3% | +0.0% | +1.0% | +11.0% |
| CBIOCrescent Biopharma, Inc. | Healthcare | 0.22% | 1.10 | 2025-12-31 | +2.4% | +17.6% | +24.0% | +18.8% | +25.8% | +76.0% | +52.5% |
| DMIIDrugs Made In America Acquisition II Corp. Ordinary Shares | Financial Services | 0.22% | 1.10 | 2026-04-30 | +0.0% | +0.3% | +0.6% | +0.8% | +0.2% | +2.7% | — |
| EVHEvolent Health, Inc. | Healthcare | 0.22% | 1.10 | 2025-11-28 | +1.4% | -6.1% | +9.4% | -3.4% | -4.0% | +8.0% | -54.5% |
| OBTOrange County Bancorp, Inc. | Financial Services | 0.22% | 1.10 | 2019-12-31 | +0.8% | +1.6% | +0.3% | +8.1% | +2.0% | +37.1% | +46.9% |
| SPIRSpire Global, Inc. | Industrials | 0.22% | 1.10 | 2026-06-30 | +0.8% | -9.0% | -16.4% | -26.8% | -9.7% | +59.7% | +36.8% |
| ECCUEagle Point Credit Company Inc. | Financial Services | 0.22% | 1.10 | 2026-03-31 | -0.9% | -0.1% | +0.5% | +2.0% | -0.6% | +5.2% | +8.8% |
| OLPOne Liberty Properties, Inc. | Real Estate | 0.22% | 1.10 | 2025-04-30 | +0.8% | -1.0% | -1.0% | -1.2% | -0.0% | +22.6% | +10.1% |
| PBAMPrivate Bancorp of America, Inc. | Financial Services | 0.22% | 1.10 | 2024-09-30 | +0.7% | +1.6% | +5.0% | +23.3% | +1.6% | +56.6% | +57.5% |
| RGNXREGENXBIO Inc. | Healthcare | 0.22% | 1.11 | 2026-01-30 | -2.8% | -7.4% | -16.6% | +45.8% | -5.9% | -37.9% | -5.1% |
| BTBTBit Digital, Inc. | Financial Services | 0.22% | 1.11 | 2026-06-30 | +0.6% | +14.7% | +18.8% | -3.5% | +14.7% | -13.2% | -33.9% |
| NPCENeuroPace, Inc. | Healthcare | 0.22% | 1.11 | 2024-12-31 | +1.0% | +3.4% | +0.5% | -5.2% | +1.7% | -3.5% | +55.0% |
| COFSChoiceOne Financial Services, Inc. | Financial Services | 0.22% | 1.11 | 2024-09-30 | +0.8% | +2.8% | +0.7% | +6.3% | +3.3% | +18.4% | +15.4% |
| ASPIASP Isotopes Inc. Common Stock | Basic Materials | 0.21% | 1.12 | 2026-07-31 | +7.7% | +8.2% | -5.2% | -28.2% | +4.5% | -21.5% | -47.2% |
| CNTNCanton Strategic Holdings Inc | Healthcare | 0.21% | 1.12 | 2026-06-30 | +1.3% | +2.7% | +21.9% | -22.7% | +0.0% | -24.8% | -42.9% |
| ULHUniversal Logistics Holdings, Inc. | Industrials | 0.21% | 1.12 | 2026-05-29 | +2.9% | -2.1% | -4.7% | +8.8% | +2.3% | +27.5% | -22.4% |
| LMBLimbach Holdings, Inc. | Basic Materials | 0.21% | 1.12 | 2026-08-31 NEW | +0.6% | +20.6% | +2.4% | -34.9% | +21.0% | -35.9% | -55.6% |
| BSVNBank7 Corp. | Financial Services | 0.21% | 1.12 | 2019-12-31 | +9.5% | +10.0% | +13.6% | +25.9% | +11.8% | +42.0% | +18.5% |
| DDD3D Systems Corporation | Technology | 0.21% | 1.12 | 2025-09-30 | +4.2% | +5.5% | -6.2% | +19.7% | +5.5% | +95.5% | +68.8% |
| NVECNVE Corporation | Technology | 0.21% | 1.12 | 2019-12-31 | +1.9% | -0.5% | -20.3% | -3.3% | +0.3% | +75.2% | +61.6% |
| RLMDRelmada Therapeutics, Inc. | Healthcare | 0.21% | 1.12 | 2025-12-31 | +1.4% | +2.3% | -10.3% | -30.6% | +1.6% | -8.3% | +223.4% |
| RZLTRezolute, Inc. | Healthcare | 0.21% | 1.12 | 2025-12-31 | +0.9% | -0.9% | -2.4% | +20.2% | -2.4% | +94.1% | -37.9% |
| SRTAStrata Critical Medical, Inc. | Healthcare | 0.21% | 1.12 | 2024-12-31 | -0.9% | -10.9% | -8.1% | -2.9% | -6.0% | +10.6% | +27.3% |
| AMSFAMERISAFE, Inc. | Financial Services | 0.21% | 1.13 | 2026-04-30 | -1.2% | -1.0% | -10.8% | -17.9% | -0.2% | -30.6% | -41.0% |
| QUADQuad/Graphics, Inc. | Industrials | 0.21% | 1.12 | 2024-12-31 | +3.3% | +6.0% | +6.2% | +42.5% | +6.4% | +77.1% | +69.3% |
| XRNChiron Real Estate Inc. | Real Estate | 0.21% | 1.12 | 2026-05-29 | +1.2% | +0.4% | +2.9% | +1.2% | +1.3% | +9.4% | — |
| CCCCC4 Therapeutics, Inc. | Healthcare | 0.21% | 1.13 | 2025-09-30 | +0.5% | -2.3% | +0.8% | -2.8% | +1.4% | +96.9% | +40.8% |
| CPSCooper-Standard Holdings Inc. | Consumer Cyclical | 0.21% | 1.13 | 2026-03-31 | +2.1% | +2.0% | -13.4% | -4.7% | +1.5% | -17.2% | -30.4% |
