Value
Stocks priced cheaply relative to their earnings, book equity, and sales.
Performance
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | -0.1% | +1.2% | +1.1% | +9.2% | +2.1% | +23.4% | +30.4% |
| vs FW 3000 | +0.2% | +0.9% | +1.5% | +2.5% | +1.5% | +8.2% | +8.7% |
| Q5 − Q1 spread | +0.2% | +0.9% | +0.3% | -1.3% | +1.2% | +0.3% | -15.5% |
Inside the factor
Rebalanced 2026-08-31 · 17% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| CCitigroup Inc. | Financial Services | 5.00% | 0.57 | 2019-12-31 | -0.3% | +3.6% | +2.0% | +3.8% | +4.6% | +19.8% | +44.9% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBBAT&T Inc. 5.35% GLB NTS 66 | Communication Services | 3.97% | 0.71 | 2026-07-31 | +0.3% | +0.3% | -1.5% | -3.0% | +0.4% | -8.4% | -9.7% |
| COFCapital One Financial Corporation | Financial Services | 3.84% | 0.43 | 2026-07-31 | -0.4% | +1.8% | +1.2% | +24.1% | +2.4% | -8.3% | -1.5% |
| CVSCVS Health Corp. | Healthcare | 3.47% | 1.15 | 2020-04-30 | -0.5% | +4.0% | +1.1% | -0.7% | +3.0% | +24.8% | +35.4% |
| MCKMcKesson Corporation | Healthcare | 3.02% | 1.81 | 2019-12-31 | -1.5% | +1.7% | +4.5% | +15.0% | +2.7% | +11.0% | +31.8% |
| CMCSAComcast Corporation | Communication Services | 2.77% | 0.84 | 2025-07-31 | -0.6% | -2.1% | +4.5% | +12.0% | -0.5% | -1.8% | -18.2% |
| ELVElevance Health Inc. | Healthcare | 2.46% | 0.72 | 2025-05-30 | -1.8% | +3.3% | +3.4% | +0.7% | +3.8% | +17.4% | +35.1% |
| GMGeneral Motors Company | Consumer Cyclical | 2.28% | 0.83 | 2019-12-31 | +0.8% | +1.9% | +0.4% | +10.8% | +1.9% | +8.6% | +52.6% |
| CICigna Corporation | Healthcare | 2.10% | 1.37 | 2024-08-30 | -1.3% | +1.3% | +0.0% | -4.5% | +2.3% | +3.8% | -5.5% |
| ALLThe Allstate Corporation | Financial Services | 1.91% | 0.53 | 2025-11-28 | -1.4% | +0.0% | -2.4% | +17.2% | +0.7% | +27.1% | +27.5% |
| CORCencora, Inc. | Healthcare | 1.80% | 1.04 | 2021-10-29 | -1.9% | +2.8% | +3.5% | +17.9% | +2.3% | -1.4% | +13.9% |
| TFCTruist Financial Corporation | Financial Services | 1.76% | 0.60 | 2025-03-31 | +0.1% | +2.4% | -0.4% | +4.8% | +4.2% | +8.2% | +14.4% |
| FFord Motor Company | Consumer Cyclical | 1.61% | 0.64 | 2026-06-30 | +1.5% | +5.3% | +5.7% | +3.3% | +4.9% | +15.2% | +31.0% |
| CAHCardinal Health, Inc. | Healthcare | 1.60% | 2.08 | 2020-03-31 | -0.6% | +5.4% | +4.6% | +14.5% | +5.3% | +21.1% | +67.2% |
| HUMHumana Inc. | Healthcare | 1.32% | 0.83 | 2024-07-31 | -1.2% | +4.2% | +4.3% | +10.4% | +4.8% | +57.9% | +30.6% |
| DVNDevon Energy Corporation | Energy | 1.31% | 0.41 | 2026-08-31 NEW | -1.5% | +1.5% | +11.8% | +3.9% | -0.9% | +32.8% | +38.6% |
| AIGAmerican International Group, Inc. | Financial Services | 1.17% | 0.55 | 2026-01-30 | -0.9% | -0.9% | -3.3% | +2.4% | -0.2% | -9.8% | -4.5% |
| ADMArcher-Daniels-Midland Company | Consumer Defensive | 1.14% | 0.64 | 2023-01-31 | +0.3% | +3.8% | +11.2% | +4.8% | +4.1% | +50.2% | +40.6% |
| PRUPrudential Financial, Inc. | Financial Services | 1.11% | 0.84 | 2024-08-30 | -1.0% | +1.9% | +1.8% | +17.4% | +3.8% | +12.3% | +18.1% |
| KRThe Kroger Co. | Consumer Defensive | 1.02% | 0.99 | 2025-05-30 | +0.1% | +1.5% | +4.0% | -8.5% | +1.8% | -4.6% | -11.7% |
| UALUnited Airlines Holdings, Inc. | Industrials | 1.01% | 0.59 | 2026-07-31 | +2.5% | +0.7% | -14.0% | +8.4% | +3.1% | -0.4% | +5.0% |
| ACGLArch Capital Group | Financial Services | 0.97% | 0.48 | 2026-05-29 | -1.7% | -0.8% | -0.4% | +7.4% | +0.0% | +2.3% | +6.4% |
| HBANHuntington Bancshares Incorporated | Financial Services | 0.93% | 0.49 | 2026-03-31 | -0.2% | +0.7% | -3.0% | +2.0% | +2.1% | +0.1% | -1.2% |
| CNCCentene Corp. | Healthcare | 0.91% | 1.02 | 2020-08-31 | -1.4% | +3.5% | +1.9% | +2.6% | +4.2% | +62.9% | +134.0% |
| PCGPG&E Corporation | Utilities | 0.84% | 0.86 | 2026-04-30 | +2.4% | -13.9% | -18.1% | -14.2% | +7.8% | -10.5% | -5.1% |
| FISVFiserv, Inc. | Technology | 0.82% | 0.60 | 2026-05-29 | +0.5% | -0.3% | +1.1% | -0.5% | -0.6% | -21.1% | -61.1% |
| VICIVICI Properties Inc. | Real Estate | 0.80% | 0.49 | 2026-06-30 | -0.9% | -1.7% | -4.9% | -9.0% | -0.9% | -6.6% | -19.2% |
| HPQHP Inc. | Technology | 0.79% | 1.09 | 2019-12-31 | +2.2% | +7.0% | +8.6% | +32.2% | +8.7% | +50.7% | +18.6% |
| SYFSynchrony Financial | Financial Services | 0.74% | 0.49 | 2026-02-27 | +0.1% | +2.4% | +1.7% | +15.4% | +3.7% | -3.0% | +5.7% |
| FCNCAFirst Citizens BancShares, Inc. | Financial Services | 0.72% | 0.49 | 2026-02-27 | +0.2% | +0.8% | -0.4% | +4.7% | +2.0% | +3.3% | +10.4% |
| EXEExpand Energy Corporation | Energy | 0.68% | 0.51 | 2026-04-30 | -1.1% | -0.2% | +6.1% | +11.2% | -0.2% | -9.7% | +3.6% |
| BGBunge Global S.A. | Consumer Defensive | 0.66% | 1.38 | 2019-12-31 | -1.2% | +2.8% | +10.2% | -6.8% | +2.1% | +35.7% | +50.1% |
| SOJCThe Southern Company JR 2017B NT 77 | Utilities | 0.65% | 1.62 | 2020-11-30 | -0.1% | -1.0% | -1.5% | -4.7% | -0.8% | -5.5% | -10.0% |
| SMCISuper Micro Computer, Inc. | Technology | 0.65% | 0.72 | 2026-06-30 | +4.5% | +6.8% | +27.2% | +35.3% | +6.2% | +35.3% | -2.7% |
| LLoews Corporation | Financial Services | 0.64% | 0.54 | 2026-05-29 | -0.7% | -0.4% | -5.3% | +1.2% | +0.9% | +4.0% | +12.3% |
| DOWDow Inc. | Basic Materials | 0.64% | 0.71 | 2026-07-31 | -3.0% | -2.4% | +1.5% | -12.0% | -3.5% | +31.7% | +30.7% |
| EIXEdison International | Utilities | 0.60% | 0.75 | 2026-07-31 | +0.8% | -19.1% | -17.3% | -19.7% | +5.2% | -1.7% | +9.6% |
| FISFidelity National Information Services, Inc. | Technology | 0.60% | 0.58 | 2026-08-31 NEW | -0.9% | +1.1% | -2.0% | +8.8% | +2.8% | -35.7% | -37.0% |
| SNXTD Synnex Corp | Technology | 0.60% | 0.97 | 2019-12-31 | +0.0% | +3.4% | +4.0% | -1.7% | +3.9% | +76.1% | +77.9% |
| LENLennar Corporation | Consumer Cyclical | 0.59% | 0.93 | 2025-12-31 | -1.0% | -3.2% | -5.2% | -6.4% | -0.6% | -17.4% | -38.2% |
| MKLMarkel Corporation | Financial Services | 0.58% | 0.69 | 2026-04-30 | -0.9% | +0.4% | -2.6% | +0.3% | +1.3% | -15.0% | -6.7% |
| TSNTyson Foods, Inc. | Consumer Defensive | 0.54% | 1.19 | 2020-10-30 | -0.7% | -6.3% | -10.6% | -7.5% | -5.9% | -10.0% | -5.3% |
| PAAPlains All American Pipeline, L.P. | Energy | 0.53% | 1.19 | 2019-12-31 | +0.7% | +0.9% | +12.7% | +15.0% | +0.2% | +51.4% | +59.5% |
| CHTRCharter Communications, Inc. | Communication Services | 0.53% | 1.53 | 2025-07-31 | +0.4% | -1.1% | -0.4% | +10.3% | -0.3% | -27.2% | -41.4% |
| DINOHF Sinclair Corporation | Energy | 0.53% | 0.65 | 2019-12-31 | -0.7% | +5.7% | +30.3% | +49.9% | +3.7% | +134.1% | +111.1% |
| DUKBDuke Energy Corporation 5.625% | Utilities | 0.50% | 1.84 | 2019-12-31 | -0.3% | -1.1% | -2.5% | -6.4% | -0.8% | -8.2% | -6.3% |
| BBYBest Buy Co., Inc. | Consumer Cyclical | 0.49% | 0.56 | 2025-12-31 | +3.2% | +9.5% | +10.1% | +20.9% | +12.6% | +38.8% | +23.7% |
| NLYAnnaly Capital Management, Inc. | Real Estate | 0.48% | 0.73 | 2025-10-31 | -0.1% | -1.0% | -1.0% | +10.1% | -0.5% | +9.0% | +19.4% |
| RGAReinsurance Group of America, Incorporated | Financial Services | 0.47% | 0.80 | 2024-06-28 | -1.0% | +3.1% | +3.2% | +23.8% | +2.9% | +26.1% | +30.4% |
| PFGCPerformance Food Group Co | Consumer Defensive | 0.45% | 1.16 | 2019-12-31 | -0.5% | -2.2% | -14.2% | -2.1% | -0.5% | +9.7% | -6.3% |
| EGEverest Group | Financial Services | 0.43% | 0.88 | 2023-12-29 | -1.4% | +0.9% | +1.6% | +13.9% | +1.7% | +13.6% | +12.4% |
| PAGPenske Automotive Group, Inc. | Consumer Cyclical | 0.41% | 0.62 | 2019-12-31 | +0.1% | +1.3% | +2.2% | +24.2% | +1.5% | +42.2% | +21.7% |
| UNMAUnum Group 6.250% JR NT58 | Financial Services | 0.40% | 0.43 | 2026-04-30 | +0.0% | +0.6% | +0.9% | -3.8% | +1.7% | -4.4% | -5.6% |
| CNACNA Financial Corporation | Financial Services | 0.38% | 0.67 | 2025-06-30 | -1.4% | -1.7% | -5.9% | +9.2% | -0.2% | +9.1% | +7.4% |
| ALLYAlly Financial Inc. | Financial Services | 0.38% | 1.00 | 2021-05-28 | +0.3% | +3.7% | +0.0% | +5.1% | +3.6% | -1.4% | +8.2% |
| AGNCAGNC Investment Corp. | Real Estate | 0.37% | 0.63 | 2026-02-27 | -0.1% | -1.2% | -0.7% | +9.3% | -0.8% | +9.7% | +20.9% |
| PSKYParamount Skydance Corporation Class B Common Stock | Communication Services | 0.35% | 0.80 | 2025-12-31 | -1.6% | -0.2% | +18.2% | +5.9% | -0.5% | -18.1% | -25.1% |
| DKSDICK'S Sporting Goods, Inc. | Consumer Cyclical | 0.34% | 0.51 | 2026-08-31 NEW | -0.4% | +3.0% | -33.4% | -34.9% | +3.0% | -28.8% | -35.9% |
| JEFJefferies Financial Group Inc. | Financial Services | 0.33% | 0.64 | 2026-02-27 | +1.8% | +4.0% | -1.7% | -3.9% | +4.9% | -8.8% | -12.4% |
| DVADaVita Inc. | Healthcare | 0.33% | 0.56 | 2026-08-31 NEW | +1.3% | +1.8% | +0.1% | -7.3% | +4.5% | +62.0% | +35.7% |
| AESThe AES Corporation | Utilities | 0.31% | 0.56 | 2026-08-31 NEW | +0.1% | +0.4% | +0.4% | +2.4% | +0.3% | +6.9% | +21.2% |
| SUNSunoco LP | Energy | 0.30% | 1.54 | 2019-12-31 | +2.2% | +1.3% | +7.1% | +16.5% | -0.6% | +50.8% | +57.1% |
| ARWArrow Electronics, Inc. | Technology | 0.30% | 1.25 | 2019-12-31 | +2.4% | +5.9% | +6.1% | +0.2% | +5.6% | +96.0% | +70.5% |
| MOHMolina Healthcare, Inc. | Healthcare | 0.29% | 1.16 | 2025-06-30 | -1.0% | +0.4% | +2.2% | +1.5% | +1.0% | +15.7% | +17.5% |
| UHSUniversal Health Services, Inc. | Healthcare | 0.29% | 0.94 | 2026-01-30 | +0.3% | -1.1% | -2.1% | +17.3% | -0.3% | -21.9% | -8.2% |
| ORIOld Republic International Corporation | Financial Services | 0.29% | 0.46 | 2026-07-31 | -1.9% | -0.8% | -3.0% | +8.7% | +0.0% | -1.7% | +10.7% |
| ONBOld National Bancorp | Financial Services | 0.28% | 0.42 | 2026-08-31 NEW | +0.8% | +1.3% | -1.4% | +7.4% | +2.4% | +18.8% | +15.8% |
| ZIONZions Bancorporation, National Association | Financial Services | 0.28% | 0.47 | 2026-08-31 NEW | +0.1% | +2.4% | -0.7% | +6.1% | +4.0% | +21.1% | +23.0% |
| AREAlexandria Real Estate Equities, Inc. | Real Estate | 0.28% | 0.48 | 2026-07-31 | -0.1% | +2.1% | +5.9% | +2.0% | +2.6% | +10.7% | -32.6% |
| ENOEntergy New Orleans, LLC | Utilities | 0.27% | 1.66 | 2026-05-29 | -0.6% | -0.7% | -1.6% | -1.6% | -0.2% | -4.1% | -2.9% |
| SIRISirius XM Holdings Inc. | Communication Services | 0.27% | 0.89 | 2025-10-31 | -2.6% | +1.6% | -2.2% | +6.0% | +2.9% | +49.7% | +28.6% |
| APTVAptiv | Consumer Cyclical | 0.27% | 0.81 | 2026-08-31 NEW | +3.0% | +4.8% | -3.2% | -26.5% | +7.1% | -37.0% | -40.4% |
| JXNJackson Financial Inc. | Financial Services | 0.27% | 0.46 | 2026-08-31 NEW | +0.9% | +4.8% | +8.2% | +33.0% | +5.4% | +34.1% | +48.1% |
| ELCEntergy Louisiana, LLC COLLATERAL TR MT | Utilities | 0.26% | 1.36 | 2025-10-31 | -0.6% | -0.4% | -0.9% | -1.3% | -1.3% | -0.7% | -2.4% |
| EAIEntergy Arkansas, Inc. 1M BD 4.875%66 | Utilities | 0.26% | 1.66 | 2026-06-30 | +0.7% | +0.3% | -1.5% | -1.8% | +0.6% | -2.2% | -3.4% |
| AALAmerican Airlines Group Inc. | Industrials | 0.26% | 1.81 | 2022-06-30 | +1.2% | -3.7% | -17.6% | -2.2% | -2.2% | -14.3% | +2.1% |
| SMSM Energy Company | Energy | 0.26% | 0.56 | 2024-08-30 | -2.5% | +0.1% | +26.9% | +11.7% | -1.4% | +99.1% | +34.6% |
| KMXCarMax, Inc. | Consumer Cyclical | 0.25% | 0.99 | 2025-04-30 | +1.0% | +1.9% | +8.8% | +30.5% | +3.2% | +63.8% | +3.8% |
| SFDSmithfield Foods, Inc. | Consumer Defensive | 0.25% | 0.92 | 2025-04-30 | -0.3% | +0.1% | -12.3% | -17.0% | +0.3% | +2.1% | -4.9% |
| PBFPBF Energy Inc. | Energy | 0.25% | 1.71 | 2021-04-30 | -1.3% | +4.3% | +20.9% | +75.3% | +1.8% | +179.2% | +170.0% |
| WALWestern Alliance Bancorporation | Financial Services | 0.24% | 0.59 | 2026-02-27 | -0.1% | +3.1% | +0.0% | -0.3% | +3.6% | -2.2% | -9.5% |
| CHRDChord Energy Corporation | Energy | 0.24% | 0.68 | 2026-08-31 NEW | -1.1% | +0.3% | +12.4% | +6.8% | -0.5% | +62.4% | +42.1% |
| LNCLincoln National Corporation | Financial Services | 0.24% | 1.66 | 2023-11-30 | -0.4% | +5.0% | -1.2% | +27.0% | +6.8% | +5.7% | +10.2% |
| SFStifel Financial Corp | Financial Services | 0.24% | 0.50 | 2026-05-29 | -1.0% | +0.7% | -1.5% | +16.1% | +1.3% | -1.0% | +7.5% |
| EMNEastman Chemical Company | Basic Materials | 0.24% | 0.44 | 2026-06-30 | +0.6% | -2.5% | -3.3% | +0.9% | -1.7% | +14.1% | +8.9% |
| LADLithia Motors, Inc. | Consumer Cyclical | 0.24% | 1.74 | 2021-05-28 | +2.1% | +4.4% | +3.0% | +27.1% | +5.3% | +17.1% | +14.6% |
| GAPThe Gap, Inc. | Consumer Cyclical | 0.23% | 0.80 | 2026-04-30 | +0.5% | -4.5% | +9.6% | +7.3% | +0.5% | -10.4% | -3.4% |
| SNEXStoneX Group Inc. | Financial Services | 0.23% | 1.35 | 2019-12-31 | -0.1% | +1.2% | +5.5% | -16.4% | +1.4% | +64.3% | +49.5% |
| MHKMohawk Industries, Inc. | Consumer Cyclical | 0.22% | 0.87 | 2024-10-31 | +1.5% | +2.9% | -1.8% | +31.3% | +4.2% | +22.3% | -1.3% |
| MOSThe Mosaic Company | Basic Materials | 0.22% | 1.08 | 2025-06-30 | +1.4% | +9.5% | +12.1% | +30.4% | +7.2% | +9.3% | -18.0% |
| VLYValley National Bancorp | Financial Services | 0.22% | 0.56 | 2023-01-31 | +0.9% | +0.8% | -3.6% | -0.2% | +2.8% | +22.2% | +36.6% |
| PPCPilgrim's Pride Corporation | Consumer Defensive | 0.22% | 0.76 | 2025-09-30 | -0.1% | -3.8% | +11.0% | +3.3% | -2.9% | -21.8% | -31.2% |
| CMCCommercial Metals Company | Basic Materials | 0.21% | 0.44 | 2026-06-30 | +2.2% | +3.9% | -6.5% | -4.2% | +4.2% | +2.4% | +22.2% |
| AVTAvnet, Inc. | Technology | 0.21% | 1.29 | 2023-11-30 | +1.4% | +3.9% | -4.6% | +7.8% | +2.8% | +93.2% | +76.0% |
| BIPHBrookfield Infrastructure Finance ULC 5 % Notes 2021-24.05.81 Global | Financial Services | 0.21% | 1.21 | 2023-07-31 | -0.2% | -2.0% | -1.7% | -1.8% | -1.1% | +0.0% | -2.4% |
| MTDRMatador Resources Company | Energy | 0.21% | 0.44 | 2026-06-30 | -0.9% | +4.9% | +21.5% | +8.5% | +2.0% | +42.5% | +22.1% |
| BLDRBuilders FirstSource, Inc. | Basic Materials | 0.21% | 0.50 | 2026-07-31 | +2.5% | -2.9% | -11.9% | -11.8% | -0.9% | -36.1% | -54.1% |
| PBProsperity Bancshares, Inc. | Financial Services | 0.21% | 0.55 | 2025-07-31 | +0.5% | +0.7% | -1.5% | +3.2% | +1.8% | +7.2% | +9.5% |
| PRHPrudential Financial, Inc. 5.95 | Financial Services | 0.21% | 2.73 | 2022-11-30 | +1.6% | -1.0% | -1.7% | -3.4% | +0.1% | -8.1% | -9.4% |
| CPBCampbell Soup Company | Consumer Defensive | 0.20% | 0.50 | 2026-03-31 | -3.4% | -8.6% | -7.2% | -5.0% | -9.7% | -19.4% | -30.4% |
| ANAutoNation, Inc. | Consumer Cyclical | 0.19% | 1.31 | 2019-12-31 | +2.5% | +6.1% | +1.5% | +9.9% | +5.5% | +2.9% | -5.9% |
| PRSPrudential Financial, Inc. 5.62 | Financial Services | 0.19% | 2.73 | 2019-12-31 | +0.3% | -0.7% | -2.6% | -5.3% | +0.6% | -9.7% | -11.8% |
| CLFCleveland-Cliffs Inc. | Basic Materials | 0.19% | 0.66 | 2026-06-30 | +1.8% | +7.6% | +2.0% | +0.7% | +8.2% | -5.9% | +18.8% |
| INGRIngredion Incorporated | Consumer Defensive | 0.19% | 0.50 | 2026-05-29 | -0.4% | -3.2% | -2.9% | -0.4% | -2.1% | -6.0% | -18.4% |
| INGMIngram Micro Holding Corporation | Technology | 0.19% | 1.59 | 2025-03-31 | +1.0% | +0.5% | +1.9% | +1.7% | +2.4% | +36.5% | +48.4% |
| FNBF.N.B. Corporation | Financial Services | 0.19% | 0.58 | 2022-11-30 | +1.1% | +2.1% | -0.9% | +3.8% | +3.1% | +11.6% | +14.4% |
| LKQLKQ Corporation | Consumer Cyclical | 0.19% | 1.05 | 2025-06-30 | +1.1% | +0.0% | +4.0% | +1.5% | +1.8% | -12.6% | -17.4% |
| LYFTLyft, Inc. | Technology | 0.18% | 0.50 | 2026-02-27 | -3.2% | -5.5% | -4.2% | +24.9% | -1.1% | -13.7% | -0.4% |
| ACIAlbertsons Companies, Inc. | Consumer Defensive | 0.18% | 1.12 | 2025-07-31 | -0.3% | +0.2% | +4.5% | -16.6% | +1.6% | -24.4% | -31.5% |
| CMSCCMS Energy Corporation 5.875% J | Utilities | 0.18% | 1.44 | 2021-02-26 | -0.5% | -2.2% | -4.3% | -5.1% | -2.3% | -5.0% | -7.3% |
| LEALear Corporation | Consumer Cyclical | 0.18% | 1.49 | 2022-11-30 | +2.8% | +9.3% | +10.3% | -3.5% | +8.4% | +19.6% | +25.1% |
| MBGLMobility Global Inc | Technology | 0.17% | 2.70 | 2026-08-31 NEW | +0.6% | +1.7% | +4.8% | — | +1.4% | -1.7% | — |
| MMacy's, Inc. | Consumer Cyclical | 0.17% | 1.64 | 2021-06-30 | +2.6% | +4.7% | -9.2% | +0.3% | +5.0% | +6.5% | +38.8% |
| VSNTVersant Media Group, Inc. Class A | Communication Services | 0.17% | 1.18 | 2026-03-31 | -5.8% | -5.9% | -0.2% | -1.2% | -6.1% | -12.4% | — |
| ASBAssociated Banc-Corp | Financial Services | 0.17% | 0.51 | 2025-10-31 | +0.5% | +1.3% | +0.1% | +9.4% | +2.3% | +23.8% | +20.5% |
| STWDStarwood Property Trust, Inc. | Real Estate | 0.17% | 0.47 | 2026-01-30 | +1.3% | +1.7% | -2.2% | -3.0% | +2.4% | -5.5% | -12.5% |
| RITMRithm Capital Corp. | Real Estate | 0.17% | 1.08 | 2021-05-28 | +0.3% | +0.0% | -1.1% | +13.0% | +0.5% | -2.4% | -11.4% |
| PAGPPlains GP Holdings LP | Energy | 0.16% | 1.37 | 2019-12-31 | +0.8% | -0.3% | +12.7% | +15.1% | -1.2% | +53.8% | +60.4% |
| MCYMercury General Corporation | Financial Services | 0.16% | 0.55 | 2026-05-29 | -1.4% | +1.5% | -4.5% | +3.4% | +2.5% | +11.9% | +34.4% |
| SONSonoco Products Company | Consumer Cyclical | 0.16% | 0.61 | 2025-07-31 | -1.4% | -8.0% | -9.6% | +7.0% | -5.8% | +22.6% | +19.1% |
| FLGFlagstar Financial, Inc. | Financial Services | 0.16% | 0.81 | 2025-06-30 | +0.3% | +0.5% | -3.1% | -6.6% | +1.6% | +7.6% | +4.7% |
| SIGISelective Insurance Group, Inc. | Financial Services | 0.16% | 0.45 | 2026-07-31 | -1.1% | -0.3% | -3.8% | +1.4% | +1.0% | +11.8% | +16.0% |
| GXOGXO Logistics, Inc. | Industrials | 0.16% | 0.69 | 2026-05-29 | +2.4% | +1.5% | +0.2% | +1.1% | +1.2% | -8.2% | -6.0% |
| ADTADT Inc. | Industrials | 0.16% | 0.48 | 2026-05-29 | -0.7% | -1.1% | -2.4% | +12.3% | +0.9% | -6.2% | -13.0% |
| OZKBank OZK | Financial Services | 0.16% | 0.78 | 2024-01-31 | +0.5% | +2.1% | -1.9% | -0.3% | +2.8% | +12.8% | -1.0% |
| CNXCNX Resources Corporation | Energy | 0.15% | 0.64 | 2026-04-30 | -0.7% | +3.6% | +6.7% | +12.9% | +3.0% | +2.0% | +27.5% |
| OTFBlue Owl Technology Finance Corp. | Financial Services | 0.15% | 0.73 | 2025-08-29 | -0.4% | +0.0% | -2.7% | +6.9% | -2.6% | -16.0% | -11.8% |
| OCTVOctave Intelligence plc | Technology | 0.15% | 1.03 | 2026-06-30 | -1.9% | -1.3% | -0.5% | -1.7% | -2.1% | -10.8% | — |
| MURMurphy Oil Corporation | Energy | 0.15% | 0.48 | 2026-08-31 NEW | -2.4% | +2.3% | +10.3% | -7.6% | +0.1% | +20.1% | +47.6% |
| MRPMillrose Properties, Inc. | Real Estate | 0.15% | 0.54 | 2026-05-29 | +0.9% | +4.6% | +10.5% | +14.1% | +5.3% | +16.0% | +3.5% |
| RDNRadian Group Inc. | Financial Services | 0.14% | 0.54 | 2026-01-30 | -0.4% | +0.7% | +0.0% | +6.3% | +2.2% | +4.1% | +6.7% |
| AMTMAmentum Holdings, Inc. | Industrials | 0.14% | 1.21 | 2026-02-27 | -0.2% | -1.2% | -19.0% | -8.8% | +0.4% | -30.8% | -17.0% |
| GHCGraham Holdings Company | Industrials | 0.14% | 0.79 | 2019-12-31 | +1.2% | -2.2% | -4.2% | -0.8% | +0.6% | +3.9% | +1.4% |
| GLXYGalaxy Digital | Financial Services | 0.14% | 1.14 | 2024-04-30 | -0.6% | +13.4% | +30.5% | -12.7% | +7.0% | +17.8% | +14.9% |
| UFPIUFP Industries, Inc. | Basic Materials | 0.14% | 0.44 | 2026-07-31 | +1.4% | -1.5% | -9.9% | +3.2% | +0.3% | -6.2% | -16.5% |
| ALKAlaska Air Group, Inc. | Industrials | 0.13% | 0.95 | 2025-09-30 | +1.6% | -0.7% | -15.8% | +0.9% | +1.7% | -16.4% | -33.1% |
| MTHMeritage Homes Corporation | Consumer Cyclical | 0.13% | 0.81 | 2020-11-30 | -0.2% | -5.2% | -9.7% | -4.0% | -3.0% | +3.8% | -15.2% |
| DKDelek US Holdings, Inc. | Energy | 0.13% | 0.44 | 2026-08-31 NEW | -0.8% | -0.5% | +22.9% | +50.2% | -3.3% | +146.2% | +130.1% |
| CRGYCrescent Energy Company | Energy | 0.13% | 0.60 | 2026-06-30 | -1.4% | +1.7% | +20.2% | +18.8% | +0.6% | +69.0% | +55.4% |
| FULTFulton Financial Corporation | Financial Services | 0.13% | 0.42 | 2026-08-31 NEW | +1.0% | +1.8% | -0.6% | +6.9% | +2.7% | +26.8% | +26.8% |
| SLGNSilgan Holdings Inc. | Consumer Cyclical | 0.13% | 0.46 | 2026-07-31 | -0.8% | -1.7% | -0.8% | +5.1% | -0.4% | +3.6% | -6.3% |
| KRCKilroy Realty Corporation | Real Estate | 0.12% | 0.52 | 2025-12-31 | +0.5% | +2.6% | -2.2% | -1.9% | +2.3% | +2.8% | -4.7% |
| UCBUnited Community Banks, Inc. | Financial Services | 0.12% | 0.42 | 2026-08-31 NEW | +0.7% | +1.3% | +0.4% | +5.7% | +2.3% | +16.0% | +9.5% |
| BFHBread Financial Holdings, Inc. | Financial Services | 0.12% | 0.74 | 2021-06-30 | +1.9% | +5.1% | +2.6% | +15.2% | +6.1% | +50.9% | +67.4% |
| SUNCSunocoCorp LLC | Energy | 0.12% | 1.65 | 2026-02-27 | +2.2% | +4.2% | +12.7% | +22.0% | +2.4% | +69.0% | — |
| ABGAsbury Automotive Group, Inc. | Consumer Cyclical | 0.11% | 1.99 | 2019-12-31 | +0.9% | +2.7% | +1.4% | +9.7% | +2.8% | -6.6% | -16.1% |
| THOThor Industries, Inc. | Consumer Cyclical | 0.11% | 1.22 | 2024-03-28 | +1.5% | -0.1% | -3.3% | +3.5% | +1.2% | -23.7% | -29.5% |
| BBWIBath & Body Works, Inc. | Consumer Cyclical | 0.11% | 1.22 | 2024-07-31 | +2.9% | +1.5% | -3.2% | +8.8% | +1.4% | +0.1% | -36.1% |
| PARRPar Pacific Holdings, Inc. | Energy | 0.11% | 0.84 | 2022-02-28 | -0.8% | +3.1% | +22.7% | +41.1% | +1.8% | +131.4% | +138.1% |
| TDSTelephone and Data Systems, Inc. | Communication Services | 0.11% | 0.82 | 2026-06-30 | +0.0% | +12.4% | +14.7% | -5.1% | +12.3% | +20.5% | +25.5% |
| CWENClearway Energy, Inc. | Utilities | 0.11% | 0.68 | 2026-06-30 | +1.1% | +1.7% | -1.1% | -13.6% | +1.7% | -0.6% | +16.7% |
| MHOM/I Homes, Inc. | Consumer Cyclical | 0.11% | 0.62 | 2024-10-31 | +0.5% | -2.1% | -2.5% | +7.9% | -0.4% | +15.9% | -3.6% |
| PFSIPennyMac Financial Services, Inc. | Financial Services | 0.11% | 0.98 | 2026-01-30 | +0.1% | -0.1% | -5.0% | -8.1% | +0.2% | -43.8% | -35.6% |
| WSBCWesBanco, Inc. | Financial Services | 0.11% | 0.58 | 2023-01-31 | +0.1% | +2.2% | -0.9% | +15.5% | +3.3% | +27.1% | +31.0% |
| GNWGenworth Financial, Inc. | Financial Services | 0.11% | 1.53 | 2019-12-31 | -0.3% | +3.7% | +6.8% | +15.9% | +4.1% | +14.6% | +19.5% |
