Momentum ↗
Stocks with the strongest prior price performance, excluding the most recent month.
Stocks with the highest dividend yields over the past twelve months.
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | -0.3% | -2.2% | -3.9% | +2.1% | -3.3% | +10.7% | +12.4% |
| vs FW 3000 | -1.7% | -3.9% | -4.7% | -3.1% | -4.2% | -3.7% | -4.8% |
| Q5 − Q1 spread | -1.1% | -2.3% | -0.2% | -1.0% | -1.5% | -3.6% | -6.8% |
Rebalanced 2026-08-31 · 5% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| CVXChevron Corporation | Energy | 4.93% | 0.77 | 2023-10-31 | -2.7% | -4.0% | -0.7% | +19.3% | -1.1% | +37.4% | +33.4% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGThe Procter & Gamble Company | Consumer Defensive | 4.26% | 0.57 | 2026-07-31 | -0.2% | -0.0% | +1.0% | -0.9% | +0.7% | +4.2% | -4.4% |
| PMPhilip Morris International Inc. | Consumer Defensive | 3.52% | 0.65 | 2026-03-31 | -0.6% | -3.8% | -0.4% | +4.8% | +0.1% | +18.9% | +20.1% |
| VZVerizon Communications Inc. | Communication Services | 2.55% | 1.67 | 2019-12-31 | -0.9% | -7.0% | -3.6% | +5.2% | -4.7% | +22.9% | +16.6% |
| PEPPepsiCo, Inc. | Consumer Defensive | 2.31% | 1.07 | 2025-03-31 | -0.1% | -5.0% | -8.7% | -6.1% | -6.7% | -7.0% | -4.2% |
| TAT&T Inc. | Communication Services | 2.19% | 1.13 | 2019-12-31 | +0.2% | -4.0% | +0.6% | +15.0% | -1.7% | +6.1% | -8.8% |
| BXBlackstone Inc. | Financial Services | 2.09% | 0.86 | 2026-05-29 | +1.2% | -1.5% | -11.8% | +11.8% | -11.8% | -15.4% | -30.3% |
| NEENextEra Energy, Inc. | Utilities | 2.08% | 0.58 | 2026-08-31 NEW | -1.0% | -2.5% | -4.1% | -8.5% | -3.3% | +1.4% | +15.7% |
| PFEPfizer Inc. | Healthcare | 1.99% | 1.86 | 2022-07-29 | +0.3% | +0.1% | -1.2% | +19.3% | -2.5% | +17.2% | +22.9% |
| TBBAT&T Inc. 5.35% GLB NTS 66 | Communication Services | 1.66% | 2.22 | 2019-12-31 | +0.1% | -0.1% | -0.2% | -3.5% | +0.3% | -8.6% | -13.4% |
| BMYBristol-Myers Squibb Company | Healthcare | 1.66% | 0.91 | 2023-09-29 | -0.7% | -2.3% | -6.6% | +14.3% | -6.3% | +20.0% | +43.9% |
| PLDPrologis, Inc. | Real Estate | 1.57% | 0.59 | 2026-08-31 NEW | +0.7% | +1.3% | -3.5% | -2.6% | -2.2% | +8.9% | +21.6% |
| ACNAccenture | Technology | 1.49% | 0.77 | 2026-04-30 | +2.7% | -4.6% | +0.4% | +49.7% | -1.9% | -28.8% | -19.7% |
| MDTMedtronic | Healthcare | 1.41% | 0.65 | 2026-04-30 | -0.4% | -2.2% | -1.7% | +15.0% | +1.2% | -2.8% | -0.9% |
| MOAltria Group, Inc. | Consumer Defensive | 1.38% | 1.96 | 2019-12-31 | -1.4% | -1.4% | +5.3% | -4.9% | +1.7% | +24.6% | +14.4% |
| SOMNThe Southern Company | Utilities | 1.28% | 1.23 | 2026-06-30 | -0.3% | -1.2% | -4.8% | -6.4% | -4.4% | -3.5% | — |
| SOJESouthern Company (The) Series 2 | Utilities | 1.24% | 2.11 | 2021-07-30 | -0.4% | +0.3% | +1.8% | -2.6% | +2.4% | -4.6% | -12.1% |
| CMECME Group Inc. | Financial Services | 1.24% | 0.99 | 2026-03-31 | -0.2% | -1.8% | +0.7% | +23.0% | -3.0% | +4.3% | +9.8% |
| SOSouthern Company | Utilities | 1.21% | 0.76 | 2026-05-29 | -0.1% | -1.8% | -3.9% | -10.2% | -2.9% | +0.4% | -3.5% |
| PNCThe PNC Financial Services Group, Inc. | Financial Services | 1.17% | 0.58 | 2026-08-31 NEW | +0.0% | -3.9% | -4.1% | -4.2% | -2.7% | +14.4% | +16.8% |
| CMCSAComcast Corporation | Communication Services | 1.16% | 1.41 | 2025-07-31 | +0.8% | -7.8% | -14.6% | +2.4% | -13.9% | -15.0% | -24.0% |
| USBU.S. Bancorp | Financial Services | 1.15% | 0.75 | 2020-03-31 | +0.6% | -3.6% | -2.6% | -0.4% | -1.8% | +15.4% | +25.2% |
| DUKDuke Energy Corporation | Utilities | 1.13% | 0.83 | 2026-04-30 | -0.7% | -1.9% | -2.6% | -7.4% | -2.6% | +2.2% | +0.4% |
| UPSUnited Parcel Service, Inc. | Industrials | 1.08% | 1.96 | 2023-08-31 | -4.3% | -7.5% | -7.1% | -11.9% | -9.1% | +0.1% | +18.7% |
| EPDEnterprise Products Partners L.P. | Energy | 1.04% | 1.71 | 2019-12-31 | -1.1% | -0.6% | +1.2% | +6.0% | -0.9% | +25.6% | +28.7% |
| BAMBrookfield Asset Management Ltd. | Financial Services | 1.00% | 0.92 | 2026-01-30 | +0.4% | -0.9% | -10.8% | +4.5% | -10.2% | -9.0% | -19.7% |
| AMTAmerican Tower Corporation | Real Estate | 0.98% | 1.00 | 2025-09-30 | +0.4% | -1.3% | -0.7% | +3.5% | -0.6% | +0.4% | -7.0% |
| MDLZMondelez International, Inc. | Consumer Defensive | 0.96% | 0.69 | 2026-03-31 | -1.1% | -3.6% | -6.6% | -0.9% | -3.1% | +13.7% | -1.6% |
| ETEnergy Transfer LP | Energy | 0.91% | 1.95 | 2019-12-31 | -1.1% | -2.8% | -1.4% | +10.8% | -2.8% | +33.6% | +28.8% |
| KMIKinder Morgan, Inc. | Energy | 0.87% | 0.87 | 2026-08-31 NEW | -0.4% | +2.5% | +2.4% | -3.0% | -1.6% | +18.7% | +19.2% |
| APOSApollo Global Management, Inc. | Financial Services | 0.86% | 1.66 | 2024-02-29 | -0.5% | +0.3% | +0.0% | +2.2% | -0.9% | +2.1% | +3.6% |
| SPGSimon Property Group, Inc. | Real Estate | 0.83% | 1.09 | 2019-12-31 | -0.2% | +0.0% | -5.1% | -8.1% | -2.4% | +14.5% | +19.1% |
| TDGTransDigm Group Incorporated | Industrials | 0.82% | 2.54 | 2024-10-31 | +2.2% | -0.1% | -7.6% | -16.7% | -5.3% | -16.6% | -13.7% |
| AEPAmerican Electric Power Company, Inc. | Utilities | 0.81% | 0.64 | 2026-07-31 | +0.0% | -1.8% | -0.8% | -11.7% | -2.0% | +6.5% | +16.3% |
| OKEONEOK, Inc. | Energy | 0.74% | 1.18 | 2025-05-30 | -1.8% | -5.3% | -1.6% | +3.8% | -4.4% | +29.6% | +31.5% |
| TFCTruist Financial Corporation | Financial Services | 0.74% | 1.09 | 2019-12-31 | +0.9% | -2.2% | -2.8% | -2.3% | -1.2% | +2.6% | +10.9% |
| MPLXMPLX Lp | Energy | 0.74% | 2.37 | 2019-12-31 | -0.6% | +0.3% | +1.2% | +7.3% | -0.1% | +17.2% | +25.9% |
| DDominion Energy, Inc. | Utilities | 0.70% | 1.04 | 2019-12-31 | -1.2% | -2.5% | -4.7% | -8.7% | -3.9% | +10.6% | +9.7% |
| NKENIKE, Inc. | Consumer Cyclical | 0.70% | 1.10 | 2026-04-30 | +1.7% | -2.6% | -10.5% | -10.8% | -6.6% | -41.8% | -48.3% |
| ORealty Income Corporation | Real Estate | 0.69% | 1.73 | 2019-12-31 | -0.0% | -4.4% | -9.1% | -7.5% | -7.6% | +4.0% | +1.0% |
| AUAngloGold Ashanti plc | Basic Materials | 0.69% | 1.02 | 2026-03-31 | -1.3% | +1.4% | -15.9% | +29.3% | -9.2% | +23.8% | +65.1% |
| FFord Motor Company | Consumer Cyclical | 0.68% | 1.14 | 2022-08-31 | -0.3% | -5.0% | -8.6% | -5.7% | -5.5% | +3.8% | +17.4% |
| PSAPublic Storage | Real Estate | 0.65% | 0.99 | 2023-09-29 | +0.1% | +1.5% | -7.1% | -6.6% | -2.4% | +17.8% | +8.9% |
| SRESempra | Utilities | 0.64% | 0.67 | 2026-07-31 | -0.1% | -2.2% | -2.0% | -13.1% | -0.6% | -6.7% | +1.3% |
| FITBFifth Third Bancorp | Financial Services | 0.59% | 0.58 | 2026-08-31 NEW | +0.8% | -2.0% | -2.8% | -4.8% | -0.9% | +15.7% | +19.1% |
| PAYXPaychex, Inc. | Industrials | 0.58% | 0.83 | 2025-10-31 | -1.0% | -2.9% | -7.6% | +20.2% | -9.7% | +6.0% | -8.4% |
| ARESAres Management Corporation | Financial Services | 0.58% | 0.80 | 2026-02-27 | +2.3% | -2.7% | -9.4% | +13.8% | -10.6% | -18.9% | -28.1% |
| XELXcel Energy Inc. | Utilities | 0.57% | 0.63 | 2026-07-31 | -0.6% | -2.3% | -5.1% | -11.4% | -4.3% | -0.5% | +2.6% |
| EDConsolidated Edison, Inc. | Utilities | 0.48% | 0.71 | 2026-05-29 | -1.5% | -1.8% | -2.3% | -5.5% | -2.9% | +7.1% | +11.4% |
| PRUPrudential Financial, Inc. | Financial Services | 0.46% | 1.31 | 2019-12-31 | +0.1% | -0.8% | -1.0% | +12.0% | +0.8% | +9.1% | +20.2% |
| KVUEKenvue Inc. | Consumer Defensive | 0.44% | 1.20 | 2025-06-30 | +0.4% | -0.2% | -6.2% | -4.6% | -5.3% | +7.3% | +3.6% |
| PEGPublic Service Enterprise Group Incorporated | Utilities | 0.44% | 0.83 | 2026-04-30 | -0.7% | -2.3% | -3.7% | -15.3% | -4.6% | -11.4% | -11.7% |
| KMBKimberly-Clark Corporation | Consumer Defensive | 0.43% | 1.33 | 2025-06-30 | -0.1% | -1.4% | -9.5% | -8.5% | -8.4% | +0.6% | -18.1% |
| HSYThe Hershey Company | Consumer Defensive | 0.43% | 0.70 | 2026-06-30 | -1.1% | -3.3% | -10.0% | -4.2% | -4.7% | -5.7% | -8.5% |
| PPLCPPL Corporation | Utilities | 0.43% | 0.82 | 2026-07-31 | -0.6% | -1.8% | -2.3% | -7.0% | -2.4% | -8.4% | — |
| WECWEC Energy Group, Inc. | Utilities | 0.42% | 0.81 | 2026-05-29 | +0.3% | -1.6% | -2.4% | -10.8% | -2.5% | +0.7% | -2.2% |
| PPL | Unknown | 0.42% | 0.71 | 2026-06-30 | -0.9% | -2.2% | -3.1% | -10.0% | -2.4% | -3.4% | -4.1% |
| CQPCheniere Energy Partners, L.P. | Energy | 0.41% | 1.28 | 2019-12-31 | +1.8% | +0.6% | -3.5% | +11.3% | -6.1% | +28.4% | +29.8% |
| CCICrown Castle Inc. | Real Estate | 0.40% | 1.70 | 2020-12-31 | +0.2% | +0.1% | -1.6% | -6.6% | -2.4% | -14.4% | -17.2% |
| HBANHuntington Bancshares Incorporated | Financial Services | 0.39% | 0.91 | 2019-12-31 | +1.0% | -3.4% | -4.9% | -9.5% | -2.9% | -4.8% | -6.8% |
| DTWDTE Energy Company 5.25 % Debentures 2017-01.12.77 Global | Utilities | 0.37% | 2.15 | 2019-12-31 | -0.6% | -0.8% | -1.3% | -6.9% | -2.5% | -5.9% | -11.2% |
| KHCThe Kraft Heinz Company | Consumer Defensive | 0.37% | 1.32 | 2023-06-30 | -0.2% | +0.4% | -3.2% | +5.5% | -3.6% | +5.7% | -0.1% |
| EXRExtra Space Storage Inc. | Real Estate | 0.36% | 1.28 | 2024-09-30 | +0.5% | -0.2% | -5.3% | -5.5% | -1.4% | +9.2% | +0.9% |
| DTEDTE Energy Company | Utilities | 0.34% | 0.76 | 2026-06-30 | -1.0% | -2.9% | -5.9% | -16.7% | -6.2% | +0.2% | -3.4% |
| VICIVICI Properties Inc. | Real Estate | 0.34% | 2.32 | 2019-12-31 | +1.4% | -2.1% | -7.5% | -7.6% | -4.5% | -10.0% | -19.9% |
| HPQHP Inc. | Technology | 0.33% | 1.01 | 2024-11-29 | -4.2% | -3.1% | +12.0% | +45.1% | +10.8% | +53.6% | +22.6% |
| QSRRestaurant Brands International Inc. | Consumer Cyclical | 0.33% | 0.71 | 2026-05-29 | -0.4% | -7.2% | -9.5% | -0.0% | -6.0% | +9.2% | +20.6% |
| FEFirstEnergy Corp. | Utilities | 0.32% | 1.00 | 2020-06-30 | -0.6% | -1.9% | -2.1% | -5.4% | -1.9% | +3.5% | +7.7% |
| ESEversource Energy | Utilities | 0.32% | 1.19 | 2024-03-28 | -0.1% | -1.0% | -3.6% | -6.1% | -3.5% | +2.8% | +10.8% |
| RFRegions Financial Corporation | Financial Services | 0.31% | 0.84 | 2025-03-31 | +0.2% | -4.9% | -5.1% | -3.8% | -3.5% | +8.5% | +8.4% |
| EQREquity Residential | Unknown | 0.30% | 1.13 | 2025-01-31 | +0.6% | -0.3% | -2.6% | -2.4% | +0.3% | +7.2% | +4.1% |
| VMRKEquity Residential | Real Estate | 0.30% | 1.13 | 2025-01-31 | +0.2% | -7.5% | -8.1% | -7.7% | -5.8% | +0.6% | -1.1% |
| SWSmurfit WestRock | Consumer Cyclical | 0.30% | 0.93 | 2025-09-30 | +2.4% | +3.8% | -8.1% | -2.2% | -3.2% | +20.9% | +7.2% |
| TROWT. Rowe Price Group, Inc. | Financial Services | 0.29% | 1.29 | 2021-06-30 | +0.4% | +0.1% | -5.0% | -0.4% | -4.8% | +6.3% | +4.1% |
| KEYKeyCorp | Financial Services | 0.28% | 0.94 | 2026-06-30 | +0.3% | -4.8% | -3.6% | -10.0% | -2.5% | +4.1% | +13.6% |
| SOJCThe Southern Company JR 2017B NT 77 | Utilities | 0.27% | 2.13 | 2019-12-31 | -0.7% | -0.4% | -2.2% | -5.9% | -3.3% | -7.9% | -15.5% |
| CMSACMS Energy Corporation 5.6% JRSUB NT 78 | Utilities | 0.27% | 2.27 | 2019-12-31 | +0.2% | +0.9% | -1.3% | -4.1% | -2.2% | -6.5% | -11.2% |
| GISGeneral Mills, Inc. | Consumer Defensive | 0.27% | 1.81 | 2024-10-31 | -2.5% | -2.9% | -11.4% | +1.8% | -14.1% | -20.1% | -24.5% |
| STZConstellation Brands, Inc. | Consumer Defensive | 0.27% | 0.65 | 2026-07-31 | -0.5% | -5.3% | -12.7% | -17.4% | -9.4% | -12.4% | -8.4% |
| TPGTPG Inc. | Financial Services | 0.27% | 1.07 | 2026-01-30 | +0.1% | -3.0% | -11.2% | +17.5% | -14.0% | -24.4% | -23.7% |
| DOWDow Inc. | Basic Materials | 0.26% | 1.25 | 2019-12-31 | -1.6% | -2.2% | -11.6% | -2.4% | -7.4% | +25.0% | +23.0% |
| AMCRAmcor | Consumer Cyclical | 0.26% | 1.72 | 2020-05-29 | +0.6% | -0.2% | -12.0% | -0.2% | -6.8% | +5.6% | +7.6% |
| LYBLyondellBasell | Basic Materials | 0.26% | 1.54 | 2019-12-31 | -2.7% | -4.0% | -9.9% | +9.0% | -7.4% | +43.7% | +21.5% |
| EIXEdison International | Utilities | 0.25% | 2.01 | 2025-01-31 | -0.7% | -2.1% | -23.2% | -25.6% | +1.8% | -4.9% | +4.3% |
| FISFidelity National Information Services, Inc. | Technology | 0.25% | 1.08 | 2026-03-31 | -1.2% | -7.8% | -13.9% | -6.0% | -12.7% | -45.4% | -44.8% |
| CMSCMS Energy Corporation | Utilities | 0.25% | 0.72 | 2026-07-31 | -1.0% | -3.2% | -5.2% | -15.4% | -4.9% | -5.3% | -4.9% |
| IPInternational Paper Company | Basic Materials | 0.24% | 1.37 | 2025-04-30 | +2.3% | +3.1% | -14.8% | -8.4% | -6.9% | -7.0% | -21.3% |
| OWLBlue Owl Capital Inc. | Financial Services | 0.24% | 2.44 | 2025-02-28 | +1.8% | -3.9% | -14.1% | +20.4% | -18.1% | -28.7% | -43.4% |
| WESWestern Midstream Partners, LP | Energy | 0.24% | 2.53 | 2019-12-31 | -1.5% | -2.7% | -3.7% | +11.1% | -3.2% | +25.7% | +31.9% |
| EVRGEvergy, Inc. | Utilities | 0.23% | 0.77 | 2025-11-28 | -0.7% | -2.0% | -2.1% | -7.8% | -2.2% | +12.1% | +15.1% |
| GPCGenuine Parts Company | Consumer Cyclical | 0.22% | 0.64 | 2026-02-27 | -1.3% | -5.1% | -4.9% | +12.8% | -6.1% | +5.7% | -5.0% |
| PAAPlains All American Pipeline, L.P. | Energy | 0.22% | 1.99 | 2019-12-31 | -1.5% | -3.3% | +1.5% | +17.6% | -2.6% | +47.3% | +55.4% |
| ESSEssex Property Trust, Inc. | Real Estate | 0.22% | 0.86 | 2025-07-31 | +0.5% | -1.6% | -6.1% | -4.1% | -4.1% | +6.8% | +5.1% |
| OMCOmnicom Group Inc. | Communication Services | 0.22% | 0.83 | 2025-05-30 | -1.3% | -5.8% | -12.8% | +4.0% | -12.8% | -3.5% | +3.5% |
| LNTAlliant Energy Corporation | Utilities | 0.21% | 0.64 | 2026-07-31 | -1.0% | -2.9% | -4.3% | -14.1% | -4.4% | +2.3% | +5.0% |
| BENFranklin Resources, Inc. | Financial Services | 0.21% | 0.94 | 2024-01-31 | +1.9% | +0.5% | -1.9% | +4.0% | -1.5% | +44.2% | +45.2% |
| INVHInvitation Homes Inc. | Real Estate | 0.21% | 1.04 | 2025-07-31 | +0.6% | -1.8% | -10.1% | -9.5% | -7.1% | -0.4% | -4.2% |
| DUKBDuke Energy Corporation 5.625% | Utilities | 0.21% | 2.04 | 2019-12-31 | +0.1% | +0.1% | -4.7% | -9.3% | -4.0% | -11.1% | -11.9% |
| BBYBest Buy Co., Inc. | Consumer Cyclical | 0.21% | 1.35 | 2021-12-31 | +0.4% | -0.7% | +9.7% | +22.5% | +17.5% | +44.8% | +33.1% |
| NLYAnnaly Capital Management, Inc. | Real Estate | 0.20% | 3.50 | 2019-12-31 | +1.2% | -2.4% | -8.0% | -2.4% | -7.0% | +1.9% | +12.0% |
| KIMKimco Realty Corporation | Real Estate | 0.19% | 1.17 | 2022-05-31 | +0.0% | -3.0% | -5.1% | -10.7% | -3.8% | +14.9% | +6.4% |
| WPCW. P. Carey Inc. | Real Estate | 0.19% | 1.55 | 2019-12-31 | -0.1% | -4.3% | -7.0% | -8.6% | -5.4% | +5.7% | +3.6% |
| HSTHost Hotels & Resorts, Inc. | Real Estate | 0.18% | 2.51 | 2023-06-30 | +2.1% | -0.3% | -3.9% | -7.3% | +1.7% | +32.0% | +37.1% |
| LAMRLamar Advertising Company | Real Estate | 0.18% | 1.19 | 2021-09-30 | +0.6% | -1.4% | -2.0% | -4.3% | -0.9% | +19.4% | +23.8% |
| MAAMid-America Apartment Communities, Inc. | Real Estate | 0.18% | 1.32 | 2025-05-30 | -0.1% | -5.4% | -9.5% | -12.9% | -7.8% | -11.4% | -11.4% |
| SUISun Communities, Inc. | Real Estate | 0.18% | 0.82 | 2025-05-30 | -0.0% | -3.6% | -6.5% | -3.2% | -6.3% | -6.5% | -8.0% |
| CRBGCorebridge Financial, Inc. | Financial Services | 0.18% | 0.61 | 2026-02-27 | -0.0% | +0.7% | +9.7% | +24.6% | +7.7% | +18.4% | +10.7% |
| SWKStanley Black & Decker, Inc. | Industrials | 0.18% | 0.79 | 2024-10-31 | -1.0% | -0.2% | -10.6% | -3.1% | -7.2% | +23.1% | +16.5% |
| MKC-VMcCormick & Company, Incorporated | Consumer Defensive | 0.18% | 0.80 | 2026-03-31 | +2.4% | -3.8% | -9.2% | +4.3% | -6.8% | -24.4% | -21.4% |
| DOCHealthpeak Properties, Inc. | Real Estate | 0.17% | 1.79 | 2019-12-31 | +1.9% | +1.7% | -2.7% | -1.0% | +0.0% | +35.2% | +19.7% |
| MKC | Unknown | 0.17% | 0.79 | 2026-03-31 | +0.4% | -3.0% | -11.8% | +2.0% | -9.8% | -26.9% | -23.8% |
| ARCCAres Capital Corporation | Financial Services | 0.17% | 3.43 | 2019-12-31 | +0.2% | +0.6% | +0.0% | +10.8% | -0.7% | +3.8% | +0.3% |
| SJMThe J. M. Smucker Company | Consumer Defensive | 0.17% | 0.75 | 2025-05-30 | -2.5% | -1.2% | -3.6% | +7.5% | -8.6% | +26.4% | +17.0% |
| UNMAUnum Group 6.250% JR NT58 | Financial Services | 0.17% | 1.66 | 2019-12-31 | +0.5% | +1.3% | +3.9% | +3.3% | +3.6% | -0.8% | -5.1% |
| OHIOmega Healthcare Investors, Inc. | Real Estate | 0.17% | 1.79 | 2019-12-31 | +0.4% | -1.1% | +0.5% | -0.3% | +2.4% | +10.2% | +19.0% |
| REGRegency Centers Corporation | Real Estate | 0.17% | 1.01 | 2019-12-31 | -0.0% | -2.2% | -3.2% | -8.2% | -1.5% | +8.8% | +8.0% |
| CNACNA Financial Corporation | Financial Services | 0.16% | 2.69 | 2019-12-31 | -0.5% | -0.6% | -2.4% | +2.8% | -1.6% | +7.5% | +11.8% |
| HASHasbro, Inc. | Consumer Cyclical | 0.16% | 0.58 | 2026-06-30 | +0.2% | -3.4% | -6.2% | +4.1% | -6.8% | +9.4% | +20.9% |
| AIZNAssurant, Inc. 5.25% Subordinat | Financial Services | 0.16% | 2.31 | 2021-06-30 | +2.4% | +1.4% | -1.4% | -3.0% | -1.2% | -3.2% | -6.8% |
| AGNCAGNC Investment Corp. | Real Estate | 0.15% | 3.50 | 2019-12-31 | +1.0% | -1.2% | -7.4% | -2.9% | -7.1% | +1.5% | +12.9% |
| FNFFidelity National Financial, Inc. | Financial Services | 0.15% | 1.20 | 2025-12-31 | -0.1% | -3.0% | -9.2% | -6.8% | -7.5% | -19.6% | -25.1% |
| HRLHormel Foods Corporation | Consumer Defensive | 0.15% | 1.57 | 2025-06-30 | -1.8% | -2.4% | -14.3% | -20.4% | -6.4% | -10.3% | -13.7% |
| BF-BBrown-Forman Corporation | Consumer Defensive | 0.15% | 0.80 | 2026-03-31 | +0.8% | -0.3% | -7.3% | -4.7% | -0.8% | +3.0% | -1.5% |
| ELSEquity LifeStyle Properties, Inc. | Real Estate | 0.15% | 0.73 | 2026-03-31 | +0.1% | -1.8% | -7.7% | -3.1% | -4.7% | +1.5% | +3.7% |
| UDRUDR, Inc. | Real Estate | 0.15% | 1.14 | 2023-07-31 | -0.0% | -3.8% | -9.9% | -12.3% | -7.9% | -4.2% | -4.6% |
| AMHAmerican Homes 4 Rent | Real Estate | 0.14% | 0.94 | 2025-09-30 | +0.7% | -0.2% | -8.1% | -5.2% | -5.2% | +0.5% | -2.4% |
| CLXThe Clorox Company | Consumer Defensive | 0.14% | 1.46 | 2025-06-30 | +2.1% | -5.0% | -20.4% | -9.9% | -13.1% | -12.8% | -28.4% |
| DKSDICK'S Sporting Goods, Inc. | Consumer Cyclical | 0.14% | 0.88 | 2026-08-31 NEW | +2.1% | -5.5% | -31.9% | -47.4% | -7.6% | -36.2% | -44.1% |
| PNWPinnacle West Capital Corporation | Utilities | 0.14% | 0.90 | 2025-05-30 | -1.0% | -2.2% | -4.2% | -12.2% | -4.4% | +8.2% | +12.9% |
| AFGAmerican Financial Group, Inc. | Financial Services | 0.14% | 1.39 | 2020-12-31 | -0.8% | -1.7% | -1.7% | +4.6% | -0.9% | +6.6% | +5.7% |
| WSOWatsco, Inc. | Industrials | 0.14% | 1.04 | 2026-07-31 | +1.9% | +2.0% | +1.8% | -22.3% | +2.5% | -3.4% | -14.6% |
| GLPIGaming and Leisure Properties, Inc. | Real Estate | 0.14% | 2.53 | 2019-12-31 | +0.2% | -3.4% | -7.0% | -10.2% | -3.8% | -6.3% | -9.6% |
| WTRGEssential Utilities, Inc. | Utilities | 0.14% | 0.75 | 2025-12-31 | -1.4% | -2.7% | +0.8% | +7.7% | -1.7% | +8.5% | +12.8% |
| JEFJefferies Financial Group Inc. | Financial Services | 0.14% | 0.61 | 2026-06-30 | -0.1% | -4.5% | -8.6% | -8.4% | -9.1% | -21.0% | -29.9% |
| BXPBXP, Inc. | Real Estate | 0.13% | 1.06 | 2020-04-30 | +1.5% | -0.6% | -5.2% | -1.3% | -5.7% | -2.7% | -13.9% |
| CPTCamden Property Trust | Real Estate | 0.13% | 1.00 | 2025-06-30 | -0.3% | -4.8% | -8.2% | -12.2% | -6.6% | -8.4% | -4.2% |
| AMAntero Midstream Corporation | Energy | 0.13% | 1.01 | 2019-12-31 | -0.7% | -2.7% | -5.0% | -6.3% | -6.2% | +22.2% | +18.2% |
| EGPEastGroup Properties, Inc. | Real Estate | 0.13% | 0.64 | 2026-06-30 | +0.1% | +2.5% | +0.8% | -0.3% | +1.5% | +15.6% | +24.4% |
| AESThe AES Corporation | Utilities | 0.13% | 1.33 | 2024-11-29 | +0.0% | +0.2% | +0.4% | +2.4% | +0.6% | +7.2% | +20.3% |
| SUNSunoco LP | Energy | 0.13% | 1.45 | 2019-12-31 | -4.4% | -5.9% | -1.9% | +16.6% | -2.1% | +48.4% | +57.6% |
| FRTFederal Realty Investment Trust | Real Estate | 0.12% | 0.97 | 2025-07-31 | -0.2% | -3.4% | -5.2% | -10.4% | -4.7% | +13.2% | +15.2% |
| ORIOld Republic International Corporation | Financial Services | 0.12% | 3.07 | 2025-01-31 | -1.8% | -5.1% | -5.0% | -1.3% | -5.3% | -7.0% | +7.6% |
| SWKSSkyworks Solutions, Inc. | Technology | 0.12% | 0.67 | 2025-02-28 | -0.0% | +12.0% | +32.2% | +26.9% | +32.4% | +42.9% | +18.9% |
| DDSDillard's, Inc. | Consumer Cyclical | 0.12% | 1.42 | 2022-12-30 | +0.4% | -2.0% | +2.8% | +10.0% | +2.1% | +5.5% | +10.9% |
| AREAlexandria Real Estate Equities, Inc. | Real Estate | 0.12% | 2.17 | 2023-03-31 | +0.1% | +2.7% | -0.3% | +1.4% | +4.0% | +12.2% | -35.3% |
| ENOEntergy New Orleans, LLC | Utilities | 0.11% | 2.09 | 2019-12-31 | +0.3% | +0.5% | +0.4% | -2.5% | +0.3% | -3.6% | -5.5% |
| SIRISirius XM Holdings Inc. | Communication Services | 0.11% | 0.94 | 2024-08-30 | +0.5% | -6.6% | -4.4% | -0.2% | -2.6% | +41.7% | +24.7% |
| OGEOGE Energy Corp. | Utilities | 0.11% | 0.89 | 2025-06-30 | -1.0% | -2.5% | -1.2% | -7.2% | -1.3% | +8.5% | +6.6% |
| BAHBooz Allen Hamilton Holding Corporation | Industrials | 0.11% | 0.62 | 2026-06-30 | +0.4% | -2.2% | +0.4% | +30.6% | +2.3% | -6.2% | -21.3% |
| CTRECareTrust REIT, Inc. | Real Estate | 0.11% | 0.89 | 2019-12-31 | +0.4% | -1.1% | -4.8% | -4.4% | -3.3% | +6.3% | +12.9% |
| CUBECubeSmart | Real Estate | 0.11% | 1.56 | 2024-10-31 | +0.4% | +0.0% | -2.9% | -1.0% | +0.0% | +15.0% | +2.9% |
| ELCEntergy Louisiana, LLC COLLATERAL TR MT | Utilities | 0.11% | 1.92 | 2019-12-31 | -0.3% | -0.2% | -0.4% | -2.0% | -1.9% | -1.3% | -5.9% |
| EMPEntergy Mississippi, Inc. 1M BD 66 | Utilities | 0.11% | 1.89 | 2019-12-31 | +0.1% | +0.1% | +0.1% | -0.6% | -0.9% | -0.5% | -6.4% |
| EAIEntergy Arkansas, Inc. 1M BD 4.875%66 | Utilities | 0.11% | 1.94 | 2019-12-31 | -0.3% | +0.0% | -0.1% | -2.2% | -0.6% | -2.0% | -6.2% |
| BRXBrixmor Property Group Inc. | Real Estate | 0.11% | 1.09 | 2021-07-30 | +0.2% | -1.7% | -4.2% | -11.6% | -2.8% | +10.7% | +5.3% |
| LINELineage, Inc. | Real Estate | 0.11% | 1.59 | 2025-06-30 | +1.9% | -3.1% | -9.8% | -10.9% | -4.4% | +10.3% | -1.9% |
| VNOMViper Energy, Inc. | Energy | 0.11% | 1.62 | 2021-05-28 | -1.3% | -6.5% | -7.8% | -2.7% | -6.9% | +12.6% | +16.4% |
