Dividend yield
Stocks with the highest dividend yields over the past twelve months.
Performance
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | -0.8% | -0.7% | +0.3% | +6.1% | -0.2% | +20.3% | +22.7% |
| vs S&P 500 | -0.4% | -0.9% | +0.7% | -0.6% | -0.7% | +5.1% | +1.2% |
| Q5 − Q1 spread | +0.3% | +0.6% | -2.5% | -3.5% | +1.4% | +3.0% | +0.8% |
Inside the factor
Rebalanced 2026-08-31 · 9% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| CVXChevron Corporation | Energy | 5.00% | 1.13 | 2023-10-31 | -1.3% | +3.3% | +12.8% | +10.8% | +1.2% | +40.6% | +37.5% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMPhilip Morris International | Consumer Defensive | 5.00% | 0.94 | 2025-10-31 | -2.0% | -4.9% | -3.7% | +0.6% | -2.5% | +15.8% | +17.4% |
| VZVerizon | Communication Services | 4.09% | 2.55 | 2019-12-31 | -0.9% | +0.1% | +6.5% | +8.6% | +0.2% | +29.3% | +21.2% |
| PEPPepsiCo | Consumer Defensive | 3.70% | 1.60 | 2025-03-31 | -0.7% | -1.4% | +0.1% | -3.6% | -0.9% | -1.2% | -1.6% |
| TAT&T | Communication Services | 3.51% | 1.69 | 2019-12-31 | -2.0% | -1.3% | +7.9% | +12.1% | -0.9% | +7.0% | -9.2% |
| BXBlackstone Inc. | Financial Services | 3.35% | 1.28 | 2026-05-29 | -1.1% | -4.4% | -0.7% | +16.1% | -5.0% | -8.9% | -16.6% |
| PFEPfizer | Healthcare | 3.19% | 2.61 | 2022-07-29 | -1.2% | +1.8% | +6.3% | +13.1% | -0.0% | +20.1% | +24.1% |
| BMYBristol Myers Squibb | Healthcare | 2.66% | 1.35 | 2023-07-31 | -1.9% | +0.4% | +3.2% | +21.5% | +0.0% | +28.1% | +50.0% |
| PLDPrologis | Real Estate | 2.52% | 0.83 | 2026-08-31 NEW | -0.7% | -2.4% | -2.0% | -5.1% | -1.8% | +9.2% | +25.9% |
| ACNAccenture | Technology | 2.38% | 1.14 | 2026-03-31 | -3.3% | -1.5% | +6.3% | +10.8% | -1.6% | -28.6% | -23.7% |
| MDTMedtronic | Healthcare | 2.26% | 0.94 | 2026-03-31 | +1.1% | +3.2% | +8.0% | +18.4% | +3.9% | -0.3% | +4.7% |
| MOAltria | Consumer Defensive | 2.21% | 2.61 | 2019-12-31 | -0.9% | +0.3% | +0.8% | -4.4% | +0.6% | +23.3% | +10.5% |
| CMECME Group | Financial Services | 1.98% | 1.47 | 2026-03-31 | -0.3% | -1.6% | +6.7% | +6.6% | -1.5% | +6.0% | +9.3% |
| SOSouthern Company | Utilities | 1.94% | 1.12 | 2026-04-30 | -0.7% | -0.2% | -4.2% | -5.5% | +0.1% | +3.5% | -0.9% |
| PNCPNC Financial Services | Financial Services | 1.88% | 0.83 | 2026-08-31 NEW | +0.2% | +1.4% | -2.8% | +6.4% | +2.5% | +20.4% | +22.3% |
| CMCSAComcast | Communication Services | 1.86% | 2.13 | 2025-04-30 | -0.6% | -2.1% | +4.5% | +12.0% | -0.5% | -1.8% | -18.2% |
| USBU.S. Bancorp | Financial Services | 1.85% | 1.10 | 2020-04-30 | -0.2% | +1.4% | -0.9% | +12.5% | +2.9% | +21.0% | +34.0% |
| DUKDuke Energy | Utilities | 1.82% | 1.22 | 2020-04-30 | -1.0% | -0.0% | -2.9% | -3.0% | +0.3% | +5.2% | +2.9% |
| UPSUnited Parcel Service | Industrials | 1.74% | 2.61 | 2023-04-28 | -1.2% | -2.9% | -0.5% | +0.7% | -1.8% | +8.0% | +29.0% |
| AMTAmerican Tower | Real Estate | 1.58% | 1.49 | 2025-09-30 | -1.1% | -0.2% | +1.9% | -7.8% | +0.1% | +1.1% | -7.3% |
| MDLZMondelez International | Consumer Defensive | 1.54% | 1.00 | 2025-11-28 | -0.3% | -1.7% | -2.1% | -3.7% | -1.3% | +15.8% | +4.1% |
| KMIKinder Morgan | Energy | 1.40% | 1.28 | 2026-08-31 NEW | -0.6% | -0.5% | +1.8% | -0.4% | -2.6% | +17.5% | +22.3% |
| SPGSimon Property Group | Real Estate | 1.33% | 1.60 | 2019-12-31 | -1.0% | -2.4% | -6.0% | -1.6% | -1.4% | +15.7% | +20.9% |
| HONHoneywell | Industrials | 1.31% | 1.29 | 2019-12-31 | +0.9% | -3.6% | -14.6% | +2.1% | -1.8% | +10.0% | +1.0% |
| TDGTransDigm Group | Industrials | 1.31% | 2.61 | 2024-10-31 | +0.4% | -2.0% | -5.2% | -4.2% | -0.8% | -12.6% | -9.3% |
| AEPAmerican Electric Power | Utilities | 1.29% | 0.92 | 2026-08-31 NEW | -0.2% | +1.8% | -0.2% | -2.4% | +1.7% | +10.4% | +18.2% |
| TFCTruist Financial | Financial Services | 1.18% | 1.63 | 2019-12-31 | +0.1% | +2.4% | -0.4% | +4.8% | +4.2% | +8.2% | +14.4% |
| OKEONEOK | Energy | 1.18% | 1.78 | 2025-02-28 | -0.3% | +0.7% | +10.4% | +6.6% | -0.6% | +34.8% | +35.3% |
| DDominion Energy | Utilities | 1.12% | 1.56 | 2019-12-31 | -0.4% | +1.5% | -1.3% | -0.4% | +0.8% | +15.9% | +18.1% |
| NKENike, Inc. | Consumer Cyclical | 1.12% | 1.65 | 2026-04-30 | -0.9% | -2.0% | -6.9% | -11.7% | -0.7% | -38.1% | -47.4% |
| ORealty Income | Real Estate | 1.11% | 2.61 | 2019-12-31 | -0.8% | -0.8% | -1.6% | -0.1% | -0.1% | +12.5% | +10.8% |
| FFord Motor Company | Consumer Cyclical | 1.08% | 1.70 | 2022-08-31 | +1.5% | +5.3% | +5.7% | +3.3% | +4.9% | +15.2% | +31.0% |
| PSAPublic Storage | Real Estate | 1.04% | 1.45 | 2022-07-29 | -1.2% | -3.7% | -8.0% | -5.9% | -1.6% | +18.7% | +7.6% |
| SRESempra | Utilities | 1.03% | 0.97 | 2026-08-31 NEW | -0.6% | -0.3% | +0.2% | -7.0% | +2.9% | -3.5% | +5.3% |
| FITBFifth Third Bancorp | Financial Services | 0.95% | 0.83 | 2026-08-31 NEW | -0.2% | +0.6% | -3.9% | +5.0% | +2.1% | +19.1% | +22.6% |
| PAYXPaychex | Industrials | 0.94% | 1.22 | 2025-10-31 | -2.7% | -4.2% | +1.4% | +21.6% | -4.4% | +12.2% | -7.5% |
| ARESAres Management Corporation | Financial Services | 0.93% | 1.15 | 2026-02-27 | -1.0% | -1.7% | +2.4% | +10.3% | -2.1% | -11.2% | -19.3% |
| XELXcel Energy | Utilities | 0.91% | 0.90 | 2026-08-31 NEW | -0.8% | -0.9% | -3.0% | -2.3% | +0.0% | +4.0% | +8.1% |
| EDConsolidated Edison | Utilities | 0.77% | 1.03 | 2026-04-30 | -1.3% | -0.2% | +0.2% | +0.5% | +0.2% | +10.7% | +13.3% |
| PRUPrudential Financial | Financial Services | 0.74% | 1.98 | 2019-12-31 | -1.0% | +1.9% | +1.8% | +17.4% | +3.8% | +12.3% | +18.1% |
| PEGPublic Service Enterprise Group | Utilities | 0.71% | 1.21 | 2026-04-30 | -0.1% | +0.7% | -2.6% | -6.2% | +0.5% | -6.7% | -6.8% |
| KVUEKenvue | Consumer Defensive | 0.70% | 1.77 | 2024-05-31 | -1.1% | -2.2% | -1.5% | +5.0% | -0.7% | +12.4% | -4.3% |
| KMBKimberly-Clark | Consumer Defensive | 0.69% | 2.00 | 2023-07-31 | -1.6% | -3.0% | -3.2% | +4.6% | -1.6% | +8.1% | -13.7% |
| HSYHershey Company (The) | Consumer Defensive | 0.69% | 1.01 | 2026-06-30 | -1.1% | -3.3% | -4.3% | -1.2% | -1.7% | -2.7% | -3.7% |
| WECWEC Energy Group | Utilities | 0.67% | 1.20 | 2026-04-30 | -0.7% | -0.3% | -0.7% | -6.3% | -0.2% | +3.0% | +1.9% |
| PPLPPL Corporation | Utilities | 0.67% | 1.02 | 2026-07-31 | +0.0% | +2.7% | -1.0% | -1.3% | +2.9% | +1.8% | -0.8% |
| CCICrown Castle | Real Estate | 0.64% | 2.54 | 2021-07-30 | -1.8% | -0.4% | +0.3% | -17.8% | -0.4% | -12.6% | -16.8% |
| HBANHuntington Bancshares | Financial Services | 0.63% | 1.32 | 2019-12-31 | -0.2% | +0.7% | -3.0% | +2.0% | +2.1% | +0.1% | -1.2% |
| KHCKraft Heinz | Consumer Defensive | 0.59% | 2.00 | 2023-06-30 | -0.7% | -1.8% | -0.3% | +5.0% | -1.7% | +7.8% | -1.5% |
| EXRExtra Space Storage | Real Estate | 0.57% | 1.89 | 2022-11-30 | -1.2% | -2.6% | -6.9% | -5.9% | -1.3% | +9.3% | +1.3% |
| DTEDTE Energy | Utilities | 0.54% | 1.10 | 2026-07-31 | -0.7% | +0.2% | -2.7% | -6.1% | +0.3% | +7.2% | +3.1% |
| VICIVici Properties | Real Estate | 0.54% | 2.61 | 2022-06-30 | -0.9% | -1.7% | -4.9% | -9.0% | -0.9% | -6.6% | -19.2% |
| HPQHP Inc. | Technology | 0.53% | 1.48 | 2024-11-29 | +2.2% | +7.0% | +8.6% | +32.2% | +8.7% | +50.7% | +18.6% |
| FEFirstEnergy | Utilities | 0.52% | 1.48 | 2020-06-30 | -0.6% | +1.9% | -1.5% | +1.7% | +2.0% | +7.6% | +11.9% |
| ESEversource Energy | Utilities | 0.51% | 1.76 | 2024-03-28 | -0.6% | +0.3% | -1.8% | +2.7% | +1.3% | +7.9% | +17.2% |
| RFRegions Financial Corporation | Financial Services | 0.49% | 1.23 | 2023-03-31 | -0.1% | +1.3% | -2.2% | +7.5% | +2.8% | +15.6% | +15.7% |
| VMRKEquity Residential | Real Estate | 0.48% | 1.69 | 2025-01-31 | +0.6% | -0.3% | -2.6% | -2.4% | +0.3% | +7.2% | +4.1% |
| SWSmurfit WestRock | Consumer Cyclical | 0.48% | 1.38 | 2025-08-29 | +1.3% | -5.1% | -4.2% | +18.7% | -2.3% | +22.1% | +3.5% |
| TROWT. Rowe Price | Financial Services | 0.46% | 1.91 | 2021-06-30 | -1.0% | -1.3% | -3.7% | +4.4% | -1.4% | +10.1% | +3.6% |
| KEYKeyCorp | Financial Services | 0.45% | 1.40 | 2026-06-30 | +0.3% | +2.2% | -1.5% | +1.8% | +3.6% | +10.6% | +20.3% |
| GISGeneral Mills | Consumer Defensive | 0.43% | 2.61 | 2024-05-31 | -2.5% | -7.8% | +3.8% | +15.2% | -7.1% | -13.6% | -18.0% |
| STZConstellation Brands | Consumer Defensive | 0.43% | 0.94 | 2026-07-31 | -0.7% | -1.9% | -5.6% | -9.2% | -1.9% | -5.1% | -9.6% |
| DOWDow Inc. | Basic Materials | 0.42% | 1.89 | 2019-12-31 | -3.0% | -2.4% | +1.5% | -13.0% | -3.5% | +30.2% | +29.2% |
| AMCRAmcor | Consumer Cyclical | 0.42% | 2.58 | 2020-05-29 | -1.6% | -3.3% | -5.7% | +20.0% | -1.6% | +13.1% | +16.5% |
| LYBLyondellBasell | Basic Materials | 0.41% | 2.35 | 2019-12-31 | -1.9% | -0.2% | +7.7% | -1.5% | -2.4% | +51.6% | +24.3% |
| FISFidelity National Information Services | Technology | 0.41% | 1.58 | 2026-02-27 | -0.9% | +1.1% | -2.0% | +8.8% | +2.8% | -35.7% | -37.0% |
| EIXEdison International | Utilities | 0.40% | 2.61 | 2025-01-31 | +0.8% | -19.1% | -17.3% | -19.7% | +5.2% | -1.7% | +9.6% |
| CMSCMS Energy | Utilities | 0.40% | 1.05 | 2026-07-31 | -0.2% | +0.4% | -3.6% | -6.0% | +0.6% | +0.2% | -1.3% |
| IPInternational Paper | Consumer Cyclical | 0.39% | 2.08 | 2019-12-31 | +2.2% | -5.3% | -9.4% | +18.3% | -1.8% | -2.0% | -19.1% |
| EVRGEvergy | Utilities | 0.36% | 1.13 | 2020-11-30 | -0.5% | +1.1% | -1.4% | -0.7% | +0.6% | +15.3% | +17.9% |
| GPCGenuine Parts Company | Consumer Cyclical | 0.36% | 0.91 | 2026-02-27 | +0.3% | +0.4% | +1.8% | +41.4% | +1.8% | +15.4% | +2.0% |
| ESSEssex Property Trust | Real Estate | 0.35% | 1.27 | 2025-04-30 | -0.0% | -1.9% | -3.3% | -1.2% | -1.5% | +9.7% | +9.5% |
| OMCOmnicom Group | Communication Services | 0.35% | 1.20 | 2025-02-28 | -2.5% | -6.4% | -3.1% | +11.7% | -5.6% | +4.5% | +8.5% |
| LNTAlliant Energy | Utilities | 0.34% | 0.92 | 2026-08-31 NEW | -0.0% | -0.1% | -2.0% | -6.2% | -0.0% | +7.0% | +8.3% |
| BENFranklin Resources | Financial Services | 0.34% | 1.40 | 2024-01-31 | +3.5% | +0.2% | +2.8% | +12.7% | +1.7% | +48.9% | +42.1% |
| INVHInvitation Homes | Real Estate | 0.33% | 1.56 | 2025-06-30 | -0.2% | -2.9% | -6.5% | -3.5% | -2.6% | +4.5% | -2.3% |
| BBYBest Buy | Consumer Cyclical | 0.33% | 2.01 | 2021-12-31 | +3.2% | +9.5% | +10.1% | +20.9% | +12.6% | +38.8% | +23.7% |
| KIMKimco Realty | Real Estate | 0.31% | 1.76 | 2022-05-31 | -0.2% | +0.4% | -2.4% | -5.9% | +0.7% | +20.3% | +9.7% |
| HSTHost Hotels & Resorts | Real Estate | 0.29% | 2.61 | 2023-02-28 | +0.3% | -1.0% | -5.3% | -4.4% | +0.5% | +30.5% | +35.6% |
| MAAMid-America Apartment Communities | Real Estate | 0.29% | 1.99 | 2023-06-30 | -0.2% | -1.0% | -4.9% | -7.1% | -0.4% | -4.3% | -6.7% |
| SWKStanley Black & Decker | Industrials | 0.28% | 1.14 | 2024-10-31 | +0.9% | -0.4% | -6.3% | +25.7% | +1.0% | +33.9% | +34.7% |
| DOCHealthpeak Properties | Real Estate | 0.28% | 2.61 | 2019-12-31 | -1.8% | -1.5% | -3.1% | +2.3% | -0.8% | +34.1% | +22.6% |
| MKCMcCormick & Company | Consumer Defensive | 0.28% | 1.17 | 2026-03-31 | -0.9% | -5.9% | -1.7% | +5.8% | -4.0% | -22.2% | -23.3% |
| SJMJ.M. Smucker Company (The) | Consumer Defensive | 0.27% | 1.09 | 2024-04-30 | -1.9% | -4.7% | +5.9% | +8.7% | -3.9% | +32.9% | +16.9% |
| REGRegency Centers | Real Estate | 0.26% | 1.49 | 2021-09-30 | -0.9% | -0.3% | -2.4% | -5.1% | +0.7% | +11.1% | +6.5% |
| HASHasbro | Consumer Cyclical | 0.26% | 0.83 | 2026-08-31 NEW | -0.5% | -1.8% | -0.3% | +13.3% | -1.7% | +15.4% | +18.8% |
| HRLHormel Foods | Consumer Defensive | 0.24% | 2.39 | 2024-05-31 | -0.7% | -0.1% | -13.9% | -10.3% | -1.4% | -5.5% | -10.2% |
| BF-BBrown–Forman | Consumer Defensive | 0.24% | 1.17 | 2025-12-31 | -2.8% | -1.0% | -5.5% | +1.6% | +1.4% | +5.3% | -1.9% |
| UDRUDR, Inc. | Real Estate | 0.23% | 1.70 | 2022-08-31 | +0.0% | -2.0% | -4.9% | -6.8% | -1.5% | +2.4% | -2.1% |
| CLXClorox | Consumer Defensive | 0.23% | 2.22 | 2025-03-31 | -1.3% | -9.2% | -10.5% | -5.2% | -4.7% | -4.4% | -21.9% |
| PNWPinnacle West | Utilities | 0.23% | 1.33 | 2025-05-30 | -0.5% | -0.1% | -3.5% | -4.5% | -0.1% | +13.0% | +13.5% |
| BXPBXP, Inc. | Real Estate | 0.21% | 1.58 | 2020-05-29 | -0.8% | -2.4% | -2.9% | +4.5% | -0.4% | +2.8% | -6.1% |
| CPTCamden Property Trust | Real Estate | 0.21% | 1.50 | 2023-09-29 | +0.1% | -0.6% | -5.6% | -7.5% | -0.1% | -2.1% | -0.3% |
| AESAES Corporation | Utilities | 0.21% | 2.01 | 2024-08-30 | +0.1% | +0.4% | +0.4% | +2.4% | +0.3% | +6.9% | +21.2% |
| FRTFederal Realty Investment Trust | Real Estate | 0.19% | 1.44 | 2025-01-31 | -0.1% | +0.3% | -1.4% | -4.4% | +0.9% | +19.8% | +21.0% |
| SWKSSkyworks Solutions | Technology | 0.19% | 0.97 | 2025-02-28 | +3.5% | +12.5% | +4.8% | +5.3% | +10.5% | +19.2% | +2.4% |
| AREAlexandria Real Estate Equities | Real Estate | 0.19% | 2.61 | 2023-03-31 | -0.1% | +2.1% | +5.9% | +2.0% | +2.6% | +10.7% | -32.6% |
| MOSMosaic Company (The) | Basic Materials | 0.15% | 1.27 | 2025-11-28 | +1.4% | +9.5% | +12.1% | +30.4% | +7.2% | +9.3% | -18.0% |
| TAPMolson Coors Beverage Company | Consumer Defensive | 0.14% | 2.61 | 2026-03-31 | -0.2% | -2.3% | -5.5% | +0.2% | +1.9% | -10.3% | -14.4% |
| PGRProgressive Corporation | Financial Services | — | 2.61 | 2026-01-30 | -2.2% | +0.1% | +1.7% | +7.3% | +0.4% | +2.4% | -6.4% |
Bottom quintile: the lowest-scoring stocks, used as the equal-weighted short leg of the spread.
| ABNBAirbnb | Consumer Cyclical | -1.12 | 2023-09-29 | -1.8% | -4.0% | +2.2% | +40.9% | -0.7% | +34.1% | +45.1% |
|---|---|---|---|---|---|---|---|---|---|---|
| ACGLArch Capital Group | Financial Services | -1.12 | 2025-11-28 | -1.7% | -0.8% | -0.4% | +7.4% | +0.0% | +2.3% | +6.4% |
| ADBEAdobe Inc. | Technology | -1.12 | 2019-12-31 | -6.7% | -8.6% | +0.5% | +14.2% | -9.0% | -23.8% | -22.6% |
| ADSKAutodesk | Technology | -1.12 | 2019-12-31 | -8.3% | -16.4% | -12.5% | -1.5% | -15.7% | -26.4% | -31.9% |
| AKAMAkamai Technologies | Technology | -1.12 | 2019-12-31 | -1.2% | -2.1% | -4.8% | -19.0% | -3.1% | +20.6% | +36.3% |
| ALGNAlign Technology | Healthcare | -1.12 | 2019-12-31 | -0.8% | +0.7% | -8.6% | -7.0% | -0.7% | +1.6% | +17.8% |
| AMDAdvanced Micro Devices | Technology | -1.12 | 2019-12-31 | +4.7% | +2.6% | -1.2% | +5.6% | +1.5% | +123.0% | +195.2% |
| AMZNAmazon | Consumer Cyclical | -1.12 | 2019-12-31 | -0.1% | -3.0% | -5.8% | +8.6% | -0.5% | +12.0% | +9.7% |
| ANETArista Networks | Technology | -1.12 | 2019-12-31 | +1.2% | -0.8% | +2.7% | +27.7% | -1.0% | +47.9% | +37.3% |
| APPAppLovin Corporation | Technology | -1.12 | 2025-09-30 | +2.2% | +0.9% | -7.6% | -35.0% | +2.7% | -52.4% | -35.9% |
| APTVAptiv | Consumer Cyclical | -1.12 | 2020-11-30 | +3.0% | +4.8% | -3.2% | -26.5% | +7.1% | -37.0% | -40.4% |
| AXONAxon Enterprise | Industrials | -1.12 | 2023-05-31 | -4.2% | -14.2% | -9.7% | +15.2% | -9.0% | -9.2% | -29.4% |
| AZOAutoZone | Consumer Cyclical | -1.12 | 2019-12-31 | +0.5% | +0.7% | -4.6% | -4.1% | -0.3% | -12.0% | -29.5% |
| BABoeing | Industrials | -1.12 | 2021-02-26 | +0.8% | +1.2% | -9.5% | +1.6% | +2.1% | -2.2% | -8.0% |
| BIIBBiogen | Healthcare | -1.12 | 2019-12-31 | -1.6% | +1.1% | +6.2% | +13.7% | +1.9% | +25.5% | +57.8% |
| BLDRBuilders FirstSource | Industrials | -1.12 | 2023-12-29 | +2.5% | -2.9% | -11.9% | -11.8% | -0.9% | -36.1% | -54.1% |
| BRK-BBerkshire Hathaway | Financial Services | -1.12 | 2019-12-31 | -0.4% | +0.2% | -3.0% | +4.6% | +0.4% | +0.7% | -0.2% |
| BSXBoston Scientific | Healthcare | -1.12 | 2019-12-31 | +1.8% | +2.1% | -3.1% | -1.1% | -1.0% | -49.9% | -55.5% |
| CBRECBRE Group | Real Estate | -1.12 | 2019-12-31 | -0.6% | -2.0% | -0.2% | +10.3% | +1.4% | -8.1% | -8.6% |
| CDNSCadence Design Systems | Technology | -1.12 | 2019-12-31 | -4.0% | -14.0% | -13.7% | -24.0% | -13.6% | -6.4% | -16.2% |
| CHTRCharter Communications | Communication Services | -1.12 | 2019-12-31 | +0.4% | -1.1% | -0.4% | +10.3% | -0.3% | -27.2% | -41.4% |
| CIENCiena Corporation | Technology | -1.12 | 2026-02-27 | +1.1% | -15.2% | -22.2% | -26.2% | -16.1% | +37.3% | +174.6% |
| CMGChipotle Mexican Grill | Consumer Cyclical | -1.12 | 2019-12-31 | -1.7% | -2.9% | +12.7% | +21.4% | -2.9% | -0.2% | -10.8% |
| CNCCentene Corporation | Healthcare | -1.12 | 2019-12-31 | -1.4% | +3.5% | +1.9% | +2.6% | +4.2% | +62.9% | +134.0% |
| COHRCoherent, Inc. | Technology | -1.12 | 2026-03-31 | +6.6% | +0.9% | -25.7% | -20.5% | +1.5% | +52.7% | +194.8% |
| COINCoinbase Global | Financial Services | -1.12 | 2025-05-30 | -4.2% | +3.4% | +20.2% | +19.9% | -1.8% | -18.4% | -39.8% |
| COOCooper Companies (The) | Healthcare | -1.12 | 2023-12-29 | -1.5% | -2.2% | -6.2% | +2.8% | -0.7% | -15.1% | +2.3% |
| CPAYCorpay | Technology | -1.12 | 2019-12-31 | -0.8% | +2.1% | +6.0% | +19.3% | +3.0% | +38.4% | +30.1% |
| CPRTCopart | Consumer Cyclical | -1.12 | 2019-12-31 | +0.4% | +2.2% | +13.7% | +7.5% | +2.2% | -13.9% | -32.5% |
| CRLCharles River Laboratories | Healthcare | -1.12 | 2021-05-28 | -1.7% | -1.0% | +7.8% | +54.9% | +0.1% | +44.6% | +77.8% |
| CRWDCrowdStrike | Technology | -1.12 | 2024-06-28 | -0.9% | -2.4% | -0.6% | +31.6% | -7.8% | +81.8% | +106.7% |
| CSGPCoStar Group | Real Estate | -1.12 | 2022-09-30 | -2.4% | -4.1% | +2.2% | -9.7% | -3.6% | -54.0% | -65.3% |
| CVNACarvana Co. | Consumer Cyclical | -1.12 | 2025-12-31 | +1.6% | +0.7% | +5.3% | +10.9% | +1.5% | -11.6% | +0.8% |
| DASHDoorDash | Communication Services | -1.12 | 2025-03-31 | -4.6% | -10.6% | -2.1% | +40.2% | -8.6% | -6.5% | -14.9% |
| DDOGDatadog | Technology | -1.12 | 2025-07-31 | -0.9% | -10.2% | -9.0% | -6.5% | -10.2% | +56.6% | +61.6% |
| DECKDeckers Brands | Consumer Cyclical | -1.12 | 2024-03-28 | +1.6% | -2.2% | -11.9% | -22.8% | -1.5% | -17.2% | -30.8% |
| DLTRDollar Tree | Consumer Defensive | -1.12 | 2019-12-31 | +0.3% | +2.5% | +0.4% | +19.1% | +3.8% | +6.8% | +31.1% |
| DVADaVita | Healthcare | -1.12 | 2019-12-31 | +1.3% | +1.8% | +0.1% | -7.3% | +4.5% | +62.0% | +35.7% |
| DXCMDexcom | Healthcare | -1.12 | 2020-05-29 | -2.0% | -3.2% | +3.7% | +17.6% | -3.5% | +32.4% | +8.8% |
| ECHOEchoStar Corporation | Communication Services | -1.12 | 2019-12-31 | +0.0% | +3.4% | -0.3% | -22.1% | +3.9% | -17.4% | +33.6% |
| EWEdwards Lifesciences | Healthcare | -1.12 | 2019-12-31 | +0.1% | -0.3% | +0.2% | +4.6% | -0.9% | +5.5% | +11.0% |
| FDXFFedEx Freight Holding Company, Inc. | Industrials | -1.12 | 2026-06-30 | +1.8% | -3.0% | -10.6% | -26.2% | -3.2% | -14.3% | — |
| FFIVF5, Inc. | Technology | -1.12 | 2019-12-31 | -0.4% | -1.0% | -2.4% | -0.1% | -4.1% | +53.0% | +24.2% |
| FICOFair Isaac | Technology | -1.12 | 2023-03-31 | -16.7% | -19.2% | -10.5% | -23.6% | -18.7% | -44.9% | -38.6% |
| FISVFiserv, Inc. | Technology | -1.12 | 2019-12-31 | +0.5% | -0.3% | +1.1% | -0.5% | -0.6% | -21.1% | -61.1% |
| FLEXFlex Ltd. | Technology | -1.12 | 2026-06-30 | +1.5% | -0.9% | -9.8% | -21.5% | +0.2% | +81.2% | +98.5% |
| FSLRFirst Solar | Energy | -1.12 | 2022-12-30 | -1.4% | -0.0% | -18.2% | -18.0% | +1.3% | -21.7% | +1.3% |
| FTNTFortinet | Technology | -1.12 | 2019-12-31 | -0.0% | -5.9% | -2.1% | +12.5% | -8.6% | +96.8% | +104.5% |
| GDDYGoDaddy | Technology | -1.12 | 2024-06-28 | -2.2% | +3.7% | +11.2% | +26.2% | +3.5% | -18.4% | -30.1% |
| GNRCGenerac | Industrials | -1.12 | 2021-03-31 | +2.4% | +1.9% | -11.7% | -21.6% | +1.1% | +37.4% | +5.1% |
| HONAHoneywell Aerospace Inc | Technology | -1.12 | 2026-06-30 | +3.9% | -0.8% | -4.5% | — | +1.8% | -19.5% | — |
| HOODRobinhood Markets, Inc. | Financial Services | -1.12 | 2025-09-30 | -2.1% | +17.1% | +30.9% | +41.4% | +16.5% | +8.0% | +18.7% |
| HSICHenry Schein | Healthcare | -1.12 | 2019-12-31 | -1.2% | +0.3% | +1.9% | +13.9% | +0.0% | +18.8% | +32.5% |
| IDXXIdexx Laboratories | Healthcare | -1.12 | 2019-12-31 | +1.1% | -3.5% | -8.7% | -3.9% | -3.8% | -20.9% | -16.4% |
| INCYIncyte | Healthcare | -1.12 | 2019-12-31 | -1.0% | +1.9% | +5.1% | +20.3% | +2.9% | +28.3% | +48.4% |
| INTCIntel | Technology | -1.12 | 2025-08-29 | +4.5% | +7.1% | -5.8% | -10.5% | +7.0% | +159.6% | +289.3% |
| IQVIQVIA | Healthcare | -1.12 | 2019-12-31 | -1.4% | +2.3% | +12.2% | +47.0% | +2.5% | +18.8% | +45.5% |
| ISRGIntuitive Surgical | Healthcare | -1.12 | 2019-12-31 | -0.9% | -1.6% | -3.2% | -11.0% | -2.7% | -35.2% | -19.3% |
| ITGartner | Technology | -1.12 | 2019-12-31 | -4.6% | -6.0% | +0.4% | +20.3% | -5.9% | -26.1% | -21.2% |
| KEYSKeysight Technologies | Technology | -1.12 | 2019-12-31 | +1.4% | +2.3% | -4.0% | +1.0% | +1.4% | +61.0% | +96.0% |
| LITELumentum Holdings Inc. | Technology | -1.12 | 2026-03-31 | +4.0% | -1.5% | -1.0% | +3.3% | -3.7% | +139.1% | +521.0% |
| LULULululemon Athletica | Consumer Cyclical | -1.12 | 2023-10-31 | -17.4% | -16.7% | -21.8% | -15.4% | -16.3% | -51.6% | -51.2% |
| LYVLive Nation Entertainment | Communication Services | -1.12 | 2019-12-31 | -2.2% | -4.5% | -4.0% | +3.6% | -3.5% | +21.8% | +6.5% |
| MGMMGM Resorts | Consumer Cyclical | -1.12 | 2023-12-29 | +0.2% | -2.5% | -7.3% | -12.1% | -0.3% | +13.0% | +11.3% |
| MNSTMonster Beverage | Consumer Defensive | -1.12 | 2019-12-31 | -0.6% | -6.5% | -3.0% | -3.9% | -4.6% | +14.3% | +38.1% |
| MRNAModerna | Healthcare | -1.12 | 2021-07-30 | -2.2% | +5.5% | +146.0% | +216.5% | +3.7% | +393.6% | +499.5% |
| MTDMettler Toledo | Healthcare | -1.12 | 2019-12-31 | -0.8% | -3.8% | -5.9% | +18.7% | -4.3% | -3.5% | +4.5% |
| NCLHNorwegian Cruise Line Holdings | Consumer Cyclical | -1.12 | 2019-12-31 | -0.1% | -6.5% | -19.1% | -13.1% | -3.5% | -30.2% | -39.2% |
