Momentum
Stocks with the strongest prior price performance, excluding the most recent month.
Performance
Daily long-portfolio return minus the benchmark return, compounded over the selected period. Positive means the factor led the market.
| Return | 1 day | 5 days | 20 days | 60 days | MTD | YTD | 1 year |
|---|---|---|---|---|---|---|---|
| Long portfolio | +1.4% | +1.5% | +0.3% | +2.0% | +1.5% | +29.8% | +36.1% |
| vs S&P 500 | +1.8% | +1.3% | +0.7% | -3.8% | +1.0% | +15.5% | +14.9% |
| Q5 − Q1 spread | +2.2% | +2.6% | -2.0% | -10.9% | +2.2% | +11.9% | +16.2% |
Inside the factor
Rebalanced 2026-08-31 · 16% of the long book is new.
Top quintile: the highest-scoring stocks. Weights below are for the cap-weighted long portfolio.
| AMDAdvanced Micro Devices | Technology | 5.00% | 3.65 | 2025-11-28 | +4.7% | +2.6% | -1.2% | +5.6% | +1.5% | +123.0% | +195.2% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGLAlphabet Inc. (Class A) | Communication Services | 5.00% | 1.30 | 2025-09-30 | -1.1% | -2.3% | -4.4% | -5.0% | -0.2% | +8.3% | +46.2% |
| LLYLilly (Eli) | Healthcare | 5.00% | 1.02 | 2026-06-30 | -1.0% | -2.2% | -3.0% | +1.2% | -0.7% | +7.4% | +55.5% |
| MUMicron Technology | Technology | 5.00% | 3.65 | 2025-10-31 | +6.1% | +9.0% | +15.8% | +14.0% | +6.0% | +256.4% | +719.8% |
| XOMExxonMobil | Energy | 4.76% | 0.59 | 2026-08-31 NEW | -1.7% | +1.8% | +4.9% | +6.6% | -0.9% | +35.2% | +46.0% |
| JNJJohnson & Johnson | Healthcare | 4.66% | 0.80 | 2025-11-28 | -1.1% | +2.7% | +6.7% | +16.0% | +3.5% | +35.1% | +57.4% |
| INTCIntel | Technology | 3.22% | 3.65 | 2025-10-31 | +4.5% | +7.1% | -5.8% | -10.5% | +7.0% | +159.6% | +289.3% |
| CSCOCisco | Technology | 3.09% | 1.34 | 2026-05-29 | +0.5% | -0.7% | -10.1% | -7.7% | -1.2% | +43.8% | +63.9% |
| LRCXLam Research | Technology | 2.89% | 3.65 | 2025-10-31 | +5.1% | +1.9% | -1.2% | -4.3% | +2.0% | +80.1% | +208.1% |
| CATCaterpillar Inc. | Industrials | 2.59% | 1.81 | 2025-11-28 | +1.7% | +1.7% | -3.4% | -4.8% | +2.1% | +43.0% | +95.4% |
| MRKMerck & Co. | Healthcare | 2.57% | 1.12 | 2026-04-30 | -1.3% | +1.3% | +16.9% | +27.2% | +1.8% | +44.9% | +84.9% |
| UNHUnitedHealth Group | Healthcare | 2.48% | 0.60 | 2026-07-31 | -0.9% | +1.1% | -2.4% | -2.0% | +2.0% | +21.9% | +31.4% |
| AMATApplied Materials | Technology | 2.47% | 3.65 | 2025-11-28 | +4.3% | -1.5% | -15.6% | -8.4% | -0.8% | +77.6% | +189.0% |
| MSMorgan Stanley | Financial Services | 2.37% | 0.67 | 2025-06-30 | +0.2% | +1.4% | +0.6% | +5.9% | +2.1% | +24.6% | +47.9% |
| DELLDell Technologies | Technology | 2.09% | 3.65 | 2026-03-31 | +1.5% | +14.8% | +15.5% | +41.9% | +14.9% | +320.1% | +319.0% |
| PANWPalo Alto Networks | Technology | 1.96% | 1.42 | 2026-06-30 | +0.4% | -10.3% | -8.4% | +26.6% | -12.8% | +80.9% | +73.3% |
| GEVGE Vernova | Utilities | 1.70% | 1.00 | 2025-03-31 | +0.0% | +3.3% | -4.9% | +8.7% | +4.8% | +44.4% | +57.7% |
| CRWDCrowdStrike | Technology | 1.65% | 1.40 | 2026-06-30 | -0.9% | -2.4% | -0.6% | +31.6% | -7.8% | +81.8% | +106.7% |
| KLACKLA Corporation | Technology | 1.62% | 2.21 | 2025-10-31 | +7.3% | +5.7% | -6.2% | -13.0% | +5.8% | +53.3% | +113.7% |
| SNDKSandisk Corporation | Technology | 1.62% | 3.65 | 2026-02-27 | +11.9% | +17.2% | +43.5% | +5.9% | +11.1% | +633.0% | +2684.0% |
| CCitigroup | Financial Services | 1.58% | 0.56 | 2025-07-31 | -0.3% | +3.6% | +2.0% | +3.8% | +4.6% | +19.8% | +44.9% |
| APHAmphenol | Technology | 1.37% | 0.70 | 2025-06-30 | +0.9% | +5.0% | -2.1% | +11.1% | +4.4% | +22.9% | +47.9% |
| MRVLMarvell Technology, Inc. | Technology | 1.34% | 3.16 | 2026-06-30 | +7.0% | +3.2% | +2.2% | -11.5% | +5.6% | +163.4% | +249.5% |
| STXSeagate Technology | Technology | 1.28% | 3.65 | 2025-07-31 | +6.3% | +2.4% | +4.5% | +4.2% | +2.5% | +209.1% | +365.4% |
| ADIAnalog Devices | Technology | 1.24% | 0.74 | 2026-01-30 | +1.6% | +0.4% | -6.8% | -7.5% | +0.3% | +34.8% | +49.0% |
| IBKRInteractive Brokers Group | Financial Services | 1.19% | 0.60 | 2026-02-27 | -0.4% | -3.3% | +5.5% | +8.5% | -4.7% | +44.5% | +44.7% |
| WELLWelltower | Real Estate | 1.18% | 0.62 | 2026-08-31 NEW | -2.1% | -0.8% | +0.1% | +12.2% | -0.0% | +28.6% | +42.9% |
| WDCWestern Digital | Technology | 1.09% | 3.65 | 2025-08-29 | +5.9% | +1.7% | +7.6% | -4.6% | +3.8% | +171.6% | +417.4% |
| BMYBristol Myers Squibb | Healthcare | 0.97% | 0.73 | 2026-08-31 NEW | -1.9% | +0.4% | +3.2% | +21.5% | +0.0% | +28.1% | +50.0% |
| GLWCorning Inc. | Technology | 0.90% | 2.15 | 2025-08-29 | +5.7% | +3.8% | -6.7% | -8.1% | +3.7% | +77.1% | +123.2% |
| FTNTFortinet | Technology | 0.89% | 2.18 | 2026-07-31 | -0.0% | -5.9% | -2.1% | +12.5% | -8.6% | +96.8% | +104.5% |
| CVSCVS Health | Healthcare | 0.85% | 0.82 | 2026-07-31 | -0.5% | +4.0% | +1.1% | -0.7% | +3.0% | +24.8% | +35.4% |
| BNYBank of New York Mellon Corp | Financial Services | 0.79% | 0.83 | 2026-04-30 | +0.3% | +1.4% | +4.6% | +18.4% | +2.2% | +43.8% | +58.9% |
| FCXFreeport-McMoRan | Basic Materials | 0.77% | 0.65 | 2026-01-30 | +0.2% | -4.9% | +4.5% | +17.4% | -4.0% | +44.2% | +59.5% |
| MPCMarathon Petroleum | Energy | 0.77% | 1.55 | 2026-03-31 | +0.3% | +5.4% | +30.8% | +48.1% | +4.2% | +141.9% | +120.9% |
| VLOValero Energy | Energy | 0.75% | 2.36 | 2026-02-27 | +0.0% | +5.2% | +24.3% | +44.2% | +3.3% | +131.1% | +143.6% |
| PSXPhillips 66 | Energy | 0.70% | 1.16 | 2026-04-30 | +0.2% | +4.5% | +25.8% | +41.1% | +3.5% | +101.8% | +99.6% |
| VRTVertiv Holdings Co | Industrials | 0.70% | 1.58 | 2026-03-31 | +4.3% | +9.1% | +3.0% | -0.1% | +8.4% | +73.2% | +123.4% |
| HWMHowmet Aerospace | Industrials | 0.69% | 1.09 | 2026-08-31 NEW | -0.5% | -2.1% | -8.0% | +4.0% | +5.9% | +26.7% | +44.7% |
| CSXCSX Corporation | Industrials | 0.66% | 0.99 | 2026-08-31 NEW | +0.9% | -3.4% | -1.4% | +6.8% | -2.2% | +37.5% | +53.2% |
| PWRQuanta Services | Industrials | 0.64% | 1.41 | 2025-10-31 | +0.7% | +3.6% | -7.1% | -4.1% | +2.9% | +48.0% | +66.2% |
| SLBSchlumberger | Energy | 0.63% | 0.58 | 2026-08-31 NEW | +0.2% | +0.8% | +14.4% | +4.1% | -3.8% | +52.3% | +63.6% |
| MNSTMonster Beverage | Consumer Defensive | 0.63% | 0.97 | 2026-06-30 | -0.6% | -6.5% | -3.0% | -3.9% | -4.6% | +14.3% | +38.1% |
| DDOGDatadog | Technology | 0.59% | 1.83 | 2026-06-30 | -0.9% | -10.2% | -9.0% | -6.5% | -10.2% | +56.6% | +61.6% |
| FDXFedEx | Industrials | 0.57% | 1.29 | 2026-03-31 | -0.5% | -2.5% | +1.2% | +1.4% | -1.5% | +39.7% | +81.2% |
| GMGeneral Motors | Consumer Cyclical | 0.56% | 0.91 | 2025-12-31 | +0.8% | +1.9% | +0.4% | +10.8% | +1.9% | +8.6% | +52.6% |
| CMICummins | Industrials | 0.55% | 1.07 | 2025-12-31 | +2.8% | -0.7% | -12.6% | -10.7% | -0.7% | +11.0% | +41.9% |
| TRVTravelers Companies (The) | Financial Services | 0.54% | 0.60 | 2026-08-31 NEW | -1.3% | -0.1% | -3.9% | +21.8% | +0.9% | +28.3% | +34.3% |
| TGTTarget Corporation | Consumer Defensive | 0.52% | 0.94 | 2026-08-31 NEW | +0.3% | +0.8% | +10.7% | +29.5% | +2.2% | +72.9% | +84.6% |
| ROSTRoss Stores | Consumer Cyclical | 0.51% | 1.33 | 2026-02-27 | -0.4% | +0.9% | -9.6% | -0.5% | +0.9% | +28.6% | +52.3% |
| WBDWarner Bros. Discovery | Communication Services | 0.50% | 2.53 | 2025-06-30 | -0.4% | -1.8% | +5.5% | +7.7% | -1.0% | -2.0% | +140.0% |
| HPEHewlett Packard Enterprise | Technology | 0.49% | 2.36 | 2026-04-30 | -4.5% | -0.6% | -2.3% | +14.6% | -0.5% | +118.6% | +129.3% |
| LITELumentum Holdings Inc. | Technology | 0.48% | 3.65 | 2026-03-31 | +4.0% | -1.5% | -1.0% | +3.3% | -3.7% | +139.1% | +521.0% |
| TRGPTarga Resources | Energy | 0.45% | 1.22 | 2026-04-30 | -1.2% | +0.8% | +12.9% | +6.9% | -1.2% | +59.5% | +77.9% |
| MPWRMonolithic Power Systems | Technology | 0.44% | 1.26 | 2025-11-28 | +0.8% | -2.6% | -12.7% | -16.8% | -3.5% | +35.5% | +45.3% |
| TERTeradyne | Technology | 0.41% | 3.65 | 2025-11-28 | +5.5% | +0.6% | -5.8% | +2.8% | +2.1% | +84.7% | +199.9% |
| NUENucor | Basic Materials | 0.40% | 1.43 | 2026-03-31 | -0.5% | +4.2% | -4.2% | +4.5% | +4.6% | +61.0% | +82.5% |
| KEYSKeysight Technologies | Technology | 0.39% | 1.87 | 2026-02-27 | +1.4% | +2.3% | -4.0% | +1.0% | +1.4% | +61.0% | +96.0% |
| CAHCardinal Health | Healthcare | 0.39% | 0.97 | 2026-07-31 | -0.6% | +5.4% | +4.6% | +14.5% | +5.3% | +21.1% | +67.2% |
| MRNAModerna | Healthcare | 0.39% | 2.68 | 2026-02-27 | -2.2% | +5.5% | +146.0% | +216.5% | +3.7% | +393.6% | +499.5% |
| CIENCiena Corporation | Technology | 0.38% | 3.65 | 2026-02-27 | +1.1% | -15.2% | -22.2% | -26.2% | -16.1% | +37.3% | +174.6% |
| COHRCoherent, Inc. | Technology | 0.38% | 3.65 | 2026-03-31 | +6.6% | +0.9% | -25.7% | -20.5% | +1.5% | +52.7% | +194.8% |
| FIXComfort Systems USA, Inc. | Industrials | 0.38% | 3.01 | 2025-12-31 | +1.9% | +6.0% | -4.9% | -6.3% | +4.2% | +72.8% | +122.9% |
| STTState Street Corporation | Financial Services | 0.38% | 1.18 | 2026-01-30 | +0.2% | +0.5% | +5.2% | +20.7% | +1.5% | +53.3% | +74.7% |
| DALDelta Air Lines | Industrials | 0.36% | 0.65 | 2026-06-30 | +1.8% | +0.1% | -12.2% | +5.1% | +2.8% | +16.4% | +33.9% |
| WABWabtec | Industrials | 0.34% | 0.82 | 2026-08-31 NEW | +0.7% | -3.2% | -3.0% | +10.4% | -1.1% | +33.0% | +46.7% |
| ROKRockwell Automation | Industrials | 0.34% | 0.56 | 2026-08-31 NEW | +1.3% | +0.7% | -1.3% | -1.1% | +2.2% | +12.6% | +28.6% |
| VTRVentas | Real Estate | 0.31% | 0.63 | 2026-08-31 NEW | -2.0% | -1.7% | -3.3% | +7.6% | -1.0% | +18.1% | +36.7% |
| ODFLOld Dominion | Industrials | 0.29% | 0.65 | 2026-07-31 | +0.1% | -6.3% | -14.0% | -21.1% | -6.9% | +19.0% | +25.7% |
| FLEXFlex Ltd. | Technology | 0.29% | 2.27 | 2026-06-30 | +1.5% | -0.9% | -9.8% | -21.5% | +0.2% | +81.2% | +98.5% |
| NTAPNetApp | Technology | 0.26% | 0.96 | 2026-06-30 | +0.1% | -0.8% | -2.1% | +15.9% | +0.2% | +75.6% | +58.9% |
| NTRSNorthern Trust | Financial Services | 0.24% | 0.64 | 2026-08-31 NEW | +0.0% | +0.4% | +1.1% | +12.9% | +1.1% | +38.7% | +48.1% |
| STLDSteel Dynamics | Basic Materials | 0.24% | 1.91 | 2026-05-29 | -1.6% | +3.1% | -7.8% | -9.6% | +4.1% | +43.6% | +87.2% |
| BIIBBiogen | Healthcare | 0.22% | 0.91 | 2026-04-30 | -1.6% | +1.1% | +6.2% | +13.7% | +1.9% | +25.5% | +57.8% |
| CNCCentene Corporation | Healthcare | 0.22% | 2.56 | 2026-07-31 | -1.4% | +3.5% | +1.9% | +2.6% | +4.2% | +62.9% | +134.0% |
| JBLJabil | Technology | 0.22% | 0.84 | 2025-06-30 | +1.5% | +3.0% | -9.0% | -11.8% | +1.7% | +36.3% | +49.5% |
| HALHalliburton | Energy | 0.22% | 0.73 | 2026-04-30 | -0.6% | +2.9% | +16.8% | -6.3% | +1.1% | +33.0% | +68.3% |
| CFGCitizens Financial Group | Financial Services | 0.21% | 0.62 | 2025-12-31 | -0.1% | +1.5% | -2.6% | +9.7% | +2.8% | +23.7% | +38.8% |
| ONON Semiconductor | Technology | 0.20% | 1.10 | 2026-03-31 | +1.0% | +2.4% | -8.4% | -32.5% | +0.4% | +37.4% | +54.8% |
| CASYCasey's General Stores, Inc. | Consumer Cyclical | 0.20% | 1.49 | 2026-04-30 | -0.3% | +0.1% | -9.3% | -17.4% | +0.5% | +37.1% | +52.3% |
| JBHTJ.B. Hunt | Industrials | 0.18% | 1.83 | 2026-03-31 | +2.8% | +4.9% | +2.0% | -2.3% | +3.1% | +41.7% | +90.0% |
| TPRTapestry, Inc. | Consumer Cyclical | 0.18% | 0.84 | 2026-08-31 NEW | -0.4% | -2.7% | -24.8% | -13.0% | -1.0% | -3.5% | +17.4% |
| ECHOEchoStar Corporation | Communication Services | 0.18% | 0.77 | 2025-07-31 | +0.0% | +3.4% | -0.3% | -22.1% | +3.9% | -17.4% | +33.6% |
| EXPDExpeditors International | Industrials | 0.18% | 0.58 | 2026-07-31 | +0.9% | -1.1% | +5.7% | +14.6% | -0.4% | +27.4% | +56.8% |
| INCYIncyte | Healthcare | 0.17% | 0.65 | 2025-11-28 | -1.0% | +1.9% | +5.1% | +20.3% | +2.9% | +28.3% | +48.4% |
| PFGPrincipal Financial Group | Financial Services | 0.17% | 0.76 | 2026-07-31 | -1.5% | +5.5% | +3.7% | +7.6% | +6.7% | +35.5% | +48.5% |
| WSTWest Pharmaceutical Services | Healthcare | 0.17% | 0.57 | 2026-06-30 | -0.8% | +0.7% | -4.0% | +2.8% | -0.3% | +23.8% | +37.8% |
| EIXEdison International | Utilities | 0.15% | 0.62 | 2026-06-30 | +0.8% | -19.1% | -17.3% | -19.7% | +5.2% | -1.7% | +9.6% |
| CFCF Industries | Basic Materials | 0.14% | 0.72 | 2026-08-31 NEW | -3.2% | +6.0% | +17.2% | +22.7% | +2.5% | +75.0% | +61.7% |
| VTRSViatris | Healthcare | 0.14% | 1.41 | 2026-03-31 | -0.4% | +3.3% | +3.5% | +7.9% | +2.2% | +38.7% | +69.1% |
| LUVSouthwest Airlines | Industrials | 0.13% | 0.56 | 2026-07-31 | +2.3% | +0.4% | -15.4% | -3.4% | +3.3% | -2.9% | +29.6% |
| DDDuPont | Basic Materials | 0.13% | 0.66 | 2026-01-30 | +0.4% | -3.5% | -7.2% | -2.2% | -2.2% | +10.5% | +38.3% |
| BENFranklin Resources | Financial Services | 0.12% | 0.57 | 2026-07-31 | +3.5% | +0.2% | +2.8% | +12.7% | +1.7% | +48.9% | +42.1% |
| IEXIDEX Corporation | Industrials | 0.12% | 0.62 | 2026-08-31 NEW | +0.3% | -2.8% | -4.6% | +4.7% | -2.1% | +27.1% | +37.8% |
| ALBAlbemarle Corporation | Basic Materials | 0.11% | 0.59 | 2025-12-31 | -4.5% | -8.1% | -3.7% | -14.0% | -6.4% | -10.3% | +61.5% |
| AKAMAkamai Technologies | Technology | 0.11% | 0.76 | 2026-06-30 | -1.2% | -2.1% | -4.8% | -19.0% | -3.1% | +20.6% | +36.3% |
| APAAPA Corporation | Energy | 0.11% | 1.28 | 2026-03-31 | -3.2% | +0.5% | +13.7% | +13.4% | -0.9% | +79.0% | +88.8% |
| HSTHost Hotels & Resorts | Real Estate | 0.11% | 1.01 | 2026-04-30 | +0.3% | -1.0% | -5.3% | -4.4% | +0.5% | +30.5% | +35.6% |
| CRLCharles River Laboratories | Healthcare | 0.10% | 0.64 | 2026-08-31 NEW | -1.7% | -1.0% | +7.8% | +54.9% | +0.1% | +44.6% | +77.8% |
| DVADaVita | Healthcare | 0.08% | 1.49 | 2026-07-31 | +1.3% | +1.8% | +0.1% | -7.3% | +4.5% | +62.0% | +35.7% |
Bottom quintile: the lowest-scoring stocks, used as the equal-weighted short leg of the spread.
| BLDRBuilders FirstSource | Industrials | -1.53 | 2025-01-31 | +2.5% | -2.9% | -11.9% | -11.8% | -0.9% | -36.1% | -54.1% |
|---|---|---|---|---|---|---|---|---|---|---|
| BSXBoston Scientific | Healthcare | -1.53 | 2026-03-31 | +1.8% | +2.1% | -3.1% | -1.1% | -1.0% | -49.9% | -55.5% |
| CHTRCharter Communications | Communication Services | -1.53 | 2025-08-29 | +0.4% | -1.1% | -0.4% | +10.3% | -0.3% | -27.2% | -41.4% |
| COINCoinbase Global | Financial Services | -1.53 | 2026-04-30 | -4.2% | +3.4% | +20.2% | +19.9% | -1.8% | -18.4% | -39.8% |
| CSGPCoStar Group | Real Estate | -1.53 | 2026-02-27 | -2.4% | -4.1% | +2.2% | -9.7% | -3.6% | -54.0% | -65.3% |
| FISVFiserv, Inc. | Technology | -1.53 | 2025-08-29 | +0.5% | -0.3% | +1.1% | -0.5% | -0.6% | -21.1% | -61.1% |
| INTUIntuit | Technology | -1.53 | 2026-02-27 | -3.4% | -7.1% | +2.3% | +17.6% | -7.4% | -49.3% | -49.7% |
| NKENike, Inc. | Consumer Cyclical | -1.53 | 2026-05-29 | -0.9% | -2.0% | -6.9% | -11.7% | -0.7% | -38.1% | -47.4% |
| ORCLOracle Corporation | Technology | -1.53 | 2026-07-31 | +3.1% | +5.3% | +8.0% | -20.8% | +6.5% | -17.7% | -28.0% |
| PODDInsulet Corporation | Healthcare | -1.53 | 2026-04-30 | -2.1% | +1.6% | +4.5% | -2.1% | -0.8% | -48.1% | -57.4% |
| PSKYParamount Skydance Corp | Communication Services | -1.53 | 2026-07-31 | -1.6% | -0.2% | +18.2% | +5.9% | -0.5% | -18.1% | -25.1% |
| TSCOTractor Supply | Consumer Cyclical | -1.53 | 2026-05-29 | +1.1% | +0.8% | +1.9% | +14.5% | +0.3% | -28.7% | -40.9% |
| TTDThe Trade Desk, Inc. | Technology | -1.53 | 2025-07-31 | -4.4% | +6.3% | +4.6% | -25.2% | +5.2% | -62.0% | -72.2% |
| ZTSZoetis | Healthcare | -1.53 | 2025-07-31 | -0.6% | -2.0% | +4.3% | -6.1% | -1.7% | -38.8% | -49.6% |
| TYLTyler Technologies | Technology | -1.52 | 2025-10-31 | -4.0% | -3.7% | +16.5% | +20.2% | -2.2% | -19.8% | -34.3% |
| GDDYGoDaddy | Technology | -1.51 | 2025-10-31 | -2.2% | +3.7% | +11.2% | +26.2% | +3.5% | -18.4% | -30.1% |
| LULULululemon Athletica | Consumer Cyclical | -1.46 | 2025-08-29 | -17.4% | -16.7% | -21.8% | -15.4% | -16.3% | -51.6% | -51.2% |
| NFLXNetflix | Communication Services | -1.45 | 2026-04-30 | -5.3% | -4.2% | +5.5% | -4.6% | -3.5% | -16.5% | -37.8% |
| CPRTCopart | Consumer Cyclical | -1.42 | 2025-10-31 | +0.4% | +2.2% | +13.7% | +7.5% | +2.2% | -13.9% | -32.5% |
| NOWServiceNow | Technology | -1.41 | 2025-12-31 | -3.0% | -2.4% | +13.1% | +33.2% | -4.5% | -7.8% | -21.4% |
| ITGartner | Technology | -1.39 | 2025-07-31 | -4.6% | -6.0% | +0.4% | +20.3% | -5.9% | -26.1% | -21.2% |
| PNRPentair | Industrials | -1.39 | 2026-05-29 | +0.3% | -2.4% | -12.6% | -15.3% | -0.4% | -41.6% | -44.6% |
| BRBroadridge Financial Solutions | Technology | -1.38 | 2026-02-27 | -3.4% | -5.3% | +4.5% | +19.6% | -4.6% | -21.1% | -29.6% |
| RDDTReddit, Inc. | Communication Services | -1.35 | 2026-08-31 NEW | -1.0% | +0.9% | -4.5% | -10.3% | +4.5% | -32.8% | -33.5% |
| LENLennar | Consumer Cyclical | -1.33 | 2026-04-30 | -1.0% | -3.2% | -5.2% | -6.4% | -0.6% | -17.4% | -38.2% |
| SNPSSynopsys | Technology | -1.32 | 2026-07-31 | -5.4% | -11.0% | -5.3% | -14.5% | -10.4% | -16.2% | -34.6% |
| PTCPTC Inc. | Technology | -1.31 | 2026-05-29 | -6.0% | -10.3% | -4.5% | +4.4% | -9.4% | -19.1% | -33.9% |
| LDOSLeidos | Technology | -1.30 | 2026-06-30 | +0.5% | -5.4% | -3.3% | +9.7% | -5.1% | -25.8% | -24.7% |
| SMCISupermicro | Technology | -1.29 | 2026-07-31 | +4.5% | +6.8% | +27.2% | +35.3% | +6.2% | +35.3% | -2.7% |
| FISFidelity National Information Services | Technology | -1.25 | 2025-09-30 | -0.9% | +1.1% | -2.0% | +8.8% | +2.8% | -35.7% | -37.0% |
| ACNAccenture | Technology | -1.24 | 2025-08-29 | -3.3% | -1.5% | +6.3% | +10.8% | -1.6% | -28.6% | -23.7% |
| AREAlexandria Real Estate Equities | Real Estate | -1.24 | 2024-12-31 | -0.1% | +2.1% | +5.9% | +2.0% | +2.6% | +10.7% | -32.6% |
| AXONAxon Enterprise | Industrials | -1.22 | 2026-04-30 | -4.2% | -14.2% | -9.7% | +15.2% | -9.0% | -9.2% | -29.4% |
| MOSMosaic Company (The) | Basic Materials | -1.22 | 2026-04-30 | +1.4% | +9.5% | +12.1% | +30.4% | +7.2% | +9.3% | -18.0% |
| ROLRollins, Inc. | Consumer Cyclical | -1.21 | 2026-06-30 | +0.4% | -1.4% | -4.5% | -24.6% | -0.6% | -39.6% | -36.0% |
| TRMBTrimble Inc. | Technology | -1.19 | 2026-06-30 | -1.1% | -2.5% | -0.1% | +17.5% | -0.8% | -24.1% | -25.4% |
| WDAYWorkday, Inc. | Technology | -1.16 | 2025-12-31 | -5.4% | -4.4% | +9.0% | +42.4% | -0.8% | -8.8% | -15.3% |
| APTVAptiv | Consumer Cyclical | -1.15 | 2026-08-31 NEW | +3.0% | +4.8% | -3.2% | -26.5% | +7.1% | -37.0% | -40.4% |
| ERIEErie Indemnity | Financial Services | -1.15 | 2025-07-31 | -2.2% | -2.9% | +0.1% | +9.6% | -1.1% | -10.3% | -23.3% |
| TMUST-Mobile US | Communication Services | -1.15 | 2026-05-29 | -3.5% | +0.1% | +3.0% | -1.6% | +0.6% | -9.2% | -26.5% |
| ADBEAdobe Inc. | Technology | -1.14 | 2024-10-31 | -6.7% | -8.6% | +0.5% | +14.2% | -9.0% | -23.8% | -22.6% |
| FDSFactSet | Financial Services | -1.13 | 2025-09-30 | -3.5% | -1.9% | +6.1% | +21.7% | -3.7% | +5.5% | -16.8% |
| EFXEquifax | Industrials | -1.12 | 2025-12-31 | -6.4% | -8.6% | -2.7% | +6.9% | -6.4% | -17.7% | -25.6% |
| AZOAutoZone | Consumer Cyclical | -1.11 | 2026-06-30 | +0.5% | +0.7% | -4.6% | -4.1% | -0.3% | -12.0% | -29.5% |
| CRMSalesforce | Technology | -1.09 | 2025-10-31 | -2.0% | +1.3% | +34.5% | +52.1% | +0.7% | -1.7% | +7.1% |
| KKRKKR | Financial Services | -1.09 | 2025-11-28 | -1.8% | -0.9% | +5.0% | +13.6% | -1.8% | -15.0% | -21.0% |
| NCLHNorwegian Cruise Line Holdings | Consumer Cyclical | -1.09 | 2026-08-31 NEW | -0.1% | -6.5% | -19.1% | -13.1% | -3.5% | -30.2% | -39.2% |
| UBERUber | Technology | -1.08 | 2026-05-29 | -0.3% | -3.9% | +1.0% | +10.4% | +0.1% | -7.3% | -17.6% |
| ARESAres Management Corporation | Financial Services | -1.07 | 2026-03-31 | -1.0% | -1.7% | +2.4% | +10.3% | -2.1% | -11.2% | -19.3% |
| BROBrown & Brown | Financial Services | -1.07 | 2025-11-28 | -1.6% | -2.6% | +0.2% | +18.9% | -1.0% | -9.7% | -24.5% |
| VRSKVerisk Analytics | Industrials | -1.06 | 2025-11-28 | -2.5% | -3.1% | -3.1% | +1.7% | -4.1% | -16.5% | -30.6% |
| FICOFair Isaac | Technology | -1.05 | 2026-02-27 | -16.7% | -19.2% | -10.5% | -23.6% | -18.7% | -44.9% | -38.6% |
| ISRGIntuitive Surgical | Healthcare | -1.05 | 2026-05-29 | -0.9% | -1.6% | -3.2% | -11.0% | -2.7% | -35.2% | -19.3% |
| METAMeta Platforms | Communication Services | -1.05 | 2026-08-31 NEW | +1.0% | +6.7% | +4.2% | +8.1% | +7.8% | -6.4% | -17.3% |
| CMCSAComcast | Communication Services | -1.04 | 2025-10-31 | -0.6% | -2.1% | +4.5% | +12.0% | -0.5% | -1.8% | -18.2% |
| VEEVVeeva Systems Inc. | Healthcare | -1.04 | 2026-05-29 | -3.3% | -0.6% | +19.4% | +68.0% | -3.7% | +23.2% | +1.9% |
| LIILennox International | Industrials | -1.03 | 2026-08-31 NEW | +1.1% | -0.7% | -11.2% | -22.4% | +2.1% | -19.1% | -29.7% |
| MKCMcCormick & Company | Consumer Defensive | -1.03 | 2026-02-27 | -0.9% | -5.9% | -1.7% | +5.8% | -4.0% | -22.2% | -23.3% |
| ROPRoper Technologies | Industrials | -1.03 | 2025-11-28 | -3.6% | -4.4% | +1.2% | +22.2% | -4.1% | -7.8% | -22.1% |
| SPGIS&P Global | Financial Services | -1.02 | 2026-03-31 | -1.6% | +0.1% | +8.9% | +10.2% | +1.8% | -14.5% | -17.2% |
| VSTVistra Corp. | Utilities | -1.02 | 2026-06-30 | +3.5% | +8.9% | +6.2% | +7.9% | +8.7% | -7.2% | -20.9% |
| NVRNVR, Inc. | Consumer Cyclical | -1.01 | 2026-06-30 | -1.2% | -1.5% | -1.4% | -0.1% | -0.3% | -13.6% | -25.1% |
| BXBlackstone Inc. | Financial Services | -1.00 | 2026-06-30 | -1.1% | -4.4% | -0.7% | +16.1% | -5.0% | -8.9% | -16.6% |
| RMDResMed | Healthcare | -0.98 | 2026-05-29 | -0.4% | -5.0% | +8.1% | +18.3% | -4.9% | -4.4% | -15.7% |
| PLTRPalantir Technologies | Technology | -0.97 | 2026-07-31 | -4.5% | -6.4% | +1.4% | +33.9% | -6.5% | -1.9% | +11.7% |
| CTSHCognizant | Technology | -0.95 | 2026-03-31 | -3.6% | -2.7% | +8.7% | +21.0% | -3.5% | -23.6% | -10.8% |
| GISGeneral Mills | Consumer Defensive | -0.95 | 2025-06-30 | -2.5% | -7.8% | +3.8% | +15.2% | -7.1% | -13.6% | -18.0% |
| DPZDomino's | Consumer Cyclical | -0.94 | 2026-02-27 | -1.7% | -2.5% | -2.8% | +9.0% | -0.3% | -17.2% | -24.9% |
| WYNNWynn Resorts | Consumer Cyclical | -0.94 | 2026-08-31 NEW | -0.0% | -3.9% | -10.5% | -12.8% | +0.3% | -23.4% | -24.8% |
| DASHDoorDash | Communication Services | -0.93 | 2026-04-30 | -4.6% | -10.6% | -2.1% | +40.2% | -8.6% | -6.5% | -14.9% |
